Teams › 14349

14349 · Gong Invaders

Location: Wollongong, NSW, Australia
Region: Australia
Rookie year: 2018
Seasons played: 3
FIRST team page
Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE
2024–25INTO THE DEEP
2023–24CENTERSTAGE
2022–23POWERPLAY525-9-0114.0#208 /5,70738.62679AUMPOS1
2021–22FREIGHT FRENZY25-3-0165.0#111 /5,02748.03304AUCMP
2020–21ULTIMATE GOAL24-1-0113.3#929 /3,85739.71604AUQLDRORCT01
2019–20SKYSTONE
8 seasons934-13-017

2022–23 · POWERPLAY

20262025202420232022202120202019
25-9-0
Record
5 events
114.0
Best NP OPR
#208 of 5,707 · AUMPOS1
267
Best match NP
9
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameAuto ConesDC ConesOwnershipCircuitAvg NPMax NP
2022-11-20AU Wollongong Qualifier25-1-070.815.755.126.3-0.228.922.83.398.8123
2022-11-27AU Sydney Qualifier15-0-0111.730.980.838.311.842.524.112.9115.6150
2022-12-10 – 12-11Australian National Championship36-0-094.221.872.419.36.853.118.10.7147.0173
2023-04-18 – 04-22FIRST Championship - Houston - World Championship - FIRST Tech Challenge
2023-04-18 – 04-22FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division334-7-0104.136.667.518.914.848.613.24.5176.1255
2023-07-14 – 07-16AU APOC 202345-1-0114.038.675.422.417.653.018.72.0175.7202

Match Log

AU Wollongong Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W137–101114711144 1618810710
Q4 ●L65–1211618811146 1652665121
Q5 ●W130–271652621035 111478027
Q7 ●W123–361114621768 1114712336
Q9 ●W106–542103521768 1618810654
Q12 ●W112–631114416526 2176811263
F0-1 ●W174–421114616526 1618817432
F0-2 ●W164–151114616526 1618815415
SF1-1 ●W199–151114621768 2103519915
SF1-2 ●W184–101114621768 2103518410

AU Sydney Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W113–81114519218 183061138
Q7 ●W54–192147216188 183625419
Q14 ●W150–601114718359 1836015060
Q20 ●W137–462152011258 578412736
Q27 ●W154–201929621657 1934113420
Q32 ●W160–681114418359 1433915068
F0-1 ●W179–11311146 1114518362 18359 12554179113
F0-2 ●W212–13611146 1114518362 18359 12554212126
SF1-1 ●W223–5211146 1114514339 18363 1929620352
SF1-2 ●W122–3211146 1114514339 18363 1929612232

Australian National Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W143–451362614579 2151114345
Q12 ●W134–671132318359 1114513467
Q20 ●W149–861800322116 1822814986
Q33 ●W173–1181438019480 11146173108
Q39 ●W152–971649211147 1521615297
Q46 ●W131–891652613710 1514513189
F0-1 ●W255–14712993 1125818362 14380 11147255147
F0-2 ●W207–9512993 1125818362 14380 1114716785
SF1-1 ●W267–11312993 1125818003 22116 15210267113
SF1-2 ●W161–12912993 1125818003 22116 15210161129

FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●W203–1542105818172 21503193124
Q17 ●L168–291974714525 15637138291
Q26 ●L81–1771646118139 1644181167
Q45 ●W255–125864411225 4133255125
Q54 ●L166–2421678612599 5470166232
Q69 ●W247–1601995315005 4137207160
Q79 ●W241–1851626712791 14706231185
Q89 ●L144–2692027716449 11511144239
Q104 ●L218–2581482514481 18457218228
Q113 ●L181–21158987393 23146171201
Q124 ●L163–214865118984 21229133204

AU APOC 2023

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W212–1102298599999 22927202110
Q11 ●W239–1161102218614 17624199106
Q21 ●W194–892284621511 2292219489
Q27 ●W214–1721903020871 14277194162
Q33 ●W145–971802413710 2089013597
Q40 ●L140–2182297523138 19093130218
SF2-1 ●W203–18919093 9999922985 99990 20870173189
SF2-2 ●L186–23119093 9999922985 99990 20870186231
SF2-3 ●L188–23819093 9999922985 99990 20870158218

Awards