Teams › 14670
14670 · TerrorBytes
Van Buren Education Foundation&McBride Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 13-17-0 | 42.7 | #3,080 /8,375 | 7.0 | 82 | USMIMDM6 | |
| 2024–25 | INTO THE DEEP | 5 | 17-8-0 | 49.1 | #3,172 /7,608 | 5.6 | 122 | 1 | USMIMDLT |
| 2023–24 | CENTERSTAGE | 6 | 25-5-1 | 50.2 | #2,044 /6,671 | 16.1 | 176 | 8 | USMICMP2FLWR |
| 2022–23 | POWERPLAY | 6 | 17-14-0 | 46.4 | #2,459 /5,707 | 22.8 | 189 | 1 | USMICMP2MC |
| 2021–22 | FREIGHT FRENZY | 3 | 12-4-0 | 43.8 | #3,090 /5,028 | 19.9 | 187 | 1 | USMIDHQ |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 2019–20 | SKYSTONE | 2 | 9-2-0 | 31.7 | #922 /4,572 | 9.4 | 96 | 1 | 19MIQT17 |
| 8 seasons | 28 | 93-50-1 | 12 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI Detroit Metro Scrimmage Oct 22 | ||||||||||||
| MI Metro Detroit Meet 1 Oct 29 | 1 | 4-1-0 | 26.9 | 16.3 | 10.6 | 3.5 | 0.5 | 7.1 | 3.5 | 0.0 | 36.8 | 49 |
| MI Metro Detroit Meet 2 Nov 5 | 1 | 5-0-0 | 42.0 | 15.1 | 26.9 | 16.0 | 0.4 | 10.8 | 11.5 | 3.8 | 52.6 | 76 |
| MI Metro Detroit Meet 3 Nov 10 | 1 | 3-2-0 | 31.3 | 16.5 | 14.8 | 12.1 | 0.2 | 2.7 | 7.0 | 4.0 | 49.4 | 85 |
| MI Howell FTC Qualifier Nov 18–19 | 30 | 0-5-0 | 41.5 | 22.8 | 18.7 | 5.0 | 1.7 | 13.8 | 4.1 | -0.2 | 71.2 | 107 |
| MI South East League Tournament Dec 2–3 | 15 | 2-3-0 | 22.9 | 4.5 | 18.4 | 9.5 | -1.0 | 8.9 | 8.1 | 0.2 | 73.0 | 126 |
| Michigan FTC State Championship-SE Dec 8–10 | ||||||||||||
| Michigan FTC State Championship-SE - Marie Curie Division Dec 8–10 | 20 | 3-3-0 | 46.4 | 14.9 | 31.5 | 5.0 | 5.2 | 26.5 | 3.4 | 0.0 | 117.5 | 189 |
Match Log
MI Metro Detroit Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 39–29 | 10803 | 1494621522 | 39 | 29 | |
| Q9 ● | L | 20–24 | 1493614937 | 20 | 24 | ||
| Q13 ● | W | 44–16 | 2151815719 | 44 | 16 | ||
| Q16 ● | W | 32–28 | 15719 | 1229414947 | 32 | 28 | |
| Q21 ● | W | 49–20 | 14941 | 1493914033 | 49 | 20 |
MI Metro Detroit Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 41–25 | 14936 | 41 | 25 | ||
| Q8 ● | W | 40–19 | 14938 | 1494614033 | 30 | 19 | |
| Q12 ● | W | 71–35 | 14939 | 1229414941 | 71 | 35 | |
| Q16 ● | W | 86–5 | 15770 | 1571914938 | 76 | 5 | |
| Q21 ● | W | 45–7 | 14947 | 45 | 7 |
MI Metro Detroit Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 14–37 | 14033 | 1494421522 | 4 | 37 | |
| Q6 ● | W | 57–37 | 14937 | 1494621518 | 57 | 37 | |
| Q10 ● | W | 68–28 | 14938 | 1493614947 | 58 | 28 | |
| Q12 ● | L | 43–56 | 14944 | 1571914937 | 43 | 56 | |
| Q16 ● | W | 95–14 | 21518 | 1403314941 | 85 | 14 |
MI Howell FTC Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 62–175 | 219145960 | 52 | 145 | ||
| Q10 ● | L | 80–226 | 17104 | 80 | 226 | ||
| Q25 ● | L | 70–147 | 9933 | 2014213106 | 60 | 127 | |
| Q36 ● | L | 67–155 | 13748 | 57 | 125 | ||
| Q45 ● | L | 137–192 | 107 | 192 |
MI South East League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 66–104 | 16355 | 1715515471 | 66 | 104 | |
| Q16 ● | L | 34–45 | 22134 | 2241514947 | 34 | 45 | |
| Q23 ● | W | 126–81 | 1494616734 | 126 | 81 | ||
| Q37 ● | W | 93–66 | 12294 | 15719 | 93 | 46 | |
| Q45 ● | L | 46–109 | 14033 | 2151821522 | 46 | 99 |
Michigan FTC State Championship-SE - Marie Curie Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 97–25 | 17993 | 1399919923 | 97 | 25 | |
| Q12 ● | L | 131–181 | 13019 | 199497252 | 131 | 181 | |
| Q21 ● | W | 165–153 | 15256 | 981918474 | 155 | 153 | |
| Q32 ● | L | 71–156 | 7215 | 1125414638 | 61 | 146 | |
| Q39 ● | L | 72–166 | 8531 | 72 | 166 | ||
| Q47 ● | W | 199–152 | 8845 | 189 | 152 |
Awards
- Innovate Award sponsored by Raytheon Technologies — MI South East League Tournament