Teams › 14938
14938 · Labnetrons
Location:
Dearborn Heights, MI, USA
Region: Michigan
Rookie year: 2018
Seasons played: 5
Riverside Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 4 | 11-8-1 | 25.6 | #4,032 /6,671 | 12.9 | 81 | 1 | USMIMDLT |
| 2022–23 | POWERPLAY | 5 | 15-10-0 | 28.1 | #3,699 /5,707 | 7.8 | 112 | USMISELT | |
| 2021–22 | FREIGHT FRENZY | 1 | 2-3-0 | 15.0 | #4,556 /5,028 | 2.8 | 97 | USMIDHQ | |
| 2020–21 | ULTIMATE GOAL | 1 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USMIBLQT12 | |
| 2019–20 | SKYSTONE | 1 | 2-3-0 | 0.9 | #4,493 /4,572 | 0.7 | 14 | 19MIQT8 | |
| 7 seasons | 12 | 30-24-1 | 1 | ||||||
2022–23 · POWERPLAY (as “Goofy AAAAH Ravens”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI Detroit Metro Scrimmage Oct 22 | ||||||||||||
| MI Metro Detroit Meet 1 Oct 29 | 4 | 3-2-0 | 13.9 | 7.8 | 6.1 | 4.0 | 1.2 | 2.1 | 1.9 | 0.0 | 25.2 | 51 |
| MI Metro Detroit Meet 2 Nov 5 | 4 | 2-3-0 | -3.3 | -2.9 | -0.4 | -1.5 | 0.1 | 1.1 | -1.2 | -1.9 | 19.6 | 32 |
| MI Metro Detroit Meet 3 Nov 10 | 4 | 5-0-0 | 19.2 | 1.8 | 17.4 | 8.5 | 0.2 | 8.9 | 8.9 | -1.2 | 39.6 | 58 |
| MI Metro Detroit Meet 4 Nov 16 | 4 | 2-3-0 | -1.0 | 1.1 | -2.0 | -0.2 | -0.1 | -1.8 | -1.3 | 0.0 | 21.6 | 35 |
| MI South East League Tournament Dec 2–3 | 11 | 3-2-0 | 28.1 | 1.1 | 27.0 | 12.1 | 0.5 | 14.9 | 11.3 | -0.9 | 63.2 | 112 |
Match Log
MI Metro Detroit Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 14–2 | 14033 | 1571914936 | 14 | 2 | |
| Q5 ● | W | 15–10 | 14937 | 1403321518 | 15 | 10 | |
| Q10 ● | L | 15–37 | 14939 | 21522 | 15 | 37 | |
| Q15 ● | L | 31–35 | 10803 | 1493714939 | 31 | 35 | |
| Q19 ● | W | 51–25 | 12294 | 1494710803 | 51 | 25 | |
| Q22 ● | L | 15–31 | 14936 | 2152214944 | 15 | 31 |
MI Metro Detroit Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 32–12 | 12294 | 1080314947 | 32 | 12 | |
| Q8 ● | W | 40–19 | 14670 | 1494614033 | 30 | 19 | |
| Q13 ● | L | 8–14 | 15770 | 8 | 14 | ||
| Q16 ● | L | 5–86 | 15719 | 1577014670 | 5 | 76 | |
| Q20 ● | L | 33–47 | 1493914937 | 23 | 47 |
MI Metro Detroit Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 63–30 | 14937 | 1494114939 | 53 | 30 | |
| Q7 ● | W | 33–30 | 14941 | 2152215719 | 33 | 30 | |
| Q10 ● | W | 68–28 | 14670 | 1493614947 | 58 | 28 | |
| Q13 ● | W | 31–21 | 14936 | 1403321518 | 31 | 21 | |
| Q17 ● | W | 43–5 | 14947 | 1494614944 | 23 | 5 |
MI Metro Detroit Meet 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 5–68 | 15719 | 5 | 68 | ||
| Q6 ● | W | 30–20 | 14939 | 1494614944 | 30 | 20 | |
| Q11 ● | W | 37–32 | 14944 | 14941 | 27 | 32 | |
| Q14 ● | L | 11–18 | 14941 | 1403314936 | 11 | 18 | |
| Q18 ● | L | 35–44 | 12294 | 1493914947 | 35 | 44 |