Teams › 14906

14906 · Leviathan Robotics

Location: Tulsa, OK, USA
Region: Oklahoma
Rookie year: 2018
Seasons played: 7
Website
FIRST team page
Tulsa Robotics Center/TulsaConnect&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1058-8-1175.3#90 /8,37550.34209FPEMICRFT
2024–25INTO THE DEEP956-6-0213.8#36 /7,60847.04428FPEMICLA
2023–24CENTERSTAGE727-12-086.9#782 /6,67134.22226USOKCMP
2022–23POWERPLAY512-13-172.0#1,212 /5,70726.41664USOKCMP
2021–22FREIGHT FRENZY622-10-087.5#1,257 /5,02822.33063USOKCMP
2020–21ULTIMATE GOAL106-11-0110.2#960 /3,85746.02514USOKSLM6
2019–20SKYSTONE14-2-034.7#703 /4,57211.281OKCHAMP
8 seasons48185-62-234

2025–26 · DECODE

20262025202420232022202120202019
58-8-1
Record
10 events
175.3
Best NP OPR
#90 of 8,375 · FPEMICRFT
420
Best match NP
9
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
DiscoverFest Robot-in-3-Weeks
Sep 27
Herrington League Meet #1
Nov 22
16-0-0121.530.790.86.5105.78.1-0.134.87137.0162
Black Friday Scrimmage
Nov 28
25-1-0101.433.368.04.186.28.30.027.87162.7182
Herrington League Meet #2
Dec 13
16-0-0127.028.398.77.6109.68.50.135.65151.5198
Herrington League Meet #3
Jan 17
16-0-0167.840.5127.38.6143.414.3-0.147.36183.3208
Mustang League Tournament
Jan 31
16-0-0170.850.3120.48.4146.814.5-0.348.35196.8230
Oklahoma Championship
Feb 14
16-0-0160.241.4118.85.3140.211.6-0.246.48220.2246
United States Governors Cup
Feb 20–21
25-0-0172.641.1131.512.2145.911.20.447.75229.6312
Pre Worlds/Premier Event Scrimmage
Apr 18
15-1-0152.828.9123.98.1131.89.90.143.52230.7378
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Franklin Division
Apr 29–May 2
106-3-1163.034.9128.19.7140.110.1-0.146.14258.1325
Michiana Premier Event Presented by GEARS
Jun 18–21
Michiana Premier Event Presented by GEARS - Croft Division
Jun 18–21
77-3-0175.345.9129.56.8156.69.0-0.151.66251.1320

Match Log

Herrington League Meet #1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W158–46363823813 2720012826
Q6 ●W145–832381323963 678014068
Q9 ●W162–57678021901 422416257
Q11 ●W127–1342244266 2435412713
Q13 ●W134–61137094224 2396413446
Q18 ●W131–31426623963 363813131

Black Friday Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W154–691703511572 2007415454
Q6 ●W172–1099990618802 99903157109
Q8 ●L133–2141035520074 1703513364
Q11 ●W175–692694999999 2008717564
Q13 ●W175–1311157226949 10355175131
Q16 ●W187–819990310355 9990618281
Playoff 1 ●W204–1331703526949 10355204133
Playoff 4 ●W185–1301703599903 11572180115
Playoff 6 ●W215–451703599903 1157221545

Herrington League Meet #2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W222–25239644266 1370914710
Q4 ●W198–452190113709 2396319840
Q7 ●W145–58422424354 2190114558
Q12 ●W157–342720023964 363815729
Q14 ●W141–782435427200 2381314163
Q16 ●W271–1942666780 2435412119

Herrington League Meet #3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W213–451370923813 422420835
Q4 ●W184–26422421901 2720018426
Q7 ●W208–23272003638 678020823
Q11 ●W204–462190113709 2396420436
Q13 ●W130–40678021901 2435412525
Q16 ●W186–532435423963 1370917148

Mustang League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W255–862379323963 1036823071
Q8 ●W214–9269735395 426618482
Q18 ●W217–125112408825 2381321780
Q25 ●W186–78422427110 1703517673
Q31 ●W182–36678026264 2653318231
Q37 ●W222–452720024354 2752319240
Playoff 3 ●W356–65170356780 1036826165
Playoff 7 ●W255–104170358825 2190123599
Playoff 10 ●W294–118170355395 23813274113

Oklahoma Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W236–363153723842 2381322636
Q9 ●W246–70882510368 3153824665
Q21 ●W178–75724218802 415517875
Q30 ●W222–63539511354 2370321758
Q35 ●W336–144555319668 23793246119
Q41 ●W223–120115726780 30555208115
Playoff 3 ●W295–1891035531537 23842295169
Playoff 7 ●W311–2061035517035 26949306201
Playoff 10 ●W311–2001035517035 26949306200

United States Governors Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ▶ ●W200–1402476921239 21616180135
Q17 ▶ ●W249–149856521829 25609234144
Q37 ▶ ●W228–2213191920311 19448218131
Q44 ▶ ●W317–432352127186 3051131228
Q52 ▶ ●W214–1591324521632 21333204144
Playoff 3 ▶ ●W326–114441020169 12928316104
Playoff 8 ▶ ●W292–266441016917 21239257261
Playoff 11 ▶ ●L255–347441020153 23521255322
Playoff 13 ▶ ●W346–230441016917 21239316230
Playoff 14 ▶ ●L281–378441020153 23521281358

Pre Worlds/Premier Event Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W251–2261035511572 9879246226
Q5 ●L115–2322008719668 9879115232
Q6 ●W383–268987918802 99901378248
Q9 ●W220–87115727209 1035521572
Q12 ●W202–1601880220087 19668202140
Q13 ●W233–185720999901 99902228185
Playoff 1 ●W337–201987920087 18802337196
Playoff 1-2 ●W360–182987920087 18802360182

FIRST Championship - FIRST Tech Challenge - Franklin Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●L247–2771288724064 18108242257
Q28 ●W345–27683934102 11511325271
Q35 ●W324–249987632728 11148319239
Q49 ●T282–28270124089 16818267252
Q62 ●L259–299232647253 10016239229
Q85 ●L252–2692565025631 8492247249
Q97 ●W317–1572130525153 10355257152
Q107 ●W283–2613011018763 21036258251
Q127 ●W211–2022767917755 14841206197
Q142 ●W256–2472480434063 8803221242
Playoff 2 ●L272–40632728 1810830110 18221 10949257386
Playoff 5 ●W385–32932728 1810824799 19819 11511345299
Playoff 10 ●L373–38632728 1810824064 24089 19862368371

Michiana Premier Event Presented by GEARS - Croft Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●W244–1502145711409 7209234130
Q17 ●W257–1471061520032 22331257147
Q27 ●W255–1061473930451 27202225106
Q39 ●W221–732237324438 2435822173
Q56 ●L252–294857911329 12014242284
Q66 ●W270–2002562711139 16158270180
Q75 ●W263–141315417842 13414233136
Q95 ●L311–377134749879 19652291372
Q103 ●W325–2831796221865 26949320258
Q109 ●L243–2821414718221 26013218267
Playoff 2 ●L301–34827991 1965221865 16832 11139281338
Playoff 5 ●W224–18027991 1965214739 26949 16158219165
Playoff 10 ●W324–18027991 1965217962 24909 12014289170
Playoff 12 ●W390–38527991 1965221865 16832 11139380365
Playoff 13 ●L430–44927991 196529879 22489 5189420429

Awards