Teams › 16102

16102 · The Short Circuits
The Princeton STEM Academy&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 9-17-0 | 31.1 | #4,527 /8,375 | 4.0 | 133 | USNJSOS | |
| 2024–25 | INTO THE DEEP | 4 | 14-7-0 | 39.9 | #3,821 /7,608 | 7.8 | 182 | USNJUCLT | |
| 2023–24 | CENTERSTAGE | 4 | 6-13-1 | 11.7 | #5,772 /6,671 | 5.1 | 170 | 2 | USNJCMPPKWY |
| 2022–23 | POWERPLAY | 7 | 16-20-1 | 58.4 | #1,830 /5,707 | 31.9 | 144 | 3 | USNJSOLT |
| 2021–22 | FREIGHT FRENZY | 5 | 13-13-0 | 80.8 | #1,503 /5,028 | 45.3 | 252 | 4 | USNJHILT |
| 2020–21 | ULTIMATE GOAL | 12 | 4-1-0 | 157.3 | #614 /3,857 | 59.0 | 279 | 4 | USNJCWLT1 |
| 2019–20 | SKYSTONE | 1 | 4-1-0 | 27.9 | #1,260 /4,572 | 17.0 | 70 | 1 | NJFTCJS |
| 8 seasons | 38 | 66-72-2 | 14 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 1/7/24 - P3 Upper Central League Meet Jan 7 | 33 | 1-4-0 | 10.8 | 5.1 | 5.7 | -1.4 | 1.6 | 6.1 | 2.6 | -6.3 | 47.6 | 75 |
| NJ 1/20/24- P3 UpperCentral League Meet Jan 20 | 33 | 3-1-1 | 3.4 | -1.4 | 4.8 | 6.3 | -5.5 | 1.1 | -2.3 | 2.7 | 42.0 | 95 |
| NJ 3/2/2024 Upper Central League Morris County Conference Tournament Mar 2 | 18 | 1-4-0 | 8.0 | -4.3 | 12.3 | 9.7 | -6.7 | 3.2 | -1.5 | 2.6 | 60.6 | 86 |
| New Jersey 3/17/24 State Championship Tournament Mar 17 | ||||||||||||
| New Jersey 3/17/24 State Championship Tournament - Parkway Division Mar 17 | 23 | 1-4-0 | 11.7 | -5.3 | 16.9 | 6.5 | -4.7 | 4.6 | 4.3 | 0.1 | 84.2 | 170 |
Match Log
NJ 1/7/24 - P3 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 5–63 | 11304 | 5 | 63 | ||
| Q11 ● | L | 35–115 | 24248 | 35 | 115 | ||
| Q15 ● | W | 75–50 | 23215 | 2180723466 | 75 | 50 | |
| Q21 ● | L | 75–154 | 8812 | 11697755 | 65 | 154 | |
| Q26 ● | L | 58–132 | 21226 | 8816 | 58 | 132 |
NJ 1/20/24- P3 UpperCentral League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | T | 32–32 | 11248 | 6102 | 32 | 32 | |
| Q10 ● | W | 50–32 | 8421 | 2357511248 | 20 | 32 | |
| Q14 ● | L | 20–152 | 73506101 | 20 | 142 | ||
| Q24 ● | W | 43–27 | 17746 | 43 | 27 | ||
| Q29 ● | W | 95–90 | 755 | 21767 | 95 | 90 |
NJ 3/2/2024 Upper Central League Morris County Conference Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 60–72 | 24419 | 60 | 62 | ||
| Q8 ● | L | 21–63 | 10788 | 21 | 63 | ||
| Q12 ● | W | 96–72 | 4347 | 86 | 72 | ||
| Q17 ● | L | 79–80 | 17746 | 61014347 | 79 | 80 | |
| Q24 ● | L | 57–93 | 9853 | 1124822219 | 57 | 93 |
New Jersey 3/17/24 State Championship Tournament - Parkway Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 114–183 | 114 | 183 | |||
| Q10 ● | L | 76–212 | 13747 | 15887 | 76 | 212 | |
| Q17 ● | L | 27–172 | 27 | 162 | |||
| Q22 ● | W | 170–142 | 21226 | 11180207 | 170 | 142 | |
| Q26 ● | L | 34–95 | 10669 | 34 | 95 |
Awards
- Think Award — NJ 3/2/2024 Upper Central League Morris County Conference Tournament
- Connect Award 3rd Place — New Jersey 3/17/24 State Championship Tournament