Teams › 24419
24419 · Tigers.exe
Timothy Christian School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 10-11-0 | 52.2 | #2,306 /8,375 | 14.3 | 97 | USNJUCM7 | |
| 2024–25 | INTO THE DEEP | 4 | 11-10-0 | 66.8 | #2,163 /7,608 | 10.3 | 183 | USNJUCLT | |
| 2023–24 | CENTERSTAGE | 4 | 12-9-0 | 63.6 | #1,470 /6,671 | 26.4 | 191 | USNJUPCELT2 | |
| 4 seasons | 12 | 33-30-0 | |||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 10/28/23-P1 PM Upper Central League Meet Oct 28 | 9 | 5-1-0 | 32.8 | 8.4 | 24.4 | 7.2 | 4.6 | 12.3 | 8.7 | -0.7 | 66.3 | 122 |
| NJ 12/9/2023 - P2 Upper Central League Meet Dec 9 | 9 | 5-0-0 | 50.5 | 12.0 | 38.5 | 27.1 | 11.5 | 5.2 | 4.5 | 8.8 | 98.6 | 158 |
| NJ 1/20/24- P3 UpperCentral League Meet Jan 20 | 9 | 1-4-0 | 59.6 | 20.6 | 39.0 | 23.5 | 14.7 | 6.1 | 5.6 | 2.7 | 88.6 | 126 |
| NJ 3/2/2024 Upper Central League Morris County Conference Tournament Mar 2 | 4 | 1-4-0 | 63.6 | 26.4 | 37.2 | 20.6 | 20.2 | 8.5 | 7.9 | -0.2 | 99.0 | 169 |
Match Log
NJ 10/28/23-P1 PM Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 57–32 | 8421 | 57 | 22 | ||
| Q3 ● | W | 79–32 | 755 | 79 | 32 | ||
| Q7 ● | L | 35–75 | 8421 | 2176711697 | 35 | 65 | |
| Q9 ● | W | 59–39 | 21767 | 75523575 | 59 | 39 | |
| Q11 ● | W | 122–71 | 7350 | 122 | 71 | ||
| Q13 ● | W | 46–17 | 23575 | 46 | 17 |
NJ 12/9/2023 - P2 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 57–9 | 21995 | 57 | 9 | ||
| Q8 ● | W | 158–67 | 21226 | 158 | 67 | ||
| Q14 ● | W | 88–61 | 21767 | 232158421 | 88 | 61 | |
| Q24 ● | W | 73–39 | 23575 | 1974723466 | 73 | 39 | |
| Q29 ● | W | 117–43 | 117 | 43 |
NJ 1/20/24- P3 UpperCentral League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 59–85 | 98534347 | 59 | 85 | ||
| Q7 ● | L | 128–153 | 232157350 | 118 | 153 | ||
| Q16 ● | L | 67–95 | 212268421 | 67 | 95 | ||
| Q23 ● | L | 73–86 | 1124821767 | 73 | 86 | ||
| Q28 ● | W | 126–35 | 17746 | 61026101 | 126 | 35 |
NJ 3/2/2024 Upper Central League Morris County Conference Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 60–72 | 60 | 62 | |||
| Q6 ● | L | 127–143 | 1124821630 | 117 | 143 | ||
| Q14 ● | L | 74–155 | 22219 | 74 | 155 | ||
| Q18 ● | W | 169–48 | 22810 | 169 | 48 | ||
| Q23 ● | L | 75–228 | 8421 | 4347755 | 75 | 228 | |
| SF2-1 ● | L | 140–169 | 130 | 169 | |||
| SF2-2 ● | W | 191–154 | 191 | 144 | |||
| SF2-3 ● | L | 140–196 | 140 | 176 |