Teams › 16750

16750 · Technototes
Location:
Bellevue, WA, USA
Region: Washington
Rookie year: 2019
Seasons played: 8
FIRSTWA/Bellevue Schools Foundation/Boeing/Gene Haas Foundation&Sammamish High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | 1 | 5-0-0 | 80.1 | #3 /168 | 33.2 | 119 | USWABON1 | |
| 2025–26 | DECODE | 10 | 31-26-0 | 147.8 | #204 /8,375 | 36.5 | 359 | 3 | USCANOSMS1 |
| 2024–25 | INTO THE DEEP | 4 | 7-14-1 | 77.0 | #1,725 /7,608 | 15.3 | 203 | 1 | USWAHALT |
| 2023–24 | CENTERSTAGE | 5 | 15-14-1 | 43.7 | #2,438 /6,671 | 26.4 | 189 | 2 | USWABRM1 |
| 2022–23 | POWERPLAY | 5 | 4-23-0 | 20.4 | #4,287 /5,707 | 10.8 | 138 | 4 | USWACMP |
| 2021–22 | FREIGHT FRENZY | 8 | 32-17-0 | 177.9 | #61 /5,028 | 53.6 | 347 | 6 | USWACMP |
| 2020–21 | ULTIMATE GOAL | 4 | 0-0-0 | 207.8 | #326 /3,857 | 60.0 | 264 | 4 | UAWABTM2 |
| 2019–20 | SKYSTONE | 2 | 7-2-1 | 40.2 | #412 /4,572 | 10.6 | 86 | 1 | 63709253613.7011 |
| 8 seasons | 39 | 101-96-3 | 21 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA Spencer League Meet #1 Nov 14 | 2 | 5-1-0 | 142.4 | 41.4 | 101.0 | 47.4 | 31.8 | 22.0 | 29.0 | -0.9 | 188.3 | 226 |
| WA TechNova & Technototes December Scrimmage Dec 3 | 4 | 3-3-0 | 54.5 | 14.9 | 39.6 | 31.3 | 3.0 | 5.4 | 27.4 | 1.2 | 139.8 | 220 |
| WA Spencer League Meet #2 Dec 12 | 2 | 4-2-0 | 121.0 | 37.7 | 83.3 | 41.6 | 35.5 | 5.7 | 25.9 | 2.9 | 208.0 | 254 |
| WA Technototes Scrimmage Jan 7 | 4 | 3-3-0 | 84.2 | 29.6 | 54.6 | 37.5 | 7.3 | 9.8 | 29.3 | -0.6 | 162.5 | 211 |
| WA Tesla Interleague Tournament Jan 15–16 | 2 | 4-2-0 | 165.4 | 48.5 | 116.9 | 43.4 | 52.9 | 20.4 | 30.4 | -1.7 | 240.7 | 283 |
| WA Washington Tech Invitational Jan 30 | 4 | 2-3-0 | 112.8 | 27.1 | 85.7 | 31.2 | 47.6 | 6.8 | 23.0 | 0.4 | 213.8 | 318 |
| Washington State Championship Feb 4–6 | 1 | 6-0-0 | 177.9 | 53.6 | 124.3 | 42.8 | 58.0 | 23.5 | 31.6 | 4.5 | 272.3 | 284 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 19–23 | ||||||||||||
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division Apr 19–23 | 25 | 5-3-0 | 104.4 | 31.5 | 72.9 | 17.5 | 34.1 | 21.3 | 22.0 | -2.3 | 230.4 | 278 |
Match Log
WA Spencer League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 206–91 | 19861 | 16592 | 226 | 91 | |
| Q4 ● | W | 118–41 | 16592 | 1716420175 | 148 | 41 | |
| Q7 ● | L | 86–236 | 20175 | 116 | 236 | ||
| Q12 ● | W | 205–108 | 19464 | 205 | 108 | ||
| Q15 ● | W | 191–112 | 18670 | 221 | 142 | ||
| Q18 ● | W | 214–19 | 19464 | 1867016592 | 214 | 59 |
WA TechNova & Technototes December Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 83–219 | 20403 | 83 | 219 | ||
| Q2 ● | W | 220–208 | 13648 | 220 | 208 | ||
| Q3 ● | W | 132–98 | 20403 | 132 | 98 | ||
| Q4 ● | W | 192–169 | 13648 | 192 | 169 | ||
| Q6 ● | L | 128–238 | 13648 | 128 | 238 | ||
| Q7 ● | L | 84–220 | 20403 | 84 | 220 |
WA Spencer League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 254–238 | 18670 | 19861 | 254 | 238 | |
| Q4 ● | L | 170–208 | 19861 | 180 | 208 | ||
| Q8 ● | W | 204–64 | 20175 | 1716420403 | 214 | 94 | |
| Q10 ● | W | 252–121 | 20175 | 252 | 121 | ||
| Q13 ● | W | 247–116 | 1659218670 | 247 | 126 | ||
| Q16 ● | L | 101–107 | 17164 | 101 | 107 |
WA Technototes Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 211–266 | 20345 | 211 | 266 | ||
| Q4 ● | L | 136–231 | 136 | 231 | |||
| Q6 ● | W | 165–96 | 11970 | 20403 | 165 | 96 | |
| Q8 ● | W | 152–108 | 11970 | 152 | 108 | ||
| Q10 ● | L | 151–254 | 13648 | 20403 | 151 | 254 | |
| Q12 ● | W | 160–108 | 20403 | 160 | 108 |
WA Tesla Interleague Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 269–41 | 18670 | 204034054 | 279 | 61 | |
| Q8 ● | L | 188–254 | 20175 | 188 | 264 | ||
| Q12 ● | W | 283–125 | 283 | 125 | |||
| Q20 ● | L | 175–206 | 4053 | 185 | 206 | ||
| Q23 ● | W | 253–186 | 6427 | 273 | 196 | ||
| Q30 ● | W | 216–41 | 17164 | 405320175 | 236 | 101 | |
| F0-1 ● | W | 248–211 | 258 | 231 | |||
| F0-2 ● | W | 246–185 | 246 | 235 | |||
| SF1-1 ● | W | 228–77 | 238 | 107 | |||
| SF1-2 ● | W | 269–125 | 279 | 205 |
WA Washington Tech Invitational
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 151–154 | 16592 | 151 | 184 | ||
| Q10 ● | W | 318–188 | 20403 | 318 | 188 | ||
| Q15 ● | L | 191–314 | 11970 | 211 | 314 | ||
| Q19 ● | L | 205–213 | 205 | 213 | |||
| Q21 ● | W | 184–121 | 892320345 | 184 | 151 | ||
| F0-1 ● | W | 282–278 | 292 | 278 | |||
| F0-2 ● | W | 286–279 | 286 | 279 | |||
| SF1-1 ● | W | 347–244 | 18670 | 347 | 244 | ||
| SF1-2 ● | W | 294–216 | 18670 | 294 | 246 |
Washington State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 282–93 | 5971 | 5604 | 282 | 93 | |
| Q9 ● | W | 226–159 | 13648 | 164517759 | 276 | 179 | |
| Q15 ● | W | 272–233 | 272 | 263 | |||
| Q24 ● | W | 238–121 | 8099 | 16379 | 258 | 131 | |
| Q28 ● | W | 252–230 | 1197016942 | 262 | 250 | ||
| Q31 ● | W | 284–228 | 11186 | 284 | 248 | ||
| F0-1 ● | W | 316–212 | 316 | 222 | |||
| F0-2 ● | W | 280–199 | 280 | 219 | |||
| SF1-1 ● | W | 309–240 | 5971 | 319 | 250 | ||
| SF1-2 ● | W | 256–164 | 5971 | 276 | 254 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 142–203 | 3708 | 143749356 | 202 | 203 | |
| Q21 ● | W | 171–0 | 211523188 | 181 | 60 | ||
| Q50 ● | L | 158–218 | 208 | 238 | |||
| Q65 ● | W | 251–204 | 1114212586 | 251 | 214 | ||
| Q89 ● | W | 268–216 | 278 | 256 | |||
| Q103 ● | W | 230–175 | 8365 | 230 | 225 | ||
| Q129 ● | W | 255–235 | 275 | 235 | |||
| Q143 ● | L | 218–242 | 19768 | 218 | 252 |
Awards
- Control Award sponsored by Arm, Inc. 3rd Place — WA Tesla Interleague Tournament
- Innovate Award sponsored by Raytheon Technologies — WA Tesla Interleague Tournament
- Winning Alliance - 1st Team Selected — WA Tesla Interleague Tournament
- Winning Alliance - 1st Team Selected — WA Washington Tech Invitational
- Innovate Award sponsored by Raytheon Technologies 2nd Place — Washington State Championship
- Winning Alliance - Captain — Washington State Championship