Teams › 6547

6547 · Cobalt Colts
Location:
Overland Park, KS, USA
Region: Missouri & Kansas
Rookie year: 2012
Seasons played: 7
The Haas Foundation/KC STEM Alliance/Faith Technologies Incorporated&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 18-20-0 | 86.8 | #916 /8,375 | 21.7 | 262 | 4 | FPECOW |
| 2024–25 | INTO THE DEEP | 6 | 20-20-0 | 107.7 | #874 /7,608 | 35.4 | 284 | 6 | USMOKSKCELT |
| 2023–24 | CENTERSTAGE | 6 | 27-13-0 | 129.8 | #166 /6,671 | 49.8 | 281 | 9 | USMOKSCMP |
| 2022–23 | POWERPLAY | 5 | 26-4-0 | 99.2 | #411 /5,707 | 22.4 | 213 | 4 | USMOKSCMP |
| 2021–22 | FREIGHT FRENZY | 6 | 24-13-1 | 142.8 | #266 /5,028 | 38.6 | 327 | 7 | FTCCMP1FRNK |
| 2020–21 | ULTIMATE GOAL | 12 | 0-0-0 | 162.8 | #573 /3,857 | 65.0 | 225 | 7 | USMOMOCT |
| 2019–20 | SKYSTONE | 3 | 12-3-0 | 42.0 | #351 /4,572 | 20.6 | 88 | 4 | 2019MOC1TDIVISION |
| 8 seasons | 44 | 127-73-1 | 41 | ||||||
2021–22 · FREIGHT FRENZY
24-13-1
Record
6 events
327
Best match NP
Red Hummingbird
Robot
7
Awards
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO Annunciation Greek Church Meet Nov 20 | 4-1-1 | 46.3 | 7.7 | 38.6 | 19.0 | 19.7 | 0.1 | 15.7 | 0.3 | 78.5 | 134 | |
| MO Knob Noster High Meet PM Dec 11 | 3 | 4-2-0 | 68.2 | 15.7 | 52.5 | 32.5 | 21.2 | -0.1 | 25.0 | 0.0 | 104.5 | 122 |
| KS Cobalt Colts Meet AM Jan 22 | 3 | 3-3-0 | 71.5 | 16.9 | 54.6 | 39.1 | 8.2 | 6.3 | 32.3 | 0.0 | 124.7 | 199 |
| MO KC West League Tournament Feb 5 | 2 | 6-0-0 | 113.7 | 18.7 | 95.0 | 47.2 | 39.3 | 7.9 | 37.4 | -1.2 | 166.7 | 209 |
| Missouri Kansas Championship Mar 5 | 14 | 2-4-0 | 102.4 | 11.8 | 90.6 | 33.2 | 54.9 | 2.8 | 30.1 | 5.9 | 181.2 | 229 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 19–23 | ||||||||||||
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division Apr 19–23 | 17 | 5-3-0 | 142.8 | 38.6 | 104.2 | 47.3 | 39.0 | 17.9 | 23.0 | 11.9 | 248.1 | 327 |
Match Log
MO Annunciation Greek Church Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 33–10 | 5422 | 33 | 30 | ||
| Q5 ● | W | 134–73 | 1696014959 | 134 | 73 | ||
| Q8 ● | W | 89–32 | 11102 | 89 | 32 | ||
| Q12 ● | L | 30–116 | 40 | 116 | |||
| Q15 ● | W | 105–50 | 11908 | 5422 | 105 | 110 | |
| Q17 ● | T | 70–70 | 18775 | 90345422 | 70 | 70 |
MO Knob Noster High Meet PM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 69–97 | 10872 | 1630918775 | 69 | 97 | |
| Q3 ● | W | 111–65 | 10173 | 1499516309 | 111 | 65 | |
| Q4 ● | L | 93–116 | 14995 | 1087216309 | 93 | 116 | |
| Q5 ● | W | 120–14 | 18775 | 1017314995 | 120 | 44 | |
| Q7 ● | W | 112–42 | 18775 | 1017310872 | 112 | 42 | |
| Q8 ● | W | 122–42 | 16309 | 1499518775 | 122 | 72 |
KS Cobalt Colts Meet AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 189–84 | 10173 | 199 | 84 | ||
| Q5 ● | L | 90–129 | 11908 | 1499510173 | 150 | 129 | |
| Q7 ● | W | 129–66 | 17210 | 1421320181 | 129 | 66 | |
| Q10 ● | L | 89–162 | 19996 | 1017311908 | 89 | 162 | |
| Q12 ● | L | 61–84 | 14995 | 61 | 114 | ||
| Q14 ● | W | 90–62 | 1190819996 | 120 | 92 |
MO KC West League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 209–80 | 209 | 80 | |||
| Q6 ● | W | 120–52 | 16225 | 1999611908 | 120 | 132 | |
| Q11 ● | W | 190–52 | 9034 | 1696014213 | 190 | 82 | |
| Q21 ● | W | 136–52 | 7095 | 10173 | 136 | 122 | |
| Q24 ● | W | 104–86 | 14959 | 542218416 | 164 | 86 | |
| Q32 ● | W | 181–125 | 12618 | 903418415 | 181 | 125 | |
| F0-1 ● | L | 175–195 | 101731495916960 | 175 | 195 | ||
| F0-2 ● | W | 183–158 | 101731495916960 | 203 | 188 | ||
| F0-3 ● | W | 245–131 | 101731495916960 | 245 | 161 | ||
| SF1-1 ● | L | 81–115 | 172101499514213 | 91 | 115 | ||
| SF1-2 ● | W | 199–75 | 172101499514213 | 209 | 75 | ||
| SF1-3 ● | W | 211–92 | 172101499514213 | 211 | 132 |
Missouri Kansas Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 142–159 | 2032316309 | 172 | 179 | ||
| Q12 ● | L | 161–195 | 99605560 | 201 | 195 | ||
| Q21 ● | W | 219–197 | 229 | 197 | |||
| Q29 ● | L | 121–189 | 11678 | 75259849 | 121 | 189 | |
| Q41 ● | L | 133–193 | 11684 | 101739034 | 153 | 193 | |
| Q47 ● | W | 211–88 | 2867 | 211 | 88 | ||
| F0-1 ● | L | 210–217 | 5560 | 240 | 227 | ||
| F0-2 ● | W | 248–209 | 5560 | 248 | 209 | ||
| F0-3 ● | W | 233–224 | 5560 | 233 | 224 | ||
| SF1-1 ● | W | 260–174 | 260 | 224 | |||
| SF1-2 ● | W | 311–120 | 321 | 130 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q9 ● | W | 297–266 | 16884 | 327 | 266 | ||
| Q25 ● | L | 55–175 | 21062 | 110475667 | 95 | 205 | |
| Q60 ● | L | 126–233 | 16460 | 176 | 263 | ||
| Q79 ● | W | 247–168 | 3708 | 247 | 178 | ||
| Q100 ● | L | 211–249 | 14100 | 271 | 249 | ||
| Q118 ● | W | 294–204 | 20890 | 304 | 254 | ||
| Q129 ● | W | 255–235 | 275 | 235 | |||
| Q146 ● | W | 260–228 | 5843 | 290 | 238 |
Awards
- Dean's List Semi-Finalists — MO KC West League Tournament
- Dean's List Semi-Finalists — MO KC West League Tournament
- Inspire Award — MO KC West League Tournament
- Winning Alliance - 1st Team Selected — MO KC West League Tournament
- Think Award 3rd Place — Missouri Kansas Championship
- Dean's List Finalists — Missouri Kansas Championship
- Winning Alliance - 1st Team Selected — Missouri Kansas Championship