Teams › 17713

17713 · Delta Force
National High School of Computer Science
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 26-11-0 | 172.8 | #102 /8,375 | 36.2 | 406 | 2 | ROCMPVLC |
| 2024–25 | INTO THE DEEP | 7 | 29-13-0 | 209.0 | #44 /7,608 | 44.9 | 415 | 2 | ROCMP |
| 2023–24 | CENTERSTAGE | 5 | 17-13-0 | 161.8 | #34 /6,671 | 57.7 | 352 | 2 | ROCMP |
| 2022–23 | POWERPLAY | 3 | 15-11-0 | 149.3 | #37 /5,707 | 44.2 | 276 | 3 | ROCMP1 |
| 2021–22 | FREIGHT FRENZY | 9 | 24-6-0 | 221.6 | #7 /5,028 | 52.0 | 402 | 10 | ROFOS2 |
| 2020–21 | ULTIMATE GOAL | 7 | 10-5-0 | 278.8 | #112 /3,857 | 80.5 | 453 | 10 | ROABBUQT4 |
| 2019–20 | SKYSTONE | 1 | 3-3-0 | 26.1 | #1,473 /4,572 | 11.1 | 65 | RU105 | |
| 8 seasons | 39 | 124-62-0 | 29 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO VECTRON DEMO Jan 22–25 | 1 | 0-0-0 | 135.8 | 22.8 | 113.0 | 64.0 | 49.0 | 0.0 | 56.0 | 0.0 | 135.8 | 163 |
| RU Remote Qualifier Feb 7–13 | 2 | 0-0-0 | 185.3 | 40.7 | 144.6 | 64.0 | 80.7 | 0.0 | 56.3 | 10.0 | 185.3 | 207 |
| RO #1 Regionala Timisoara & Bucuresti Feb 14–20 | 2 | 0-0-0 | 198.5 | 50.0 | 148.5 | 64.5 | 83.7 | 0.0 | 58.0 | 12.5 | 198.5 | 223 |
| RO InfinityEdge DEMO Mar 2–4 | 1 | 0-0-0 | 221.6 | 51.0 | 170.6 | 56.0 | 114.7 | 0.0 | 44.0 | 7.5 | 221.7 | 237 |
| RO CSH DEMO LIVE Mar 10–11 | 1 | 5-0-0 | 153.1 | 27.9 | 125.2 | 37.1 | 80.7 | 7.5 | 10.7 | 13.0 | 214.4 | 258 |
| Romania National Championship Apr 2–3 | 4 | 5-1-0 | 158.8 | 50.9 | 107.9 | 43.7 | 59.6 | 4.4 | 38.0 | 10.4 | 265.5 | 341 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 19–23 | 2-1-0 | 130.5 | 39.3 | 91.2 | 27.9 | 46.4 | 16.9 | 20.0 | 6.7 | 391.7 | 402 | |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division Apr 19–23 | 1 | 7-1-0 | 211.1 | 52.0 | 159.1 | 44.6 | 105.4 | 9.1 | 23.5 | 16.2 | 313.4 | 359 |
| MD Maryland Tech Invitational Jun 24–26 | 5-3-0 | 148.5 | 38.8 | 109.7 | 30.8 | 65.7 | 13.2 | 20.2 | 13.4 | 286.5 | 347 |
Match Log
RO VECTRON DEMO
RU Remote Qualifier
RO #1 Regionala Timisoara & Bucuresti
RO InfinityEdge DEMO
RO CSH DEMO LIVE
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 258–1 | 258 | 51 | |||
| Q6 ● | W | 232–69 | 20963 | 232 | 129 | ||
| Q10 ● | W | 194–139 | 204 | 139 | |||
| Q12 ● | W | 200–106 | 200 | 106 | |||
| Q14 ● | W | 178–123 | 178 | 163 | |||
| F0-1 ● | W | 266–137 | 286 | 147 | |||
| F0-2 ● | W | 325–195 | 325 | 195 | |||
| SF1-1 ● | W | 303–71 | 19342 | 303 | 71 | ||
| SF1-2 ● | W | 261–127 | 19342 | 291 | 127 |
Romania National Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q12 ● | L | 152–171 | 182 | 261 | |||
| Q23 ● | W | 252–199 | 1785717871 | 272 | 199 | ||
| Q31 ● | W | 283–242 | 293 | 242 | |||
| Q38 ● | W | 217–189 | 18026 | 217 | 189 | ||
| Q51 ● | W | 341–168 | 17881 | 341 | 178 | ||
| Q71 ● | W | 288–157 | 288 | 157 | |||
| SF1-1 ● | L | 316–320 | 326 | 320 | |||
| SF1-2 ● | L | 295–298 | 295 | 298 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 293–78 | 18246 | 54216436 | 353 | 108 | |
| Q33 ● | W | 322–218 | 6437 | 322 | 258 | ||
| Q55 ● | W | 348–66 | 16880 | 348 | 126 | ||
| Q70 ● | W | 195–160 | 11970 | 275 | 190 | ||
| Q99 ● | L | 308–349 | 308 | 369 | |||
| Q119 ● | W | 359–183 | 359 | 193 | |||
| Q140 ● | W | 243–193 | 243 | 203 | |||
| Q159 ● | W | 299–181 | 14615 | 18529 | 299 | 191 | |
| F0-1 ● | W | 258–54 | 288 | 204 | |||
| F0-2 ● | W | 280–248 | 370 | 278 | |||
| SF1-1 ● | W | 334–214 | 9356836514503 | 344 | 214 | ||
| SF1-2 ● | W | 364–285 | 9356836514503 | 364 | 295 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| F0-1 ● | W | 368–242 | 388 | 242 | |||
| F0-2 ● | L | 352–375 | 402 | 385 | |||
| F0-3 ● | W | 375–325 | 385 | 355 |
MD Maryland Tech Invitational
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 203–121 | 213 | 151 | |||
| Q11 ● | W | 344–189 | 344 | 219 | |||
| Q15 ● | L | 135–287 | 11970 | 1449620700 | 165 | 287 | |
| Q25 ● | W | 333–296 | 5421 | 343 | 306 | ||
| Q37 ● | L | 197–250 | 9421 | 730316379 | 227 | 270 | |
| Q43 ● | W | 300–136 | 117804174 | 330 | 166 | ||
| Q53 ● | W | 307–297 | 347 | 327 | |||
| Q59 ● | W | 336–238 | 16379 | 346 | 268 | ||
| Q70 ● | L | 295–297 | 12835 | 295 | 307 | ||
| Q76 ● | L | 143–211 | 18253 | 193 | 251 | ||
| F0-1 ● | L | 286–319 | 12835 | 296 | 359 | ||
| F0-2 ● | L | 265–376 | 12835 | 265 | 386 | ||
| SF2-1 ● | W | 401–314 | 16379 | 401 | 324 | ||
| SF2-2 ● | W | 337–282 | 16379 | 347 | 302 |
Awards
- Top Ranked — RO VECTRON DEMO
- Innovate Award sponsored by Raytheon Technologies — RU Remote Qualifier
- Top Ranked 2nd Place — RU Remote Qualifier
- Design Award — RO #1 Regionala Timisoara & Bucuresti
- Top Ranked 2nd Place — RO #1 Regionala Timisoara & Bucuresti
- Top Ranked — RO InfinityEdge DEMO
- Winning Alliance - Captain — RO CSH DEMO LIVE
- Inspire Award 2nd Place — Romania National Championship
- Championship Winning Alliance - Captain — FIRST Championship - Houston - World Championship - FIRST Tech Challenge
- Franklin Division Winning Alliance - Captain — FIRST Championship - Houston - World Championship - FIRST Tech Challenge