Teams › 3839

3839 · Mechanical Geniuses
Location:
Palm Harbor, FL, USA
Region: Florida
Rookie year: 2009
Seasons played: 7
RTX&Palm Harbor University HS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 7-13-0 | 74.0 | #1,293 /8,375 | 33.3 | 127 | 1 | USFLGCLT |
| 2024–25 | INTO THE DEEP | 4 | 10-13-0 | 73.7 | #1,867 /7,608 | 15.0 | 210 | 1 | USFLFLGCM3 |
| 2023–24 | CENTERSTAGE | 4 | 12-11-0 | 58.0 | #1,707 /6,671 | 19.8 | 267 | 3 | USFLFLGCLT |
| 2022–23 | POWERPLAY | 4 | 15-7-1 | 54.6 | #2,026 /5,707 | 7.2 | 163 | 2 | USFLFLGCM2 |
| 2021–22 | FREIGHT FRENZY | 7 | 23-17-0 | 122.3 | #496 /5,028 | 42.9 | 330 | 9 | USFLLAM3 |
| 2020–21 | ULTIMATE GOAL | 8 | 0-0-0 | 142.0 | #700 /3,857 | 43.7 | 189 | 3 | USFLGCLT1 |
| 2019–20 | SKYSTONE | 5 | 23-6-0 | 37.7 | #532 /4,572 | 10.7 | 103 | 3 | 2019FLLT8 |
| 8 seasons | 36 | 90-67-1 | 22 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL Gulf Coast League Meet #1 Nov 13 | 5-1-0 | 65.1 | 8.2 | 56.9 | 43.0 | 1.2 | 12.2 | 21.0 | 0.0 | 102.5 | 132 | |
| FL Gulf Coast League Meet #2 Dec 4 | 3-3-0 | 61.9 | 13.9 | 47.9 | 33.0 | 11.5 | 3.7 | 25.2 | 0.0 | 106.5 | 151 | |
| FL Gulf Coast League Meet #3 Jan 22 | 4-2-0 | 122.3 | 42.9 | 79.5 | 41.9 | 23.7 | 13.7 | 30.9 | -0.3 | 197.8 | 244 | |
| FL Gulf Coast League Tournament Feb 5 | 3 | 4-2-0 | 115.3 | 37.7 | 77.5 | 43.3 | 12.5 | 21.8 | 29.2 | 2.6 | 204.7 | 231 |
| Florida Championship Mar 4–5 | 2-0-0 | 92.3 | 24.2 | 68.2 | 30.2 | 25.3 | 12.7 | 19.3 | 5.0 | 277.0 | 290 | |
| Florida Championship - Scott Division Mar 4–5 | 19 | 2-4-0 | 57.3 | 25.1 | 32.2 | 8.6 | 13.0 | 10.6 | 7.5 | 4.5 | 136.3 | 206 |
| MD Maryland Tech Invitational Jun 24–26 | 3-5-0 | 121.8 | 40.0 | 81.8 | 34.5 | 35.6 | 11.8 | 22.1 | 9.6 | 241.5 | 330 |
Match Log
FL Gulf Coast League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 114–34 | 17015 | 114 | 34 | ||
| Q5 ● | W | 30–14 | 17383 | 17115 | 60 | 14 | |
| Q10 ● | W | 53–10 | 3736 | 53 | 10 | ||
| Q15 ● | W | 111–85 | 20012 | 111 | 85 | ||
| Q20 ● | L | 18–65 | 17115 | 1472516389 | 78 | 65 | |
| Q23 ● | W | 120–24 | 16389 | 150063736 | 120 | 24 | |
| Q26 ● | W | 132–34 | 17014 | 132 | 44 |
FL Gulf Coast League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 58–164 | 17014 | 58 | 164 | ||
| Q7 ● | L | 78–201 | 17115 | 2001214725 | 78 | 201 | |
| Q9 ● | W | 151–94 | 151 | 94 | |||
| Q14 ● | W | 103–70 | 17015 | 312315006 | 103 | 80 | |
| Q18 ● | W | 142–2 | 16389 | 3736 | 142 | 42 | |
| Q24 ● | L | 107–167 | 107 | 177 |
FL Gulf Coast League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 169–42 | 15006 | 3736 | 169 | 82 | |
| Q7 ● | W | 232–100 | 17015 | 232 | 100 | ||
| Q13 ● | L | 190–214 | 210 | 244 | |||
| Q16 ● | W | 136–111 | 3736 | 1638917115 | 136 | 111 | |
| Q21 ● | W | 234–107 | 244 | 107 | |||
| Q25 ● | L | 176–210 | 20012 | 170143123 | 196 | 210 |
FL Gulf Coast League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 231–87 | 17014 | 231 | 87 | ||
| Q9 ● | L | 166–203 | 1500614725 | 186 | 203 | ||
| Q14 ● | L | 182–184 | 182 | 214 | |||
| Q17 ● | W | 227–4 | 17015 | 1738315858 | 227 | 34 | |
| Q22 ● | W | 179–145 | 179 | 145 | |||
| Q25 ● | W | 213–123 | 200123736 | 223 | 123 | ||
| F0-1 ● | W | 282–240 | 20012 | 1701414725 | 282 | 240 | |
| F0-2 ● | L | 232–237 | 20012 | 1701414725 | 232 | 267 | |
| F0-3 ● | W | 242–237 | 20012 | 1701414725 | 242 | 237 | |
| SF2-1 ● | W | 229–144 | 20012 | 239 | 154 | ||
| SF2-2 ● | W | 228–206 | 20012 | 228 | 236 |
Florida Championship - Scott Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 96–182 | 10276 | 96 | 182 | ||
| Q12 ● | L | 96–203 | 2001218317 | 96 | 203 | ||
| Q17 ● | L | 158–177 | 188 | 177 | |||
| Q25 ● | W | 206–111 | 193889214 | 206 | 111 | ||
| Q31 ● | W | 155–154 | 14191 | 9930 | 155 | 184 | |
| Q34 ● | L | 77–216 | 16391 | 77 | 216 | ||
| F0-1 ● | L | 207–225 | 993010276 | 207 | 225 | ||
| F0-2 ● | W | 239–209 | 993010276 | 239 | 209 | ||
| F0-3 ● | W | 236–191 | 993010276 | 236 | 231 | ||
| SF2-1 ● | W | 234–233 | 200121671616391 | 234 | 233 | ||
| SF2-2 ● | W | 252–204 | 200121671616391 | 252 | 214 |
Florida Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| F0-1 ● | W | 234–165 | 264 | 235 | |||
| F0-2 ● | W | 290–261 | 290 | 261 |
MD Maryland Tech Invitational
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q8 ● | L | 207–295 | 1637911970 | 257 | 315 | ||
| Q20 ● | L | 194–240 | 5485 | 5421 | 224 | 250 | |
| Q29 ● | L | 172–363 | 18253 | 202 | 363 | ||
| Q38 ● | W | 258–230 | 258 | 280 | |||
| Q43 ● | W | 300–136 | 117804174 | 330 | 166 | ||
| Q51 ● | W | 298–247 | 318 | 277 | |||
| Q67 ● | L | 104–208 | 9421 | 124 | 208 | ||
| Q80 ● | L | 199–218 | 219 | 238 |
Awards
- Judges' Choice Award — FL Gulf Coast League Tournament
- Compass Award — FL Gulf Coast League Tournament
- Promote Award 2nd Place — FL Gulf Coast League Tournament
- Motivate Award 3rd Place — FL Gulf Coast League Tournament
- Design Award 2nd Place — FL Gulf Coast League Tournament
- Innovate Award sponsored by Raytheon Technologies 2nd Place — FL Gulf Coast League Tournament
- Winning Alliance - Captain — FL Gulf Coast League Tournament
- Winning Alliance - 1st Team Selected — Florida Championship
- Winning Alliance - 1st Team Selected — Florida Championship - Scott Division