Teams › 18221

18221 · Meta^Infinity

Location: Highland Park, IL, USA
Region: Illinois
Rookie year: 2020
Seasons played: 6
Website
FIRST team page
Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1249-15-3219.5#18 /8,37551.854011FPEMICRFT
2024–25INTO THE DEEP611-24-079.9#1,618 /7,60817.82174FPEMICLA
2023–24CENTERSTAGE410-11-062.8#1,504 /6,67131.42086USCTWOQ1
2022–23POWERPLAY410-11-074.4#1,075 /5,70727.62268USCTSTOS
2021–22FREIGHT FRENZY310-5-188.3#1,231 /5,02718.62154USCTCMP
2020–21ULTIMATE GOAL40-0-0163.0#572 /3,85756.0201USCTFAM6
7 seasons3390-66-433

2025–26 · DECODE

2026202520242023202220212020
49-15-3
Record
12 events
219.5
Best NP OPR
#18 of 8,375 · FPEMICRFT
540
Best match NP
11
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-11-15North Shore Meet 115-0-0113.541.372.27.288.216.3-0.228.83137.0163
2025-12-06North Shore Meet 214-1-0106.739.067.78.586.59.60.028.63130.6154
2026-01-17North Shore Meet 315-0-0117.630.287.512.297.25.5-0.032.60162.6183
2026-02-21Suburban Northeast League Tournament15-0-0143.646.497.39.6124.27.7-0.241.56182.0227
2026-03-06 – 03-07Illinois Championship0-2-0134.533.2101.26.3120.74.50.040.24269.0271
2026-03-06 – 03-07Illinois Championship - Cooper Division16-0-1138.230.8107.48.9121.94.60.039.96223.9277
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge0-5-0116.725.391.44.3106.34.30.034.93350.2413
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge - Franklin Division58-2-0165.342.4123.012.0145.94.80.148.82265.6342
2026-06-18 – 06-21Michiana Premier Event Presented by GEARS2-0-0168.338.3130.04.2156.16.00.051.82505.0510
2026-06-18 – 06-21Michiana Premier Event Presented by GEARS - Croft Division39-1-0219.551.8167.74.6205.95.4-0.168.50328.7431
2026-07-18DECODE Illinois Off-Season 30-0-20.00.00.00.00.00.00.00.000.00
2026-07-24 – 07-26Chicago Robotics Invitational Premier Event
2026-07-31 – 08-01Bucharest Twin Cup175-4-0190.650.5140.16.9177.13.80.058.50381.2540

Match Log

North Shore Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W152–342400731935 2836315219
Q5 ●W140–552289628363 2590212540
Q7 ●W145–902590224007 2352313075
Q11 ●W144–1361113932690 1013812971
Q13 ●W126–163193525902 2421311616
Q14 ●W193–692836323523 1113916364

North Shore Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W134–1253269031935 10138129115
Q5 ●W159–332400722896 2421315413
Q8 ●L88–1272352328363 1113983117
Q10 ●W151–852590224007 3269013655
Q14 ●W166–193193525902 2352315119

North Shore Meet 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W184–152421325902 283631690
Q4 ●W168–773193523523 3269015862
Q8 ●W146–841013811139 2289614674
Q10 ●W183–252352324213 1113918315
Q12 ●W187–621113924007 3193515762

Suburban Northeast League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W262–29100915072 1205122724
Q9 ●W179–712836324007 2289616971
Q16 ●W188–661184815118 2410814851
Q22 ●W234–833269030686 3289717468
Q24 ●W322–1333193531568 10415192133
Playoff 3 ●W259–1351013810415 23523224115
Playoff 7 ●W277–2161013811139 30686262191
Playoff 10 ●W263–2041013811139 30686253174

Illinois Championship - Cooper Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W254–2021757615042 11139249187
Q10 ●W215–125712924755 31768210100
Q13 ●W225–1381825512971 22266225133
Q23 ●T297–297321617403 26658277187
Q30 ●W163–1421515926463 19648118122
Q36 ●W244–1341083611848 25893239119
Q42 ●W369–1801013819168 14469249175
Playoff 3 ●W287–200321626658 14469267180
Playoff 7 ●W299–220321610138 11139289190
Playoff 10 ●W165–152321618255 15042160147

Illinois Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●L302–334321619652 12682267329
Playoff 1-2 ●L281–344321619652 12682271334

FIRST Championship - FIRST Tech Challenge - Franklin Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●W414–1081981923264 2563130493
Q16 ●W246–2122558420871 21036241207
Q36 ●W373–3142757224089 21305333299
Q46 ●W332–115251719876 9999272110
Q70 ●W276–2262479915297 17755236206
Q79 ●W367–196880314841 12887342176
Q87 ●L255–319276794102 32728225319
Q103 ●W309–2512607324906 34063299241
Q119 ●L168–1841001624331 18108133184
Q132 ●W311–1991681819862 15527271179
Playoff 2 ●W406–27230110 1094932728 14906 18108386257
Playoff 7 ●W441–42230110 109498393 25650 26960406417
Playoff 11 ●W525–29830110 1094924253 30435 16417485293
Playoff 14 ●W416–39130110 109498803 27501 21305396341

FIRST Championship - FIRST Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●L407–55630110 1094919066 11329 23305382521
Playoff 4 ●L296–49830110 1094918270 20265 7172276438
Playoff 7 ●L308–55430110 1094911260 19564 23224293504
Playoff 10 ●L422–45630110 1094914270 3565 7149387431
Playoff 15 ●L438–44130110 1094930030 21087 11228413426

Michiana Premier Event Presented by GEARS - Croft Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q12 ●W329–2622694913474 5189329247
Q20 ●W336–2232560911139 21865336223
Q26 ●W352–242101367842 16158337217
Q40 ●W404–1652233130451 13414384120
Q57 ●L237–277243589879 14739227247
Q68 ●W280–2571796922489 20032280227
Q80 ●W456–1421132919652 15789431127
Q87 ●W369–149538523284 7209354114
Q99 ●W347–186243248579 25627342186
Q109 ●W282–2432601314147 14906267218
Playoff 1 ●W420–22711329 2233114739 26949 16158400202
Playoff 7 ●W499–36811329 2233121865 16832 11139489328
Playoff 11 ●W589–50211329 223319879 22489 5189489462
Playoff 14 ●W568–47311329 223319879 22489 5189538463

Michiana Premier Event Presented by GEARS

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●W540–38311329 2233122297 21227 22411510338
Playoff 1-2 ●W530–39411329 2233122297 21227 22411500364

DECODE Illinois Off-Season

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●T0–02544411139 3068600
Q2 ●T0–03068611139 2544400
Q3 ●–3068625444 11139
Q4 ●–3068625444 11139
Q5 ●–2544411139 30686

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W511–2551113919082 14278496235
Q15 ●W692–5581113917861 99961517533
Q24 ●W400–1851113919280 24554400105
Q33 ●L329–4791113915996 19053299434
Q42 ●W580–3481113919091 19056540338
Q51 ●L374–4221113919043 19044354402
Q62 ●W363–3081113920092 23417333303
Q73 ●L327–4381113921087 18270297348
Q84 ●L265–4311113914270 17962195396

Awards