Teams › 19091

19091 · The Resistance
Location:
Medias, SB, Romania
Region: Romania
Rookie year: 2020
Seasons played: 6
Liceul Teoretic „Roth-Oberth”
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 12 | 40-37-0 | 217.0 | #20 /8,375 | 52.9 | 458 | 1 | ROCNOS1 |
| 2024–25 | INTO THE DEEP | 8 | 30-21-0 | 177.2 | #140 /7,608 | 45.4 | 457 | 2 | RONLT |
| 2023–24 | CENTERSTAGE | 5 | 27-3-0 | 148.6 | #75 /6,671 | 53.0 | 337 | 2 | RONR2LT |
| 2022–23 | POWERPLAY | 1 | 3-3-0 | 53.1 | #2,102 /5,707 | 8.4 | 190 | ROBUQ2 | |
| 2021–22 | FREIGHT FRENZY | 4 | 2-4-0 | 130.3 | #375 /5,028 | 33.5 | 207 | ROBUQ2 | |
| 2020–21 | ULTIMATE GOAL | 2 | 0-0-0 | 81.0 | #1,291 /3,857 | 32.5 | 141 | 2 | ROSISIS2 |
| 7 seasons | 32 | 102-68-0 | 7 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO CLUJ - RUBIX # 17844 Dec 15–16 | 1 | 5-1-0 | 89.9 | 45.1 | 44.8 | 10.7 | 37.5 | 31.3 | 4.3 | -4.4 | 117.2 | 151 |
| RO CLUJ- CyberPunk #19104 Jan 4 | 1 | 6-0-0 | 132.1 | 50.0 | 82.1 | 17.5 | 36.3 | 55.3 | 18.6 | 2.3 | 168.8 | 208 |
| RO CLUJ - 070000 -ESENTZA FAMILY Jan 20 | 1 | 5-1-0 | 139.6 | 44.9 | 94.7 | 39.0 | 34.3 | 41.0 | 20.7 | 14.1 | 178.3 | 254 |
| RO #2 CLUJ 070000 Feb 9–11 | 1 | 6-0-0 | 148.6 | 53.0 | 95.6 | 50.4 | 40.0 | 37.4 | 13.0 | 30.1 | 218.2 | 259 |
| Romania Campionatul National FTC 070000 Mar 22–24 | 4 | 5-1-0 | 129.0 | 45.9 | 83.1 | 26.7 | 35.9 | 44.9 | 18.6 | 12.3 | 275.2 | 337 |
Match Log
RO CLUJ - RUBIX # 17844
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 97–126 | 19342 | 97 | 126 | ||
| Q5 ● | W | 161–90 | 2427921972 | 141 | 90 | ||
| Q11 ● | W | 151–19 | 1934219242 | 151 | 19 | ||
| Q14 ● | W | 116–69 | 19242 | 116 | 69 | ||
| Q17 ● | W | 101–41 | 101 | 41 | |||
| Q20 ● | W | 97–70 | 14278 | 97 | 60 |
RO CLUJ- CyberPunk #19104
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 178–71 | 18026 | 178 | 71 | ||
| Q10 ● | W | 138–88 | 21972 | 24279 | 138 | 88 | |
| Q13 ● | W | 201–33 | 171 | 33 | |||
| Q16 ● | W | 175–71 | 21972 | 175 | 71 | ||
| Q22 ● | W | 208–22 | 208 | 22 | |||
| Q28 ● | W | 143–70 | 143 | 60 |
RO CLUJ - 070000 -ESENTZA FAMILY
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 171–66 | 18026 | 161 | 66 | ||
| Q7 ● | W | 238–163 | 228 | 163 | |||
| Q11 ● | W | 254–70 | 254 | 70 | |||
| Q13 ● | L | 102–172 | 102 | 152 | |||
| Q16 ● | W | 167–28 | 19052 | 167 | 28 | ||
| Q23 ● | W | 158–141 | 158 | 131 |
RO #2 CLUJ 070000
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 259–6 | 1924221056 | 259 | 6 | ||
| Q13 ● | W | 231–149 | 231 | 119 | |||
| Q24 ● | W | 224–212 | 224 | 212 | |||
| Q32 ● | W | 176–46 | 166 | 46 | |||
| Q40 ● | W | 213–201 | 193 | 201 | |||
| Q51 ● | W | 236–64 | 24279 | 1905218026 | 236 | 64 | |
| F0-1 ● | W | 267–266 | 267 | 266 | |||
| F0-2 ● | W | 245–229 | 245 | 219 | |||
| SF1-1 ● | W | 248–199 | 248 | 199 | |||
| SF1-2 ● | L | 236–239 | 236 | 209 | |||
| SF1-3 ● | W | 282–197 | 282 | 197 |
Romania Campionatul National FTC 070000
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 307–115 | 167 | 115 | |||
| Q17 ● | L | 309–321 | 309 | 221 | |||
| Q31 ● | W | 337–224 | 337 | 224 | |||
| Q55 ● | W | 297–178 | 15966 | 287 | 178 | ||
| Q73 ● | W | 230–197 | 230 | 177 | |||
| Q88 ● | W | 321–219 | 321 | 199 | |||
| SF2-1 ● | L | 146–318 | 146 | 308 | |||
| SF2-2 ● | L | 231–338 | 221 | 338 |
Awards
- Inspire Award 2nd Place — RO #2 CLUJ 070000
- Winning Alliance - Captain — RO #2 CLUJ 070000