Teams › 19139

19139 · SnakeTech
Location: Piatra Neamt, NT, Romania
Region: Romania
Rookie year: 2020
Seasons played: 5
Colegiul National "Petru Rares"
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 26-15-1 | 112.7 | #490 /8,375 | 34.4 | 253 | 1 | ROELT |
| 2024–25 | INTO THE DEEP | 4 | 11-13-0 | 84.8 | #1,446 /7,608 | 21.6 | 320 | ROELT | |
| 2023–24 | CENTERSTAGE | 5 | 21-9-0 | 102.0 | #485 /6,671 | 37.3 | 272 | 2 | RONR4LT |
| 2022–23 | POWERPLAY | 1 | 3-3-0 | 68.2 | #1,362 /5,707 | 26.1 | 159 | ROBUQ1 | |
| 2021–22 | FREIGHT FRENZY | 1 | 0-0-0 | 113.2 | #656 /5,027 | 40.2 | 134 | 1 | ROBUQ3 |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 7 seasons | 18 | 61-40-1 | 4 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | SnowBot Showdown | 5 | 5-1-0 | 24.4 | 4.8 | 19.7 | 3.3 | 16.5 | 2.3 | 0.0 | 5.42 | 78.3 | 151 |
| 2025-12-20 | Searching Through the Snow | 5 | 4-2-0 | 47.4 | 16.9 | 30.4 | 5.0 | 31.9 | 8.5 | 0.3 | 10.32 | 94.7 | 140 |
| 2026-01-10 | Jurassic Peaks | 5 | 4-1-1 | 27.6 | 9.1 | 18.4 | 6.4 | 15.8 | 3.6 | -0.1 | 5.31 | 91.2 | 186 |
| 2026-01-24 | Focșani Tech Challenge | 5 | 4-2-0 | 39.4 | 11.5 | 27.9 | 1.4 | 29.2 | 6.9 | 0.3 | 9.03 | 144.5 | 219 |
| 2026-02-07 | Royal Stars | 5 | 5-1-0 | 87.7 | 28.6 | 59.2 | 9.7 | 61.0 | 14.1 | 0.0 | 18.75 | 157.7 | 208 |
| 2026-02-21 – 02-22 | Romania East League Tournament | 11 | 1-5-0 | 112.7 | 34.4 | 78.3 | 4.0 | 94.0 | 11.6 | -0.0 | 30.08 | 173.5 | 239 |
| 2026-03-13 – 03-15 | Romania Championship | ||||||||||||
| 2026-03-13 – 03-15 | Romania Championship - COANDA Division | 27 | 3-3-0 | 99.5 | 28.8 | 70.7 | 6.1 | 81.7 | 7.9 | 0.2 | 26.72 | 206.8 | 253 |
Match Log
SnowBot Showdown
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 403–115 | 22017 | 15996 19083 | 88 | 115 |
| Q3 ● | W | 55–15 | 19083 | 21097 19147 | 45 | 5 |
| Q6 ● | W | 88–51 | 22998 | 22017 21097 | 63 | 36 |
| Q8 ● | W | 256–54 | 15996 | 19147 22998 | 151 | 49 |
| Q10 ● | W | 84–79 | 21028 | 19083 22998 | 69 | 59 |
| Q12 ● | L | 74–129 | 19147 | 22017 21028 | 54 | 129 |
Searching Through the Snow
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 63–55 | 24308 | 20954 22998 | 63 | 55 |
| Q4 ● | L | 79–125 | 19147 | 24308 21028 | 54 | 125 |
| Q7 ● | W | 155–33 | 15996 | 23576 24308 | 140 | 18 |
| Q10 ● | W | 120–81 | 20936 | 22017 23576 | 115 | 66 |
| Q13 ● | W | 152–63 | 21028 | 19071 20936 | 132 | 63 |
| Q18 ● | L | 79–193 | 20954 | 19097 15996 | 64 | 188 |
Jurassic Peaks
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 95–280 | 21031 | 21028 19061 | 95 | 280 |
| Q6 ● | W | 127–33 | 24308 | 21097 20954 | 67 | 33 |
| Q8 ● | T | 84–84 | 21097 | 19147 22998 | 39 | 84 |
| Q11 ● | W | 132–90 | 19061 | 24308 19071 | 107 | 80 |
| Q15 ● | W | 236–41 | 21028 | 19147 24928 | 186 | 26 |
| Q17 ● | W | 68–62 | 24928 | 19083 24308 | 53 | 52 |
Focșani Tech Challenge
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 131–85 | 20954 | 19065 19097 | 81 | 85 |
| Q8 ● | W | 254–59 | 19066 | 24308 19143 | 219 | 39 |
| Q13 ● | L | 104–189 | 23161 | 32868 24928 | 89 | 159 |
| Q16 ● | W | 213–127 | 19061 | 22998 32838 | 213 | 112 |
| Q22 ● | L | 78–171 | 19083 | 17871 15996 | 73 | 171 |
| Q29 ● | W | 192–109 | 15996 | 17860 20954 | 192 | 104 |
Royal Stars
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 166–173 | 24928 | 21031 22998 | 136 | 148 |
| Q5 ● | W | 135–116 | 21031 | 20972 19211 | 130 | 86 |
| Q11 ● | W | 176–142 | 19097 | 19065 22697 | 161 | 137 |
| Q16 ● | W | 258–94 | 22017 | 24554 21097 | 208 | 74 |
| Q18 ● | W | 135–66 | 24554 | 24308 23800 | 125 | 56 |
| Q22 ● | W | 186–142 | 19044 | 24928 22017 | 186 | 137 |
Romania East League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 215–267 | 19147 | 19066 19065 | 120 | 262 |
| Q8 ● | L | 243–268 | 22697 | 22590 22998 | 188 | 253 |
| Q21 ● | L | 169–202 | 23800 | 19071 23161 | 154 | 197 |
| Q24 ● | L | 173–256 | 32762 | 19097 19061 | 153 | 256 |
| Q37 ● | W | 289–179 | 21028 | 19211 21097 | 239 | 94 |
| Q40 ● | L | 217–317 | 21031 | 17871 19043 | 187 | 287 |
Romania Championship - COANDA Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | W | 223–164 | 19061 | 21455 19152 | 188 | 154 |
| Q19 ● | L | 236–241 | 19116 | 14278 19234 | 196 | 226 |
| Q34 ● | L | 233–278 | 19047 | 24032 19256 | 208 | 193 |
| Q42 ● | W | 258–147 | 19053 | 19097 22941 | 253 | 137 |
| Q54 ● | W | 211–151 | 19084 | 19115 22114 | 186 | 106 |
| Q62 ● | L | 220–468 | 19120 | 21087 15996 | 210 | 423 |
Awards
- Design Award — Romania East League Tournament