Teams › 19256

19256 · CyberMoon

Location: Timisoara, TM, Romania
Region: Romania
Rookie year: 2020
Seasons played: 6
Website
FIRST team page
Colegiul National Constantin Diaconovici Loga Timisoara

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1149-20-1199.5#39 /8,37552.74385FPEEURESCH
2024–25INTO THE DEEP823-28-0165.5#218 /7,60840.14152ROVLT
2023–24CENTERSTAGE410-14-070.7#1,232 /6,67146.02151RONR3LT
2022–23POWERPLAY10-6-029.2#3,614 /5,70712.1110ROBUQ1
2021–22FREIGHT FRENZY55-6-0106.7#791 /5,02733.72911ROCMP
2020–21ULTIMATE GOAL10-0-080.5#1,295 /3,85742.01081ROABBUQT4
7 seasons3087-74-110

2025–26 · DECODE

2026202520242023202220212020
49-20-1
Record
11 events
199.5
Best NP OPR
#39 of 8,375 · FPEEURESCH
438
Best match NP
5
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-12-07WinterTech26-0-0119.841.578.38.099.110.9-0.232.65144.7186
2025-12-13Discovering the Unknown25-1-0147.141.6105.44.0123.017.8-0.140.64183.7257
2026-01-17SkyTech Fest - Scrimmage Playoffs (Unofficial)
2026-01-17SkyTech Fest (Ediția a II-a)24-2-078.428.749.75.764.75.20.121.35118.5150
2026-01-24Aloha League Meet Day 121-4-169.024.444.64.055.17.2-0.017.71129.7223
2026-01-31Cyber726-0-090.619.171.66.177.26.5-0.126.32153.5234
2026-02-07 – 02-08Romania West League Tournament25-1-0161.645.7115.94.3142.810.90.147.09225.5307
2026-03-13 – 03-15Romania Championship
2026-03-13 – 03-15Romania Championship - COANDA Division204-2-0151.038.6112.39.9132.16.00.143.91231.8339
2026-05-30 Last Prep33-3-0127.522.2105.32.9116.17.50.038.33269.0412
2026-06-17 – 06-20European Premier Event5-0-0137.534.6102.99.0121.74.70.140.26412.4438
2026-06-17 – 06-20European Premier Event - Escher Division27-1-0199.552.7146.87.6175.712.60.358.35247.9301
2026-07-31 – 08-01Bucharest Twin Cup283-6-0116.427.389.011.199.33.80.032.66232.8320

Match Log

WinterTech

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W147–1203285419257 3216913285
Q5 ●W137–382073221034 3285410718
Q6 ●W202–523216919257 1909316752
Q9 ●W149–812320520732 1786113481
Q10 ●W142–321909323205 2103414227
Q13 ●W201–821925732169 2320518682

Discovering the Unknown

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L185–1892587119257 17861180174
Q5 ●W212–132320520963 2103419713
Q8 ●W267–951786120912 1925725790
Q10 ●W157–432096320732 2103415743
Q12 ●W155–1252073217861 23205150125
Q13 ●W166–422103425871 1909416137

SkyTech Fest (Ediția a II-a)

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W155–1342091220965 15975150134
Q9 ●W101–501909425225 192578650
Q14 ●W156–1161909317713 3285414191
Q17 ●L107–1382553819120 2587187108
Q24 ●L157–1672431019047 19104147147
Q26 ●W100–751910520732 2431010060

Aloha League Meet Day 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L140–2011771320912 19094140156
Q5 ●L131–1432320517713 19095131138
Q7 ●L107–1172587119056 1771392117
Q11 ●L136–1422073220965 23205106142
Q13 ●T96–963285420732 258718661
Q16 ●W248–482096532854 1909322333

Cyber7

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W141–1202320517713 21033131100
Q5 ●W125–402103319093 1909412040
Q9 ●W269–1181786125225 20965234113
Q11 ●W132–991909419257 1909512279
Q15 ●W182–1571771319120 20732177122
Q20 ●W167–1351909319073 17861137130

Romania West League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W208–1792456617713 25871173179
Q12 ●W240–1672098523205 20732230147
Q15 ●W249–901910519094 1909523470
Q25 ●W312–1472096521034 32169307117
Q30 ●W252–1662091225225 19093237146
Q34 ●L177–2252096319257 19047172215
Playoff 4 ●W264–2132096525871 23205259158
Playoff 7 ●L259–3052096517861 17713234260
Playoff 9 ●W267–2292096519047 19105267204
Playoff 10 ●W319–2612096517861 17713269216
Playoff 11 ●L294–3152096517861 17713249305

Romania Championship - COANDA Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●W253–2332211419234 20912238203
Q21 ●L200–2632145519097 19117180193
Q34 ●W278–2332403219139 19047193208
Q40 ●W399–3841909115993 19066339359
Q58 ●W299–2172258619143 24310284182
Q69 ●L187–2902607519071 14278157230
Playoff 3 ●W297–1571905619088 25538247122
Playoff 8 ●L306–3621905621087 19234281347
Playoff 10 ●L288–3301905619061 21028248280

Last Prep

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W337–1911909115975 19056312191
Q2 ●L273–2921905619091 15975273267
Q3 ●W350–2021905615975 19091290182
Q4 ●W412–2591909115975 19056412259
Q5 ●L195–3841597519091 19056195384
Q6 ●L132–4151597519056 19091132415

European Premier Event - Escher Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●W239–1813263533784 3954239111
Q19 ●W321–761923418984 2832130161
Q37 ●W238–322788312740 3032422317
Q46 ●W255–1662556428223 19444240111
Q55 ●W285–2423063025482 28348280162
Q68 ●W291–2303301733452 33524266205
Q88 ●L232–2331151519600 23014227193
Q104 ●W272–1783339830661 22404207153

European Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 4 ●W463–28019112 2313324500 27072 21085433250
Playoff 14 ●W463–33419112 2313324090 19234 27883438324
Playoff 21 ●W429–30519112 2313328078 19091 30027414275
Playoff 27 ●W422–42119112 2313319043 22590 33398397381
Playoff 30 ●W435–42819112 2313319043 22590 33398380393

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●L365–4832073224909 19234320423
Q18 ●W329–3212073219075 19116264291
Q27 ●L224–4052073215972 16166209380
Q36 ●L278–5132073220265 32868203438
Q47 ●L225–2402073224345 24033175200
Q58 ●W328–3142073219141 15993288284
Q69 ●W231–682073223205 2587121113
Q80 ●L284–3022073224475 24500274277
Q90 ●L206–4582073219066 99966151303

Awards