Teams › 19234

19234 · ByteForce

Location: Galați, GL, Romania
Region: Romania
Rookie year: 2020
Seasons played: 5
Website
FIRST team page
&Colegiul National "Vasile Alecsandri"

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE941-25-0191.8#56 /8,37554.44434ROBUOS1
2024–25INTO THE DEEP836-19-0199.3#70 /7,60844.94523FPEEUESCH
2023–24CENTERSTAGE626-12-0120.3#257 /6,67146.03842USCHSLAOS
2022–23POWERPLAY428-10-0143.8#47 /5,70748.82722ROBUQ1
2020–21ULTIMATE GOAL10-0-04.2#2,891 /3,8570.820ROABBUQT3
6 seasons28131-66-011

2025–26 · DECODE

202620252024202320222020
41-25-0
Record
9 events
191.8
Best NP OPR
#56 of 8,375 · ROBUOS1
443
Best match NP
4
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-12-13Eastern Arena54-2-046.314.132.36.531.48.7-0.010.2987.8171
2026-01-11Defrost Meet2-4-029.414.714.75.718.53.7-0.16.4153.376
2026-01-25Meet the Alumni4-2-088.727.960.87.771.07.00.223.11145.8201
2026-01-31Câmpina X.I Meet54-2-0109.331.078.36.492.58.70.030.23176.7223
2026-02-07 – 02-08Romania South-East League Tournament45-1-0132.333.398.99.3108.210.70.135.07173.7232
2026-03-13 – 03-15Romania Championship
2026-03-13 – 03-15Romania Championship - COANDA Division104-2-0156.945.5111.410.3134.110.2-0.144.13247.7287
2026-06-17 – 06-20European Premier Event3-2-0122.226.795.54.7111.94.00.136.93366.6402
2026-06-17 – 06-20European Premier Event - Escher Division205-3-0111.028.382.74.2100.23.10.333.19188.0301
2026-07-31 – 08-01Bucharest Twin Cup1510-7-0191.854.4137.38.5176.45.20.158.35383.5443

Match Log

Eastern Arena

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W214–1001786932868 282609485
Q3 ●L59–1461911220265 178815996
Q7 ●W133–1292348619141 1911211399
Q10 ●L79–1671788128260 1914144117
Q13 ●W160–1181796219053 178695598
Q16 ●W294–482826019112 1796210448
Q17 ●W221–992026523486 1911217179

Defrost Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L74–771908323158 226974977
Q8 ●W49–262455419083 210314921
Q10 ●L70–1042109721455 1904460104
Q16 ●W126–531904422017 191007633
Q19 ●L79–1782103121028 2357634163
Q25 ●L57–912766032762 225905281

Meet the Alumni

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W205–1142415519103 2269714599
Q7 ●L133–2212320322552 1427093146
Q12 ●W154–881796219090 1909810988
Q19 ●L155–2841910324345 19061140239
Q24 ●W197–1432201719054 28260187138
Q27 ●W221–2131599319099 18160201193

Câmpina X.I Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L142–2642492819061 15972117234
Q6 ●W253–1773286820265 31036223172
Q14 ●L174–2462259025916 21087164206
Q16 ●W189–1072447817962 2535217457
Q24 ●W180–1702097219134 15993165150
Q26 ●W232–1591911219141 19043217154

Romania South-East League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W168–1311913419098 28083128111
Q9 ●W247–1532315819143 21455232148
Q19 ●W158–933103628421 1796215383
Q26 ●W362–2152104424032 2814016265
Q34 ●L179–1902255219112 23156174150
Q43 ●W223–1153286817869 21088193115
Playoff 4 ●W311–1772108717860 19143266157
Playoff 7 ●L152–3352108720265 15993122310
Playoff 9 ●W217–1582108732868 19112212153
Playoff 10 ●L298–4212108720265 15993198421

Romania Championship - COANDA Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●L233–2532091222114 19256203238
Q19 ●W241–2361427819116 19139226196
Q26 ●W335–2711904319061 20965285251
Q37 ●L258–2921910125916 19056233262
Q59 ●W287–2651908821028 21455287240
Q70 ●W272–1871911719062 19143252162
Playoff 4 ●W351–2992108715993 19053286279
Playoff 8 ●W362–3062108719056 19256347281
Playoff 11 ●L330–4622108719066 15996280447
Playoff 13 ●T383–3832108715993 19053328368
Playoff 13-2 ●W345–02108715993 19053325287
Playoff 14 ●L380–4192108719066 15996360384

European Premier Event - Escher Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W176–382836625473 1151514618
Q19 ●W321–761925618984 2832130161
Q39 ●W211–1751928030317 24557191160
Q48 ●L188–2282788325602 33524168208
Q57 ●L103–1993304433452 19043103139
Q66 ●L161–2842548227624 34045141149
Q79 ●W226–2073301715469 33784206117
Q94 ●W273–214194443954 28348248174

European Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 3 ●W434–34424090 2788315989 21094 27628389279
Playoff 14 ●L334–46324090 2788319256 19112 23133324438
Playoff 18 ●W353–30424090 2788319600 18160 25429348274
Playoff 23 ●W395–28024090 2788323069 21062 21222370255
Playoff 25 ●L412–47324090 2788328078 19091 30027402458

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●W483–3652490919256 20732423320
Q20 ●L378–4112490924345 24033368311
Q30 ●W488–4432490919141 15993388398
Q39 ●W473–2022490923205 25871443192
Q48 ●W323–3222490924475 24500243287
Q57 ●W484–4032490919066 99966434383
Q66 ●L466–5792490920265 32868431509
Q77 ●W464–3002490919075 19116434280
Q88 ●W438–3442490915972 16166388304
Q111 ●W488–4152490914270 17962398380
Q112 ●L340–4642490914270 17962290424
Q113 ●W487–4642490914270 17962432424
Q211 ●L434–5582490915996 19053409538
Q212 ●L442–5372490915996 19053387502
Q231 ●L428–4592490921087 18270383409
Q232 ●W406–3482490921087 18270346323
Q233 ●L378–4682490921087 18270323393

Awards