Teams › 19564

19564 · ITKAN Solar

Location: Plano, TX, USA
Region: Texas - North
Rookie year: 2021
Seasons played: 5
FIRST team page
LXT/Texas Instruments/JAMY Properties/T-Mobile Foundation/Gene Haas Foundation/Google/Apple/Discreetize/Deepen AI&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1253-20-0226.5#15 /8,37563.55219FTCCMP1JACK
2024–25INTO THE DEEP735-10-0160.2#251 /7,60827.03464USTXNINLT
2023–24CENTERSTAGE729-10-0157.7#44 /6,67147.53307USTXNNM2
2022–23POWERPLAY1231-33-087.2#668 /5,70731.020915USTXCECMPTSLA
2021–22FREIGHT FRENZY831-12-0117.6#579 /5,02831.634513USTXNOPTM3
6 seasons46179-85-048

2025–26 · DECODE

202620252024202320222021
53-20-0
Record
12 events
226.5
Best NP OPR
#15 of 8,375 · FTCCMP1JACK
521
Best match NP
9
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
FIRST Tech Challenge DECODE Preview Event
Oct 18
34-1-082.316.366.03.271.07.9-0.323.41116.4153
FiT-North Early Bird Qualifier
Nov 1
35-1-073.023.149.93.658.58.4-0.019.68103.7127
FiT-North I-League Meet 1
Nov 8
26-0-0121.826.695.25.5102.411.20.034.06144.2178
FiT-North I-League Meet 2
Dec 6
25-1-0156.928.3128.64.4140.111.0-0.046.32181.0226
FiT-North I-League Meet 3
Jan 17
26-0-0185.746.0139.72.4172.79.90.057.31240.3285
FiT-North I&S League Tournament
Jan 31
54-1-0109.539.869.74.0100.73.60.133.46144.0223
FiT-North Texas Regional Championship
Feb 28
2-0-0165.742.7123.011.3142.09.50.046.49331.5335
FiT-North Texas Regional Championship - Ruby Division
Feb 28
84-2-0162.535.6126.94.5146.09.0-0.148.06237.2283
Texas State Cup
Mar 21–22
Texas State Cup - Mockingbird Division
Mar 21–22
26-2-0132.327.0105.48.1117.53.90.039.05223.4261
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
2-3-0155.335.7119.68.0140.35.70.146.20466.0517
FIRST Championship - FIRST Tech Challenge - Jackson Division
Apr 29–May 2
166-4-0226.563.5163.09.2208.05.80.068.98314.3499
Multinational Tech Invitational
Jun 26–28
243-5-0177.443.5133.912.0157.75.7-0.053.11359.0502

Match Log

FIRST Tech Challenge DECODE Preview Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●L91–1012379921171 2041091101
Q9 ▶ ●W121–151239812926 717211615
Q19 ▶ ●W154–391347230625 2151410924
Q25 ▶ ●W153–31950232164 167561533
Q35 ▶ ●W118–1122583623213 2578311392
Playoff 2 ▶ ●W176–752117117011 856517655
Playoff 4 ▶ ●W198–622117113472 1239819847
Playoff 7 ▶ ●L163–1912117119502 23213158161
Playoff 9 ▶ ●W184–1172117127082 862618482
Playoff 10 ▶ ●W165–1482117119502 23213165133
Playoff 11 ▶ ●W187–1542117119502 23213187154

FiT-North Early Bird Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W137–552207723542 2708212255
Q9 ●W142–61234658626 2048212741
Q13 ●W119–482181323778 1354211948
Q22 ●W130–701701123465 3158412555
Q30 ●L28–1301887112430 2117123125
Q35 ●W141–107203478565 20483106102
Playoff 3 ●W223–1072117123542 25783173102
Playoff 7 ●W199–262117121514 1701116926
Playoff 10 ●W215–842117121813 856519584

FiT-North I-League Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W127–262746828923 1552411711
Q7 ●W92–633358413072 172948758
Q11 ●W182–1341552421171 33584152129
Q13 ●W162–243020132495 3235616219
Q16 ●W178–531307231626 2746817823
Q18 ●W169–85113399045 3020116985

FiT-North I-League Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L155–200904521171 32356155185
Q5 ●W171–1663358413072 15524156121
Q10 ●W201–45113399045 1729418140
Q12 ●W241–1351729427468 28923226120
Q15 ●W235–133020133584 904521513
Q18 ●W153–83249511339 316261538

FiT-North I-League Meet 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W205–841552433584 904520539
Q4 ●W365–1071307227468 3162628587
Q8 ●W222–2073235621171 28923202207
Q14 ●W250–1153249511339 1552424095
Q16 ●W246–553020132356 1729424130
Q19 ●W289–1112746830201 32495269111

FiT-North I&S League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●W283–381307232329 2892322338
Q15 ●W95–823283232356 318308082
Q23 ●W202–721210615084 3226018252
Q26 ●W147–461552414904 3249514721
Q37 ●L103–123113399386 263008898
Playoff 4 ●W280–1411307226300 7172235136
Playoff 7 ●L207–2431307215083 23344207198
Playoff 9 ●W241–1131307226300 7172216103
Playoff 10 ●L99–1951307215083 2334499180

FiT-North Texas Regional Championship - Ruby Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W213–552379916756 2892218850
Q8 ●W303–1382630027509 6832263108
Q17 ●L262–2712891921932 24799232246
Q22 ●W273–1321307227667 32655253127
Q25 ●L209–2762151430758 18270204246
Q32 ●W283–1412354227261 25801283131
Playoff 3 ●W375–1721827030758 13072365142
Playoff 7 ●W365–2421827025576 23542350232
Playoff 10 ●W405–2271827025576 23542380217

FiT-North Texas Regional Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ▶ ●W348–2691827015083 8565328259
Playoff 1-2 ▶ ●W340–2421827015083 8565335207

Texas State Cup - Mockingbird Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W268–1652324032281 26265248165
Q11 ●W229–16075054886 5189214155
Q24 ●L166–3111995712313 32561156286
Q30 ●W194–1253113324161 16320194125
Q41 ●W271–2271307226300 24133261212
Q51 ●W277–1282999918908 2595524778
Q61 ●W261–1472557613581 8626256142
Q72 ●L236–2371554916832 14503211207
Playoff 4 ●L284–3002354232561 13072259290
Playoff 6 ●L175–211235424546 5189155206

FIRST Championship - FIRST Tech Challenge - Jackson Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W376–2512321311225 19013351241
Q19 ●W260–2422222226914 3747215217
Q30 ●W363–20525528207 22377348185
Q52 ●L299–3162611530784 11308299311
Q66 ●L144–2951626519163 13684134295
Q75 ●W332–27335919502 25780312263
Q95 ●L276–2852158726744 12928271260
Q106 ●W405–1352341726100 23224375135
Q119 ●L354–3642802818420 9848339209
Q131 ●W539–5101966021058 10435499455
Playoff 3 ●W435–35911260 2322411172 4410 25528410329
Playoff 8 ●W517–46211260 2322413684 19660 21380492432
Playoff 11 ●W521–41711260 2322419745 26112 12599511412
Playoff 14 ●W495–43311260 2322419013 30784 18420450428

FIRST Championship - FIRST Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 2 ▶ ●L402–44811260 2322418270 20265 7172387443
Playoff 5 ▶ ●L520–56211260 2322414270 3565 7149510537
Playoff 7 ▶ ●W554–30811260 2322430110 18221 10949504293
Playoff 12 ▶ ●L417–43311260 2322430030 21087 11228412403
Playoff 14 ▶ ●W567–53811260 2322419066 11329 23305517533

Multinational Tech Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W507–2712026522489 25650502271
Q19 ●L438–4531965221087 772388343
Q32 ●W429–242261128393 11525379232
Q44 ●L448–48823213365 30030428473
Q53 ●W437–406987919376 19066387381
Q66 ●L328–430547710809 18270308400
Q72 ●L220–3381844212808 23305185303
Q81 ●L410–628872124064 14270295443
Playoff 4 ●L508–553256503565 23521463528
Playoff 6 ●W556–492256509879 11260521462
Playoff 9 ●W457–3552565021087 18270412295
Playoff 12 ●L526–6162565020265 14270451561

Awards