Teams › 19735

19735 · Hornet Silver
Ketra Group&Holmdel High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 20-6-0 | 94.0 | #758 /8,375 | 38.3 | 207 | 1 | USNJSOM6 |
| 2024–25 | INTO THE DEEP | 5 | 17-10-0 | 101.4 | #1,012 /7,608 | 16.8 | 206 | 1 | USNJSOM6 |
| 2023–24 | CENTERSTAGE | 4 | 12-8-0 | 75.0 | #1,095 /6,671 | 40.3 | 212 | 2 | USNJCMPPKWY |
| 2022–23 | POWERPLAY | 6 | 18-13-1 | 56.8 | #1,916 /5,707 | 24.1 | 197 | 2 | USNJSOLT |
| 2021–22 | FREIGHT FRENZY | 5 | 11-13-0 | 116.6 | #596 /5,028 | 26.4 | 256 | 3 | USNJCMPTRPK |
| 6 seasons | 25 | 78-50-1 | 9 | ||||||
2021–22 · FREIGHT FRENZY (as “HRNT”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ Southern League Meet P1 (Sunday) Nov 28 | 1-5-0 | 22.1 | 3.4 | 18.8 | 12.9 | 2.6 | 3.0 | 6.7 | -0.1 | 61.3 | 76 | |
| NJ Southern League Meet P2 (Saturday) Dec 18 | 3-2-0 | 47.2 | -1.1 | 48.3 | 36.6 | 4.6 | 6.7 | 17.2 | -0.7 | 100.4 | 128 | |
| NJ Southern League Meet P3 (Saturday) Jan 29 | ||||||||||||
| NJ Upper South Conference, Southern League Tournament (Saturday) Feb 5 | 6 | 3-2-0 | 81.0 | 26.4 | 54.5 | 32.5 | 3.6 | 18.4 | 20.7 | 0.6 | 127.6 | 215 |
| New Jersey State Championship Mar 6 | 1-2-0 | 69.9 | 24.4 | 45.4 | 16.9 | 21.1 | 7.1 | 13.8 | 0.0 | 209.7 | 256 | |
| New Jersey State Championship - Turnpike Division Mar 6 | 8 | 3-2-0 | 116.6 | 26.0 | 90.6 | 45.7 | 19.5 | 25.5 | 23.6 | 4.0 | 184.4 | 248 |
Match Log
NJ Southern League Meet P1 (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 48–66 | 12365 | 48 | 66 | ||
| Q5 ● | L | 61–74 | 11697 | 61 | 74 | ||
| Q10 ● | L | 27–83 | 1169719747 | 57 | 103 | ||
| Q12 ● | W | 54–8 | 6934 | 5387 | 54 | 38 | |
| Q16 ● | L | 72–82 | 12365 | 72 | 112 | ||
| Q19 ● | L | 46–100 | 1971910203 | 76 | 100 |
NJ Southern League Meet P2 (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 114–93 | 116978421 | 114 | 93 | ||
| Q6 ● | W | 30–25 | 538717377 | 90 | 45 | ||
| Q10 ● | L | 128–129 | 128 | 139 | |||
| Q19 ● | L | 33–153 | 63 | 153 | |||
| Q24 ● | W | 77–63 | 13747 | 107 | 93 |
NJ Upper South Conference, Southern League Tournament (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 44–62 | 12866 | 176538421 | 74 | 62 | |
| Q8 ● | W | 77–72 | 77 | 102 | |||
| Q13 ● | W | 102–75 | 20244 | 10203 | 102 | 85 | |
| Q20 ● | W | 215–71 | 11697 | 69345398 | 215 | 71 | |
| Q24 ● | L | 128–182 | 10975 | 123657350 | 128 | 182 | |
| Q29 ● | W | 144–103 | 144 | 103 | |||
| F0-1 ● | L | 102–252 | 116975398 | 7350 | 112 | 252 | |
| F0-2 ● | W | 200–182 | 116975398 | 7350 | 200 | 182 | |
| F0-3 ● | W | 215–178 | 116975398 | 7350 | 215 | 208 | |
| SF2-1 ● | W | 223–132 | 116975398 | 223 | 132 | ||
| SF2-2 ● | W | 136–135 | 116975398 | 136 | 135 |
New Jersey State Championship - Turnpike Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 105–130 | 19871 | 145 | 130 | ||
| Q9 ● | W | 151–131 | 6934 | 151 | 131 | ||
| Q16 ● | W | 190–128 | 7350 | 15231 | 220 | 158 | |
| Q19 ● | W | 248–133 | 248 | 133 | |||
| Q30 ● | L | 148–225 | 5387 | 11456 | 158 | 225 |
New Jersey State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| F0-1 ● | W | 250–173 | 7350 | 250 | 203 | ||
| F0-2 ● | L | 256–328 | 7350 | 256 | 328 | ||
| F0-3 ● | L | 123–216 | 7350 | 123 | 306 |
Awards
- Design Award — NJ Upper South Conference, Southern League Tournament (Saturday)
- Winning Alliance - 1st Team Selected — NJ Upper South Conference, Southern League Tournament (Saturday)
- Finalist Alliance - 2nd Team Selected — New Jersey State Championship