Teams › 15458

15458 · Green Machine
Eaise Landscaping&Clearview Regional High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 12-14-0 | 31.8 | #4,418 /8,375 | 5.8 | 114 | USNJSOM4 | |
| 2024–25 | INTO THE DEEP | 6 | 11-21-0 | 27.0 | #4,929 /7,608 | 6.7 | 123 | 1 | USNJSOM5 |
| 2023–24 | CENTERSTAGE | 5 | 11-15-0 | 81.1 | #925 /6,671 | 26.8 | 133 | 1 | USNJSOUTM5 |
| 2022–23 | POWERPLAY | 6 | 12-18-1 | 41.5 | #2,793 /5,707 | 7.7 | 178 | 1 | USNJSOLT2 |
| 2021–22 | FREIGHT FRENZY | 3 | 12-4-0 | 83.5 | #1,396 /5,028 | 15.3 | 168 | 1 | USNJFAM1 |
| 2020–21 | ULTIMATE GOAL | 11 | 0-0-0 | 5.0 | #2,866 /3,857 | 5.0 | 10 | USNJSOULT1 | |
| 2019–20 | SKYSTONE | 2 | 5-5-0 | 29.2 | #1,140 /4,572 | 3.3 | 47 | NJFTCJS | |
| 8 seasons | 38 | 63-77-1 | 4 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ Southern League Large Meet (Saturday) Nov 6 | 5-1-0 | 83.5 | 15.3 | 68.2 | 48.0 | 12.8 | 7.6 | 34.8 | 0.0 | 124.2 | 164 | |
| NJ Southern League Meet P2 (Saturday) Dec 18 | 4-1-0 | 43.1 | 6.3 | 36.8 | 26.6 | 3.2 | 6.8 | 20.7 | 0.5 | 102.0 | 132 | |
| NJ Deep South Conference, Southern League Tournament (Sunday) Feb 27 | 6 | 3-2-0 | 39.7 | 11.7 | 28.0 | 20.3 | 10.8 | -3.2 | 19.6 | -0.3 | 100.6 | 168 |
Match Log
NJ Southern League Large Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 134–50 | 1971910975 | 164 | 60 | ||
| Q7 ● | W | 135–67 | 5398 | 135 | 97 | ||
| Q9 ● | W | 135–8 | 19719 | 135 | 8 | ||
| Q11 ● | W | 154–18 | 154 | 18 | |||
| Q15 ● | W | 128–70 | 6934 | 109758421 | 128 | 80 | |
| Q18 ● | L | 0–88 | 12866 | 19569 | 29 | 148 |
NJ Southern League Meet P2 (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 60–105 | 5387 | 70 | 105 | ||
| Q9 ● | W | 111–100 | 11697 | 111 | 130 | ||
| Q12 ● | W | 122–98 | 132 | 98 | |||
| Q16 ● | W | 90–53 | 8421 | 17377 | 90 | 53 | |
| Q24 ● | W | 77–63 | 13747 | 107 | 93 |
NJ Deep South Conference, Southern League Tournament (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 123–114 | 16740 | 123 | 114 | ||
| Q7 ● | W | 168–62 | 13583 | 168 | 62 | ||
| Q11 ● | L | 76–115 | 20719 | 19719 | 76 | 115 | |
| Q18 ● | L | 35–218 | 14237 | 35 | 218 | ||
| Q23 ● | W | 101–89 | 5387 | 101 | 89 | ||
| SF1-1 ● | L | 80–242 | 80 | 242 | |||
| SF1-2 ● | L | 147–199 | 147 | 199 |
Awards
- Innovate Award sponsored by Raytheon Technologies 2nd Place — NJ Deep South Conference, Southern League Tournament (Sunday)