Teams › 19812
19812 · Quantum Leap A
Location:
Cypress, CA, USA
Region: California - Los Angeles
Rookie year: 2021
Seasons played: 5
Oxford Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 13-12-0 | 26.4 | #5,209 /8,375 | 7.7 | 138 | 2 | USCALADBQ1 |
| 2024–25 | INTO THE DEEP | 5 | 11-13-1 | 40.1 | #3,807 /7,608 | 4.5 | 178 | 3 | USCALADBQ1 |
| 2023–24 | CENTERSTAGE | 5 | 11-14-0 | 36.0 | #2,995 /6,671 | 12.3 | 150 | 1 | USCALA7O2BLT1 |
| 2022–23 | POWERPLAY | 5 | 9-16-0 | 50.6 | #2,233 /5,707 | 14.7 | 104 | USCALAO1M2 | |
| 2021–22 | FREIGHT FRENZY | 5 | 7-18-0 | 28.8 | #3,946 /5,028 | 9.7 | 131 | USCALAFVM2 | |
| 6 seasons | 25 | 51-73-1 | 6 | ||||||
2022–23 · POWERPLAY (as “Quantum Leap”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-SoCal League O1 - Meet 0 Nov 19 | 11 | 1-4-0 | 19.5 | 3.2 | 16.3 | 10.2 | -0.1 | 6.2 | 8.4 | 0.0 | 33.2 | 58 |
| CA-SoCal League O1 - Meet 1 Dec 10 | 9 | 3-2-0 | 32.3 | 1.9 | 30.4 | 14.3 | 0.0 | 16.2 | 13.4 | 0.0 | 58.6 | 80 |
| CA-SoCal League O1 - Meet 2 Jan 14 | 9 | 4-1-0 | 50.6 | 8.4 | 42.2 | 20.7 | 0.1 | 21.5 | 19.3 | 0.1 | 79.8 | 96 |
| CA-SoCal League O1 - Meet 3 Jan 21 | 9 | 0-5-0 | 30.3 | 7.2 | 23.1 | 12.9 | 0.2 | 10.2 | 11.8 | -0.3 | 70.0 | 104 |
| CA-SoCal ILT 1 -Romoland Saturday Feb 4 | 20 | 1-4-0 | 28.4 | 14.7 | 13.7 | 4.2 | 3.8 | 9.6 | 4.3 | -0.7 | 72.8 | 101 |
Match Log
CA-SoCal League O1 - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 44–55 | 21980 | 9040 | 44 | 35 | |
| Q6 ● | L | 26–31 | 21990 | 1951018882 | 26 | 31 | |
| Q9 ● | L | 16–44 | 1317113303 | 16 | 44 | ||
| Q12 ● | L | 22–52 | 22 | 42 | |||
| Q16 ● | W | 58–30 | 20360 | 58 | 10 |
CA-SoCal League O1 - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 32–55 | 13171 | 1951021990 | 12 | 55 | |
| Q5 ● | L | 80–83 | 2036013303 | 80 | 83 | ||
| Q11 ● | W | 63–37 | 63 | 37 | |||
| Q13 ● | W | 78–46 | 904013171 | 78 | 46 | ||
| Q17 ● | W | 60–40 | 1888221980 | 60 | 30 |
CA-SoCal League O1 - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 66–93 | 18882 | 66 | 93 | ||
| Q7 ● | W | 68–54 | 9040 | 1951013303 | 68 | 44 | |
| Q9 ● | W | 103–97 | 904021990 | 93 | 67 | ||
| Q12 ● | W | 156–70 | 20360 | 13171 | 96 | 70 | |
| Q18 ● | W | 96–81 | 13303 | 76 | 81 |
CA-SoCal League O1 - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 39–64 | 21990 | 39 | 64 | ||
| Q5 ● | L | 104–122 | 20360 | 104 | 122 | ||
| Q9 ● | L | 51–108 | 13277 | 51 | 98 | ||
| Q16 ● | L | 68–131 | 18882 | 904021980 | 68 | 131 | |
| Q19 ● | L | 98–100 | 21980 | 88 | 100 |