Teams › 21990
21990 · Roots Robotics 1
Location:
Laguna Niguel, CA, USA
Region: California - Los Angeles
Rookie year: 2022
Seasons played: 4
Community Roots Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 12-13-0 | 34.7 | #3,976 /8,327 | 12.5 | 152 | USCALAMVS2 | |
| 2024–25 | INTO THE DEEP | 7 | 21-13-1 | 108.9 | #823 /7,502 | 32.1 | 247 | 3 | USCALACMP |
| 2023–24 | CENTERSTAGE | 5 | 10-15-0 | 18.7 | #4,856 /6,591 | 4.1 | 141 | USCALAO2M2 | |
| 2022–23 | POWERPLAY | 5 | 11-14-0 | 41.6 | #2,752 /5,625 | 6.2 | 129 | 1 | USCALAO1M3 |
| 5 seasons | 22 | 54-55-1 | 4 | ||||||
2022–23 · POWERPLAY (as “Roots Robotics”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-SoCal League O1 - Meet 0 Nov 19 | 3 | 3-2-0 | 8.1 | 4.1 | 4.0 | 2.5 | -0.7 | 1.5 | 2.1 | 0.0 | 25.8 | 43 |
| CA-SoCal League O1 - Meet 1 Dec 10 | 10 | 4-1-0 | 29.9 | 4.1 | 25.8 | 7.1 | 0.0 | 18.7 | 6.4 | 0.0 | 58.4 | 89 |
| CA-SoCal League O1 - Meet 2 Jan 14 | 10 | 0-5-0 | 31.6 | 6.2 | 25.4 | 1.8 | 0.3 | 23.6 | 3.8 | -2.3 | 63.2 | 92 |
| CA-SoCal League O1 - Meet 3 Jan 21 | 10 | 3-2-0 | 41.6 | 5.9 | 35.6 | 12.6 | 0.2 | 23.1 | 12.1 | -0.0 | 73.8 | 122 |
| CA-SoCal ILT 1 -Romoland Saturday Feb 4 | 21 | 1-4-0 | 32.7 | 6.2 | 26.5 | 12.0 | 0.3 | 14.6 | 6.9 | 5.5 | 65.0 | 129 |
Match Log
CA-SoCal League O1 - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 25–9 | 21980 | 15 | 9 | ||
| Q6 ● | L | 26–31 | 19812 | 1951018882 | 26 | 31 | |
| Q8 ● | L | 8–38 | 21980 | 8 | 38 | ||
| Q12 ● | W | 52–22 | 42 | 22 | |||
| Q15 ● | W | 43–42 | 19510 | 1317121980 | 43 | 42 | |
| Q18 ● | L | 3–35 | 3 | 35 |
CA-SoCal League O1 - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 55–32 | 19510 | 1317119812 | 55 | 12 | |
| Q4 ● | W | 55–37 | 45 | 27 | |||
| Q9 ● | W | 59–45 | 13303 | 59 | 45 | ||
| Q14 ● | L | 44–134 | 21980 | 44 | 124 | ||
| Q18 ● | W | 109–36 | 20360 | 9040 | 89 | 26 |
CA-SoCal League O1 - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 62–77 | 904013171 | 62 | 57 | ||
| Q5 ● | L | 44–57 | 1888222898 | 44 | 47 | ||
| Q9 ● | L | 97–103 | 9040 | 67 | 93 | ||
| Q15 ● | L | 51–98 | 13171 | 51 | 98 | ||
| Q17 ● | L | 102–104 | 19510 | 2198013171 | 92 | 104 |
CA-SoCal League O1 - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 39–64 | 19812 | 39 | 64 | ||
| Q5 ● | W | 122–104 | 2036019812 | 122 | 104 | ||
| Q9 ● | W | 108–51 | 1327719812 | 98 | 51 | ||
| Q13 ● | L | 44–102 | 44 | 102 | |||
| Q17 ● | W | 96–31 | 13277 | 66 | 11 |
CA-SoCal ILT 1 -Romoland Saturday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 10–75 | 22343 | 203609040 | 10 | 75 | |
| Q13 ● | W | 129–103 | 129 | 103 | |||
| Q21 ● | L | 100–114 | 19510 | 100 | 114 | ||
| Q26 ● | L | 27–170 | 7835 | 27 | 170 | ||
| Q31 ● | L | 59–121 | 13303 | 59 | 121 |
Awards
- Innovate Award sponsored by Raytheon Technologies 2nd Place — CA-SoCal ILT 1 -Romoland Saturday