Teams › 20077

20077 · The Indubitables

Location: Omaha, NE, USA
Region: Nebraska
Rookie year: 2021
Seasons played: 4
Website
FIRST team page
Creighton Preparatory School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE
2024–25INTO THE DEEP842-6-0204.9#49 /7,60853.14569USNEOMQ
2023–24CENTERSTAGE943-6-0146.4#80 /6,67144.43135USIACMPBLAC
2022–23POWERPLAY1146-16-0113.9#210 /5,70731.82975USCOCMP
2021–22FREIGHT FRENZY822-20-087.5#1,256 /5,02738.52321USIASCSQ
6 seasons36153-48-020

2024–25 · INTO THE DEEP

202620252024202320222021
42-6-0
Record
8 events
204.9
Best NP OPR
#49 of 7,608 · USNEOMQ
456
Best match NP
9
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameSamplesSpecimensAscentHigh BasketAvg NPMax NP
2024-11-09Marian Scrimmage16-0-084.010.573.58.831.342.08.64.1396.5109
2024-11-16Prep Scrimmage16-0-0150.143.0107.115.351.081.715.26.41167.8199
2024-12-07Columbus Scrimmage16-0-0115.324.391.016.917.779.116.71.89143.5189
2025-01-11FTC Robotics at the Museum16-0-098.322.176.311.014.371.910.70.33139.2239
2025-02-01FTC Qualifier at Crieghton Prep16-0-0204.953.1151.813.49.7178.813.21.10237.0341
2025-03-01Nebraska Championship15-1-0129.830.499.49.411.7109.89.40.89170.8306
2025-04-15 – 04-19FIRST Championship - FIRST Tech Challenge0-2-0139.831.5108.310.063.365.010.07.00419.5452
2025-04-15 – 04-19FIRST Championship - FIRST Tech Challenge - Jemison Division137-3-0177.732.4145.316.733.1126.517.33.83295.6424

Match Log

Marian Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W77–211601017111 88247721
Q6 ●W106–162412124122 1711410616
Q9 ●W92–132381426842 241219213
Q12 ●W92–272340717114 238149222
Q14 ●W109–161711416754 1601010911
Q18 ●W103–37882424121 2340710332

Prep Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W164–542412112959 2381416454
Q6 ●W145–322381416754 882414527
Q8 ●W199–452412217111 2213119945
Q9 ●W145–262213112959 2684214526
Q12 ●W163–451601017111 2412116345
Q17 ●W191–27882424122 1601019122

Columbus Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W166–271813912959 2412216627
Q4 ●W169–481601017111 2412216948
Q7 ●W189–531711126842 1813918953
Q12 ●W123–272381424121 1711412327
Q15 ●W82–76882424121 171118276
Q18 ●W132–92241228824 2412113292

FTC Robotics at the Museum

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W50–332684216010 241215033
Q5 ●W70–571601017111 241225552
Q8 ●W44–221711116754 268424422
Q13 ●W114–952412226661 882411495
Q15 ●W176–181675423814 2684217618
Q18 ●W201–181295916010 2213120118
Q20 ●W239–113882418139 26842239113
Playoff 1 ●W325–431813916754 2684232543
Playoff 4 ●W317–108181398824 23814317108
Playoff 6 ●W321–104181398824 23814321104

FTC Qualifier at Crieghton Prep

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W215–72268428824 2666121572
Q5 ●W206–472412226661 1711420627
Q8 ●W187–1011675426842 18139172101
Q11 ●W245–742666123814 1295924574
Q13 ●W243–312381417111 2412224331
Q17 ●W341–821813924121 2381434182
Playoff 1 ●W301–661813916754 1295930166
Playoff 4 ●W234–113181398824 26842234113
Playoff 6 ●W344–120181398824 26842344120

Nebraska Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W195–1381711418139 24122195138
Q4 ●W234–1022666116754 18139234102
Q8 ●W200–65882423814 2684220065
Q11 ●W306–811711124121 2381430681
Q16 ●L51–701675417111 129595170
Q18 ●W95–622381422131 266619562
Q20 ●W144–1161295917114 26842144116
Playoff 1 ●W180–801813912959 2412117580
Playoff 4 ●W360–144181398824 23814360144
Playoff 6 ●W246–156181398824 23814246156

FIRST Championship - FIRST Tech Challenge - Jemison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q11 ●W342–3331945810015 19502327333
Q20 ●L190–2661681719706 11146190246
Q45 ●L205–3092648121305 369205299
Q53 ●L243–2592837820131 23845238254
Q69 ●W296–24762949879 17062291242
Q83 ●W401–1621827028695 25865386157
Q105 ●W429–209434816818 19500424194
Q113 ●W230–183276796962 5979230183
Q138 ●W406–1921615819953 24994401192
Q150 ●W289–282397719889 21336264282
Playoff 2 ●W390–34918270 1615819458 4410 10355390349
Playoff 7 ●W442–43918270 161588680 16460 10015442439
Playoff 11 ●L156–34918270 1615821305 19706 24500151349
Playoff 13 ●W456–41718270 1615827572 10255 7244456417
Playoff 14 ●W452–34018270 1615821305 19706 24500437340
Playoff 15 ●W431–40818270 1615821305 19706 24500426378

FIRST Championship - FIRST Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 2 ●L452–47618270 1615817861 19098 18139452461
Playoff 3 ●L387–43918270 1615818030 20871 24751387439

Awards