Teams › 9879

9879 · Root Negative One

Location: Springdale, AR, USA
Region: Arkansas
Rookie year: 2015
Seasons played: 7
Website
FIRST team page
University of Arkansas Department of Industrial Engineering/Cassady Children's Center&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1056-18-0253.1#2 /8,37554.451416USCHSLAOS
2024–25INTO THE DEEP739-15-0175.5#156 /7,60846.440810FPEMICLA
2023–24CENTERSTAGE423-5-0156.1#48 /6,67152.53546USALHUOS
2022–23POWERPLAY314-9-098.2#433 /5,70734.82275USARCMP
2021–22FREIGHT FRENZY518-13-0126.0#436 /5,02739.33585USARCMP
2020–21ULTIMATE GOAL916-5-0275.3#120 /3,85773.551518USALHUCT1
2019–20SKYSTONE418-3-138.8#89 /4,57230.079122019ARQ4
8 seasons42184-68-172

2024–25 · INTO THE DEEP

20262025202420232022202120202019
39-15-0
Record
7 events
175.5
Best NP OPR
#156 of 7,608 · FPEMICLA
408
Best match NP
10
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameSamplesSpecimensAscentHigh BasketAvg NPMax NP
2024-12-07FTC Arkansas Mountain Home Mayhem63-3-028.65.922.77.314.65.67.4-0.2659.888
2025-02-08FTC Arkansas Battle at Benton82-4-055.212.442.811.817.024.311.11.53107.2192
2025-02-21 – 02-22Arkansas Championship25-1-0152.429.7122.716.866.570.216.98.42198.2306
2025-04-15 – 04-19FIRST Championship - FIRST Tech Challenge
2025-04-15 – 04-19FIRST Championship - FIRST Tech Challenge - Jemison Division285-5-0162.233.0129.3-1.3103.358.7-1.413.13287.4352
2025-06-07FTC Arkansas Bentonville Bash16-0-0172.646.4126.213.764.594.013.17.82227.5252
2025-06-13 – 06-15NEO Invitational110-0-0163.735.8127.913.374.575.613.38.79255.8316
2025-06-19 – 06-22Michiana Premier Event
2025-06-19 – 06-22Michiana Premier Event - Clark Division58-2-0175.542.7132.810.079.285.010.29.71282.3399

Match Log

FTC Arkansas Mountain Home Mayhem

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W84–46927209 75728446
Q5 ●W88–532141820087 230508853
Q8 ●L54–632851292 238545463
Q11 ●L45–702007421418 924570
Q13 ●W52–25757228512 200745225
Q17 ●L41–1772008710355 2141836177
Playoff 2 ●L77–882385421418 75725788
Playoff 3 ●L44–63238547209 200874463

FTC Arkansas Battle at Benton

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L90–103734328505 2141890103
Q5 ●W153–442141828512 1462815344
Q8 ●L56–1142305023854 757256104
Q13 ●W192–529223050 1458619252
Q16 ●L81–1462010092 720981146
Q22 ●L71–8083737343 267177165
Playoff 2 ●W136–69757223854 2671713169
Playoff 4 ●L163–256757292 21418158236
Playoff 5 ●W181–88757220100 720918188
Playoff 6 ●L194–265757292 21418194265

Arkansas Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W100–88734320087 2007410083
Q7 ●W152–802385428512 1462815280
Q13 ●W214–1802305014586 10355214180
Q22 ●L152–202200887572 92152202
Q28 ●W280–631675128505 2671726563
Q35 ●W306–612141826857 720930661
Playoff 4 ●W300–257103557572 26857295257
Playoff 7 ●W374–1561035592 7209374151
Playoff 10 ●W378–2411035592 7209373241

FIRST Championship - FIRST Tech Challenge - Jemison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q16 ●L201–25839774410 25751201253
Q26 ●W330–2301945826481 10255315230
Q34 ●W352–2411988911770 5979352241
Q60 ●W316–2241950025865 10355316204
Q69 ●L247–296170626294 20077242291
Q87 ●L324–3328680701 21305324327
Q111 ●L257–2942499421336 19706242294
Q121 ●L287–328658220131 3189282328
Q134 ●W277–871472516817 2869527787
Q145 ●W323–25836915909 23845323258

FTC Arkansas Bentonville Bash

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W157–102267178373 10355157102
Q6 ●W235–18675727209 10355235186
Q8 ●W252–1439226260 26717252143
Q9 ●W261–125734323854 7572241120
Q12 ●W239–1681462892 7343239168
Q16 ●W241–206720910355 14628241206
Playoff 1 ●W365–116103557343 7572360116
Playoff 4 ●W297–2131035592 7209297213
Playoff 6 ●W339–2081035592 7209334208

NEO Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W302–231268574155 10355302226
Q6 ●W182–179496417035 11572182174
Q10 ●W199–88236837209 1880218488
Q12 ●W266–2322626014503 7209251232
Q18 ●W323–260720914906 4964308260
Q20 ●W316–2911157210355 14503316286
Q24 ●W287–1961490626260 23683287161
Q27 ●W263–96188025893 496426396
Q29 ●W225–1081703518802 23683225108
Q32 ●W255–249589326857 14503240229
Playoff 1 ●W406–2261490611572 5893406221
Playoff 4 ●W413–3591490610355 14503408349
Playoff 6 ●W384–3071490610355 14503384302

Michiana Premier Event - Clark Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●W253–1921545024881 28596243182
Q20 ●W329–198147064224 5143324193
Q28 ●W271–1521675124685 4509231147
Q40 ●W175–902043923469 478017080
Q52 ●L326–35120110644 14596326331
Q64 ●W270–1971013625152 8579265192
Q77 ●W337–1851943418802 23321322180
Q82 ●L217–3811822120936 23344217366
Q104 ●W326–3181268218255 13356326303
Q110 ●W414–1851490614204 8672399175
Playoff 2 ●W401–2712364112682 13356371251
Playoff 7 ●L335–4832364119047 28596325483
Playoff 9 ●L199–4942364119053 14270199464

Awards