Teams › 3977

3977 · Stanislas Tech Team
Location:
Delft, ZH, Netherlands
Region: Netherlands
Rookie year: 2009
Seasons played: 3
Science Centre Delft&Stanislascollege
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 18-11-0 | 77.0 | #1,189 /8,375 | 12.1 | 194 | 6 | NLCMPJAC1 |
| 2024–25 | INTO THE DEEP | 4 | 16-11-0 | 77.8 | #1,693 /7,608 | 14.1 | 295 | 4 | NLTHQ |
| 2023–24 | CENTERSTAGE | 3 | 11-6-0 | 66.5 | #1,360 /6,671 | 20.4 | 170 | NLCMP | |
| 4 seasons | 12 | 45-28-0 | 10 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL Scrimmage Roermond Nov 3 | 1 | |||||||||||
| NL Scrimmage Delft Nov 23 | 2 | 5-1-0 | 56.7 | 0.9 | 55.8 | 5.5 | 5.9 | 44.1 | 4.3 | 0.44 | 70.2 | 102 |
| NL Qualifier The Hague Dec 8 | 3 | 4-2-0 | 77.8 | 14.1 | 63.8 | 4.1 | 7.5 | 62.6 | 3.8 | 0.63 | 120.7 | 220 |
| Benelux Championship Feb 15 | 17 | 2-3-0 | 34.5 | 3.7 | 30.9 | 1.1 | 0.5 | 32.5 | 0.2 | -0.23 | 77.6 | 116 |
| FIRST Championship - FIRST Tech Challenge Apr 15–19 | ||||||||||||
| FIRST Championship - FIRST Tech Challenge - Jemison Division Apr 15–19 | 36 | 5-5-0 | 69.4 | 9.8 | 59.6 | 6.1 | 26.4 | 35.4 | 4.7 | 2.92 | 202.2 | 295 |
Match Log
NL Scrimmage Delft
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 43–5 | 21983 | 43 | 5 | ||
| Q8 ● | W | 63–21 | 21983 | 63 | 21 | ||
| Q11 ● | W | 127–10 | 102 | 10 | |||
| Q13 ● | W | 63–29 | 58 | 29 | |||
| Q16 ● | W | 76–22 | 76 | 22 | |||
| Q22 ● | L | 79–83 | 79 | 83 |
NL Qualifier The Hague
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 220–64 | 220 | 49 | |||
| Q6 ● | W | 126–22 | 27579 | 2770327684 | 126 | 22 | |
| Q12 ● | L | 61–77 | 61 | 32 | |||
| Q16 ● | W | 50–18 | 21983 | 50 | 18 | ||
| Q18 ● | L | 126–151 | 24138 | 126 | 136 | ||
| Q23 ● | W | 156–58 | 141 | 58 | |||
| Playoff 1 ● | W | 173–78 | 158 | 73 | |||
| Playoff 4 ● | W | 234–51 | 234 | 51 | |||
| Playoff 6 ● | W | 224–65 | 224 | 60 |
Benelux Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 77–156 | 27182 | 57 | 126 | ||
| Q8 ● | W | 72–30 | 14183 | 28142 | 72 | 15 | |
| Q16 ● | W | 116–60 | 116 | 40 | |||
| Q21 ● | L | 56–88 | 17258 | 2352520361 | 56 | 73 | |
| Q27 ● | L | 87–137 | 26134 | 22507 | 87 | 137 |
FIRST Championship - FIRST Tech Challenge - Jemison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q16 ● | L | 201–258 | 201 | 253 | |||
| Q25 ● | W | 262–144 | 252 | 144 | |||
| Q39 ● | L | 80–364 | 16460 | 75 | 364 | ||
| Q64 ● | W | 258–230 | 228 | 215 | |||
| Q79 ● | L | 255–373 | 235 | 373 | |||
| Q92 ● | L | 68–292 | 24994 | 68 | 292 | ||
| Q104 ● | W | 248–237 | 228 | 232 | |||
| Q116 ● | L | 221–306 | 176 | 291 | |||
| Q137 ● | W | 300–285 | 295 | 270 | |||
| Q150 ● | W | 289–282 | 264 | 282 |
Awards
- Inspire Award 2nd Place — NL Qualifier The Hague
- Winning Alliance - 1st Team Selected — NL Qualifier The Hague
- Inspire Award 2nd Place — Benelux Championship
- Connect Award 2nd Place — FIRST Championship - FIRST Tech Challenge - Jemison Division