Teams › 20744

20744 · 24 Karat

Location: Aurora, OH, USA
Region: Ohio
Rookie year: 2021
Seasons played: 5
Website
FIRST team page
Gene Haas/REV Robotics&KSS Robotics

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1239-24-086.6#919 /8,37521.93156USOHCMP
2024–25INTO THE DEEP1455-18-0122.2#657 /7,60826.73416USOHKIQ
2023–24CENTERSTAGE1036-13-2113.2#333 /6,67141.727313USOHCMP
2022–23POWERPLAY517-8-066.3#1,449 /5,70714.71889USOHKIS
2021–22FREIGHT FRENZY613-7-0152.6#192 /5,02833.71834USOHWPQ
6 seasons47160-70-238

2025–26 · DECODE

202620252024202320222021
39-24-0
Record
12 events
86.6
Best NP OPR
#919 of 8,375 · USOHCMP
315
Best match NP
6
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
NEOH Scrimmage
Oct 26
53-2-027.62.725.04.715.54.90.05.1537.049
NEOH 1
Nov 8
53-2-022.63.319.33.117.70.4-0.35.7344.655
NEOH 2
Nov 15
54-1-042.89.133.73.432.93.50.110.3866.891
NEOH 3
Nov 22
54-1-051.34.247.15.334.87.5-0.011.7585.8100
NEOH League Tournament
Dec 20
15-0-070.619.651.06.453.310.6-0.617.53100.4130
Van Wert Qualifier
Jan 16–17
162-4-065.621.644.03.646.914.6-0.214.6093.8137
OH Miami University Qualifier
Jan 22–24
261-3-040.00.639.43.528.38.7-0.38.4686.0123
United States Governors Cup
Feb 20–21
353-2-035.910.725.12.530.70.4-0.39.9987.4127
Ohio Championship
Mar 12–14
202-3-086.617.369.35.071.49.10.123.36154.0200
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Jackson Division
Apr 29–May 2
425-5-069.917.152.94.553.110.1-0.115.42198.4266
KSS Turtle Friendly
Aug 8
3-0-083.217.066.29.263.58.00.021.16166.3197
GATOR Event
Aug 23
24-1-074.821.952.93.858.99.4-0.218.84129.0315

Match Log

NEOH Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W53–332454024481 304422333
Q4 ●W37–15304428581 237643715
Q7 ●L45–842376423493 245404539
Q12 ●L31–473222826708 306873132
Q14 ●W64–342448126708 303344924

NEOH 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●L35–76858121681 81202046
Q6 ▶ ●W58–532670814988 304424838
Q8 ▶ ●W88–35812030334 306875330
Q15 ▶ ●W60–351498823493 213685535
Q17 ▶ ●L47–672168110237 244814762

NEOH 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●W57–352448123764 81205235
Q8 ▶ ●W88–582670830687 102378348
Q10 ▶ ●W54–333068732228 125695418
Q13 ▶ ●L59–64213688581 244815459
Q20 ▶ ●W101–772168114988 234939177

NEOH 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W81–563044221681 85818151
Q8 ●W79–60267088120 213687960
Q11 ●W73–282448130687 322287323
Q13 ●L111–1533033410237 125699648
Q18 ●W100–532349323764 1498810053

NEOH League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W77–613068730334 85817761
Q8 ▶ ●W233–77812014988 3044211877
Q11 ▶ ●W82–813033424481 234938281
Q13 ▶ ●W130–521256910237 812013052
Q19 ▶ ●W95–562670832228 237649546
Playoff 1 ▶ ●L92–1462349330442 85817771
Playoff 3 ▶ ●W124–622349312569 102379452
Playoff 5 ▶ ●W193–542349326708 2448113854
Playoff 6 ▶ ●W87–452349330442 85818730
Playoff 7 ▶ ●W107–802349330442 858110775

Van Wert Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●W71–621977814279 62987162
Q11 ▶ ●L83–853106132403 234936375
Q16 ▶ ●L67–1663078216657 3289667141
Q22 ▶ ●W96–482715130687 141749648
Q27 ▶ ●L129–154436010084 8581129154
Q32 ▶ ●L142–194331122858 24481137134
Playoff 2 ▶ ●W121–91331127151 629812191
Playoff 4 ▶ ●L82–217331132896 2448172207
Playoff 6 ▶ ●W130–55331119778 436012540
Playoff 8 ▶ ●W110–106331123493 1665711081
Playoff 9 ▶ ●L147–187331132896 24481112182

OH Miami University Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L62–100218744969 71363795
Q11 ●L79–1172783425985 304427977
Q17 ●W115–75149886085 1280210545
Q25 ●L153–1772285832896 32247123162
Playoff 1 ●W230–94713625985 2285816594
Playoff 3 ●L121–218713623435 2186591218
Playoff 5 ●W134–68713632247 514012953
Playoff 8 ●W157–115713625985 22858152100
Playoff 9 ●L107–161713614988 32896107156

United States Governors Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q12 ▶ ●W42–331431530511 306562728
Q22 ▶ ●L70–1631127215555 201696598
Q28 ▶ ●W132–114206908565 2163212799
Q40 ▶ ●L125–14721618654 20194120117
Q54 ▶ ●W98–882476912959 239409848

Ohio Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W115–883164014279 2168110083
Q12 ▶ ●L117–207995222523 7136102192
Q23 ▶ ●L210–252629823435 16657200237
Q38 ▶ ●W222–91100845140 2575719781
Q48 ▶ ●L171–2032580521865 22858171203

FIRST Championship - FIRST Tech Challenge - Jackson Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q12 ●W246–1691941126537 22029241139
Q20 ●W214–2072561911172 23417189197
Q38 ●L198–2671122513684 26100198262
Q47 ●W276–1671970519426 19706266167
Q56 ●W224–223441021587 19013219163
Q73 ●W218–1692407028028 2222221869
Q84 ●L164–272181403747 23286164272
Q102 ●L232–3071950212928 11260212297
Q120 ●L163–31635919836 9415158291
Q129 ●L159–3072237726115 21380119252

KSS Turtle Friendly

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 3 ●W149–1192448123955 3044214484
Playoff 7 ●W212–1812448126708 23493197171
Playoff 10 ●W168–1632448126708 23493158153

GATOR Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●W315–682565021681 2688331558
Q6 ▶ ●W121–1062376430687 2349310156
Q9 ▶ ●L234–2422448125650 23764174212
Q13 ▶ ●L43–1122349330334 30442367
Q17 ▶ ●W147–1091797899999 26708142104
Q19 ▶ ●W144–363068723955 85818416
Playoff 1 ▶ ●W242–662565026883 3044224266
Playoff 4 ▶ ●W285–1682565017978 24481235153
Playoff 6 ▶ ●W291–1722565017978 24481226152

Awards