2024–25 INTO THE DEEP › USOHKIQ
OH Kirtland Robotics Qualifier Final
Dates: 2025-01-03 – 01-04
Type: Qualifier
Location: Kirtland High School, Kirtland, OH, USA
Region: Ohio
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 14988 | 6-0-0 | 2.00 | 29.83 | 3.50 | 6 | 112.9 | |
| 2 | 25757 | 2018 LeBron | 6-0-0 | 2.00 | 17.00 | 8.00 | 6 | 60.9 |
| 3 | 8581 | 5-1-0 | 1.67 | 23.83 | 1.50 | 6 | 62.2 | |
| 4 | 20744 | 5-1-0 | 1.67 | 22.17 | 3.50 | 6 | 122.2 | |
| 5 | 23435 | 5-1-0 | 1.67 | 12.33 | 25.50 | 6 | 87.1 | |
| 6 | 6418 | NDCL Robotics | 4-2-0 | 1.33 | 16.17 | 21.00 | 6 | 59.9 |
| 7 | 26433 | 4-2-0 | 1.33 | 10.83 | 3.50 | 6 | 90.2 | |
| 8 | 21681 | 3-3-0 | 1.00 | 24.00 | 3.00 | 6 | 34.7 | |
| 9 | 8120 | 3-3-0 | 1.00 | 20.17 | 9.00 | 6 | 52.0 | |
| 10 | 12211 | Trial & Error | 3-3-0 | 1.00 | 16.50 | 3.50 | 6 | 19.5 |
| 11 | 6298 | 3-3-0 | 1.00 | 13.50 | 2.00 | 6 | 28.3 | |
| 12 | 1001 | Hacksaw | 3-3-0 | 1.00 | 11.83 | 6.00 | 6 | 35.2 |
| 13 | 14261 | Wreck Less | 3-3-0 | 1.00 | 9.67 | 14.00 | 6 | 49.5 |
| 14 | 23927 | INTERSTELLAR | 3-3-0 | 1.00 | 9.67 | 1.00 | 6 | 25.9 |
| 15 | 17246 | Cyborg Puppies | 3-3-0 | 1.00 | 9.00 | 5.50 | 6 | 37.9 |
| 16 | 24540 | Zip Tried | 2-4-0 | 0.67 | 6.67 | 22.50 | 6 | 24.9 |
| 17 | 21815 | RoboWarriors 2.0 | 2-4-0 | 0.67 | 5.67 | 4.00 | 6 | 5.3 |
| 18 | 26708 | 1-5-0 | 0.33 | 10.83 | 18.00 | 6 | 44.8 | |
| 19 | 23764 | 1-5-0 | 0.33 | 9.00 | 11.50 | 6 | 32.1 | |
| 20 | 28264 | Junk Drawer FTC | 1-5-0 | 0.33 | 8.17 | 5.50 | 6 | 21.3 |
| 21 | 21368 | Gesu Cannon Bots | 0-6-0 | 0.00 | 7.00 | 6.50 | 6 | 11.4 |
| 22 | 24710 | DuckXplosion | 0-6-0 | 0.00 | 6.17 | 6.50 | 6 | 6.3 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-1-0 | 122.2 | 16.1 | 106.1 | -2.0 | 108.2 | 13.5 | -3.2 | 13.58 | 33.7 | 88.5 | 166.7 | 228 | |
| 6-0-0 | 112.9 | 20.1 | 92.9 | 0.6 | 9.2 | 103.1 | -1.7 | 1.09 | 33.2 | 79.7 | 165.7 | 215 | |
| 4-2-0 | 90.2 | 3.0 | 87.3 | -1.4 | 38.7 | 53.3 | -2.5 | 5.01 | 47.7 | 42.5 | 131.5 | 171 | |
| 5-1-0 | 87.1 | 0.7 | 86.4 | 20.1 | 34.2 | 31.8 | 19.3 | 4.09 | 48.8 | 38.3 | 144.7 | 174 | |
| 5-1-0 | 62.2 | 15.9 | 46.3 | 1.8 | 8.6 | 50.2 | 2.2 | 0.71 | 15.7 | 46.4 | 110.7 | 171 | |
| 25757 2018 LeBron | 6-0-0 | 60.9 | 10.4 | 50.5 | 5.6 | 24.5 | 30.3 | 5.4 | 3.23 | 8.5 | 52.4 | 124.2 | 177 |
| 6418 NDCL Robotics | 4-2-0 | 59.9 | 10.4 | 49.5 | 14.0 | 20.7 | 26.2 | 13.7 | 2.96 | 26.2 | 33.8 | 126.2 | 228 |
| 3-3-0 | 52.0 | 10.5 | 41.6 | 5.6 | 18.7 | 24.5 | 5.0 | 2.47 | 48.9 | 3.1 | 121.7 | 215 | |
| 14261 Wreck Less | 3-3-0 | 49.5 | 3.8 | 45.7 | 11.7 | 14.9 | 21.6 | 11.7 | 1.27 | 36.0 | 13.5 | 91.7 | 192 |
| 1-5-0 | 44.8 | 6.2 | 38.6 | 14.6 | 29.5 | -2.1 | 15.1 | 0.61 | 69.9 | -25.2 | 70.8 | 108 | |
| 17246 Cyborg Puppies | 3-3-0 | 37.9 | 3.3 | 34.6 | 2.9 | 34.6 | 0.1 | 0.5 | 5.11 | 55.6 | -17.7 | 78.3 | 108 |
| 1001 Hacksaw | 3-3-0 | 35.2 | 4.9 | 30.3 | 3.0 | 5.0 | 27.0 | 2.5 | -0.03 | 61.2 | -26.0 | 84.7 | 183 |
| 3-3-0 | 34.7 | 15.5 | 19.1 | -1.2 | 16.6 | 17.8 | -1.6 | 2.06 | 51.3 | -16.6 | 91.2 | 164 | |
| 1-5-0 | 32.1 | 3.4 | 28.7 | 8.0 | 16.9 | 5.6 | 6.8 | 0.73 | 49.1 | -17.0 | 76.2 | 164 | |
| 3-3-0 | 28.3 | 5.6 | 22.7 | 0.1 | 18.3 | 8.8 | -1.2 | 2.28 | 64.9 | -36.6 | 79.2 | 113 | |
| 23927 INTERSTELLAR | 3-3-0 | 25.9 | 5.3 | 20.6 | 1.0 | 29.6 | -5.7 | -0.8 | 3.16 | 34.3 | -8.4 | 57.3 | 95 |
| 24540 Zip Tried | 2-4-0 | 24.9 | 2.9 | 22.0 | 16.7 | 9.0 | -2.4 | 16.3 | -0.33 | 34.0 | -9.1 | 78.0 | 128 |
| 28264 Junk Drawer FTC | 1-5-0 | 21.3 | 4.0 | 17.3 | 3.6 | 16.5 | -0.8 | 1.7 | 1.05 | 101.2 | -79.9 | 44.7 | 82 |
| 12211 Trial & Error | 3-3-0 | 19.5 | 5.7 | 13.9 | 3.3 | 8.2 | 7.0 | 0.8 | -0.10 | 18.5 | 1.0 | 71.8 | 139 |
| 21368 Gesu Cannon Bots | 0-6-0 | 11.4 | 2.0 | 9.4 | 0.1 | 2.8 | 7.3 | -0.6 | -0.92 | 69.5 | -58.1 | 55.7 | 100 |
| 24710 DuckXplosion | 0-6-0 | 6.3 | 2.4 | 3.9 | 2.5 | 0.0 | 2.8 | 1.2 | -0.76 | 58.3 | -52.0 | 37.0 | 56 |
| 21815 RoboWarriors 2.0 | 2-4-0 | 5.3 | -2.0 | 7.3 | 2.9 | 11.6 | -11.1 | 1.8 | 0.41 | 58.0 | -52.7 | 41.3 | 83 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 25757 2018 LeBron | |||
| 3 | 17246 Cyborg Puppies | |||
| 4 | ||||
| 5 | 6418 NDCL Robotics | |||
| 6 | 1001 Hacksaw |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 21815 | RoboWarriors 2.0 |
| Control Award | 14988 | |
| Control Award 2nd Place | 25757 | 2018 LeBron |
| Motivate Award | 28264 | Junk Drawer FTC |
| Motivate Award 2nd Place | 24540 | Zip Tried |
| Design Award | 12211 | Trial & Error |
| Design Award 2nd Place | 23764 | |
| Innovate Award sponsored by RTX | 21681 | |
| Innovate Award sponsored by RTX 2nd Place | 6298 | |
| Connect Award | 20744 | |
| Connect Award 2nd Place | 17246 | Cyborg Puppies |
| Think Award | 23927 | INTERSTELLAR |
| Think Award 2nd Place | 8120 | |
| Dean's List Semi-Finalists | ||
| Inspire Award | 23435 | |
| Inspire Award 2nd Place | 8581 | |
| Inspire Award 3rd Place | 26433 | |
| Finalist Alliance - Captain | 25757 | 2018 LeBron |
| Finalist Alliance - 1st Team Selected | 26433 | |
| Winning Alliance - Captain | 23435 | |
| Winning Alliance - 1st Team Selected | 8120 |