Teams › 21590
21590 · Cajun Robotics
Metairie Park Country Day Sch
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 2 | 7-5-0 | 22.9 | #5,748 /8,375 | 2.8 | 103 | USLASLQ | |
| 2024–25 | INTO THE DEEP | 3 | 7-11-0 | 22.9 | #5,335 /7,608 | 3.8 | 171 | 1 | USLANOQ |
| 2023–24 | CENTERSTAGE | 2 | 1-10-1 | 7.0 | #6,208 /6,671 | 1.8 | 58 | USLATBQ4 | |
| 2022–23 | POWERPLAY | 2 | 5-7-0 | 24.3 | #3,980 /5,707 | 0.8 | 99 | 2 | USLAHAQ4 |
| 5 seasons | 9 | 20-33-1 | 3 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Qualifier 2 Jan 20–22 | 10 | 3-3-0 | -7.2 | -3.7 | -3.5 | -1.0 | -0.9 | -2.5 | -1.4 | -0.2 | 36.5 | 71 |
| LA Qualifier 4 Feb 17–19 | 17 | 2-4-0 | 24.3 | 0.8 | 23.5 | 9.3 | -0.4 | 14.3 | 8.1 | 0.0 | 46.7 | 60 |
Match Log
LA Qualifier 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 1–41 | 16553 | 1 | 41 | ||
| Q5 ● | W | 71–47 | 71 | 47 | |||
| Q10 ● | W | 33–19 | 1152618393 | 33 | 19 | ||
| Q13 ● | W | 51–34 | 16302 | 1655315284 | 51 | 34 | |
| Q18 ● | L | 85–120 | 45 | 120 | |||
| Q22 ● | L | 18–31 | 8703 | 1839321602 | 18 | 31 |
LA Qualifier 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 49–8 | 22491 | 1301721602 | 49 | 8 | |
| Q7 ● | W | 44–2 | 19137 | 44 | 2 | ||
| Q15 ● | L | 40–47 | 14901 | 18280 | 40 | 47 | |
| Q20 ● | L | 28–63 | 14374 | 1839319137 | 28 | 53 | |
| Q25 ● | L | 59–79 | 18280 | 1630214374 | 59 | 79 | |
| Q28 ● | L | 60–94 | 11200 | 1655318624 | 60 | 84 | |
| SF1-1 ● | W | 99–97 | 13017 | 1839316553 | 99 | 97 | |
| SF1-2 ● | L | 71–109 | 13017 | 1839316553 | 71 | 99 | |
| SF1-3 ● | L | 43–58 | 13017 | 1839316553 | 43 | 58 |
Awards
- Innovate Award sponsored by Raytheon Technologies 3rd Place — LA Qualifier 2
- Innovate Award sponsored by Raytheon Technologies 3rd Place — LA Qualifier 4