Teams › 21630
21630 · Argonauts
Rutgers Preparatory School&Rutgers Preparatory School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 7-14-0 | 36.6 | #3,777 /8,375 | 6.4 | 98 | 1 | USNJUCM5 |
| 2024–25 | INTO THE DEEP | 4 | 10-11-0 | 67.3 | #2,143 /7,608 | 9.8 | 165 | USNJUCLT | |
| 2023–24 | CENTERSTAGE | 5 | 10-10-1 | 51.7 | #1,974 /6,671 | 17.7 | 143 | 1 | USNJUPCELT2 |
| 2022–23 | POWERPLAY | 5 | 17-9-0 | 72.2 | #1,201 /5,707 | 30.9 | 211 | 1 | USNJUCM2 |
| 5 seasons | 18 | 44-44-1 | 3 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 1106-P1 Upper Central League Meet (Sunday) Nov 6 | 10 | 6-0-0 | 72.2 | 22.7 | 49.5 | 24.8 | 0.6 | 24.8 | 21.1 | 2.3 | 100.3 | 138 |
| NJ 1210-P2 Upper Central League Meet (Saturday) Dec 10 | 10 | 1-4-0 | 20.1 | 13.7 | 6.4 | 2.0 | 1.1 | 4.5 | 2.4 | -0.2 | 57.6 | 86 |
| NJ 0121-P3 Upper Central League Meet (Saturday) Jan 21 | 10 | 4-1-0 | 40.9 | 12.1 | 28.9 | 10.5 | 0.1 | 18.4 | 7.7 | 2.8 | 84.4 | 108 |
| NJ 0219 Central Conference; Upper Central League Tournament Feb 19 | 3 | 4-1-0 | 70.3 | 25.2 | 45.1 | 10.1 | -1.0 | 35.0 | 9.9 | -0.4 | 103.8 | 122 |
| New Jersey State Championship-NJ0312 Mar 12 | ||||||||||||
| New Jersey State Championship-NJ0312 - Parkway Division Mar 12 | 12 | 2-3-0 | 52.8 | 30.9 | 21.8 | 8.8 | 4.4 | 13.0 | 7.8 | -0.0 | 112.0 | 211 |
Match Log
NJ 1106-P1 Upper Central League Meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 138–97 | 12116 | 609 | 138 | 47 | |
| Q8 ● | W | 148–79 | 10096 | 112489853 | 98 | 79 | |
| Q12 ● | W | 68–33 | 14975 | 68 | 33 | ||
| Q19 ● | W | 100–39 | 88127350 | 100 | 39 | ||
| Q24 ● | W | 95–36 | 21226 | 95 | 26 | ||
| Q27 ● | W | 103–37 | 10788 | 7040 | 103 | 27 |
NJ 1210-P2 Upper Central League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 37–32 | 37 | 32 | |||
| Q9 ● | L | 86–109 | 73506102 | 86 | 109 | ||
| Q14 ● | L | 53–67 | 21807 | 53 | 57 | ||
| Q26 ● | L | 35–112 | 12116755 | 35 | 112 | ||
| Q30 ● | L | 77–171 | 21226 | 985311697 | 77 | 171 |
NJ 0121-P3 Upper Central League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 98–53 | 98 | 53 | |||
| Q9 ● | L | 77–126 | 6101 | 75520255 | 67 | 126 | |
| Q14 ● | W | 108–82 | 609 | 6102 | 108 | 52 | |
| Q18 ● | W | 77–59 | 11248 | 2176715589 | 77 | 49 | |
| Q24 ● | W | 82–45 | 12116 | 2150522810 | 72 | 45 |
NJ 0219 Central Conference; Upper Central League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 69–89 | 19569 | 21226 | 69 | 89 | |
| Q9 ● | W | 122–56 | 609 | 19747 | 122 | 56 | |
| Q14 ● | W | 109–107 | 19747 | 735014544 | 109 | 107 | |
| Q19 ● | W | 117–96 | 21807 | 88127040 | 117 | 66 | |
| Q26 ● | W | 102–85 | 102 | 85 | |||
| SF2-1 ● | L | 133–153 | 11697 | 123 | 153 | ||
| SF2-2 ● | L | 108–167 | 11697 | 108 | 157 |
New Jersey State Championship-NJ0312 - Parkway Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 127–94 | 43477026 | 127 | 94 | ||
| Q10 ● | L | 47–61 | 10582 | 47 | 61 | ||
| Q14 ● | L | 42–91 | 13615 | 42 | 91 | ||
| Q23 ● | W | 211–134 | 207 | 211 | 134 | ||
| Q27 ● | L | 213–268 | 133 | 258 |
Awards
- Motivate Award — NJ 0219 Central Conference; Upper Central League Tournament