Teams › 22312

22312 · The Brobdingnagian Tritocephalic BrainSTEM Robotics Team
BrainSTEM Without Borders&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 24-6-0 | 153.8 | #183 /8,375 | 36.4 | 409 | 4 | FPEMIJONS |
| 2024–25 | INTO THE DEEP | 5 | 21-8-0 | 200.0 | #69 /7,608 | 48.3 | 436 | 6 | USPACMP |
| 2023–24 | CENTERSTAGE | 3 | 8-7-0 | 99.9 | #523 /6,671 | 47.0 | 203 | 5 | USPACMP |
| 2022–23 | POWERPLAY | 7 | 33-8-0 | 122.5 | #142 /5,707 | 41.1 | 286 | 14 | FTCCMP1FRAN |
| 5 seasons | 20 | 86-29-0 | 29 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHS-VA Christiansburg Qualifier Dec 3 | 2 | 4-1-0 | 84.2 | 19.0 | 65.3 | 21.3 | 3.5 | 44.0 | 20.9 | -0.2 | 109.6 | 137 |
| PA Southwestern Qualifier Jan 14 | 1 | 5-0-0 | 105.1 | 27.6 | 77.5 | 28.5 | 9.7 | 49.0 | 27.4 | 1.3 | 149.6 | 163 |
| PA Green and Gold Qualifier Feb 19 | 3 | 4-1-0 | 60.1 | 21.6 | 38.5 | 14.3 | 7.0 | 24.3 | 11.1 | 3.7 | 117.4 | 237 |
| Pennsylvania FTC Championship Mar 1–4 | 1 | 4-1-0 | 86.9 | 24.0 | 62.9 | 10.6 | 10.5 | 52.3 | 13.4 | -2.5 | 163.4 | 204 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 18–22 | 0-2-0 | 63.0 | 22.3 | 40.7 | 9.3 | 9.0 | 31.3 | 9.0 | 0.0 | 189.0 | 197 | |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division Apr 18–22 | 3 | 10-1-0 | 122.5 | 41.1 | 81.4 | 28.6 | 22.4 | 52.8 | 23.7 | 4.6 | 213.4 | 286 |
| Maryland Tech Invitational Jun 23–26 | 7 | 6-2-0 | 93.3 | 38.6 | 54.7 | 12.8 | 18.9 | 41.9 | 11.9 | -0.2 | 199.6 | 239 |
Match Log
CHS-VA Christiansburg Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 137–26 | 137 | 26 | |||
| Q6 ● | W | 104–18 | 16774 | 2067517548 | 94 | 18 | |
| Q12 ● | W | 120–58 | 20447 | 1459720788 | 120 | 58 | |
| Q19 ● | W | 104–94 | 20241 | 94 | 94 | ||
| Q23 ● | L | 113–129 | 20721 | 17080 | 103 | 129 | |
| F0-1 ● | W | 171–129 | 17080 | 171 | 129 | ||
| F0-2 ● | W | 181–154 | 17080 | 181 | 154 | ||
| SF1-1 ● | W | 209–8 | 2071420721 | 209 | 8 | ||
| SF1-2 ● | W | 159–19 | 2071420721 | 149 | 19 |
PA Southwestern Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 143–71 | 143 | 71 | |||
| Q7 ● | W | 210–73 | 160 | 63 | |||
| Q13 ● | W | 163–76 | 654921357 | 163 | 76 | ||
| Q21 ● | W | 161–22 | 161 | 12 | |||
| Q24 ● | W | 131–28 | 8509 | 121 | 28 | ||
| F0-1 ● | W | 212–118 | 16564 | 212 | 118 | ||
| F0-2 ● | W | 172–82 | 16564 | 172 | 82 | ||
| SF1-1 ● | W | 181–127 | 16564 | 181 | 117 | ||
| SF1-2 ● | W | 173–84 | 16564 | 173 | 74 |
PA Green and Gold Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 194–120 | 136697423 | 134 | 120 | ||
| Q10 ● | W | 167–151 | 22283 | 18284 | 107 | 151 | |
| Q19 ● | W | 267–189 | 237 | 139 | |||
| Q24 ● | W | 108–58 | 10353 | 2009421437 | 108 | 58 | |
| Q31 ● | L | 1–82 | 16087 | 1 | 82 | ||
| F0-1 ● | L | 173–182 | 163 | 162 | |||
| F0-2 ● | W | 223–217 | 223 | 197 | |||
| F0-3 ● | L | 177–190 | 177 | 180 | |||
| SF1-1 ● | W | 142–96 | 222832015218284 | 132 | 96 | ||
| SF1-2 ● | W | 202–161 | 222832015218284 | 172 | 161 |
Pennsylvania FTC Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 174–125 | 14738 | 174 | 115 | ||
| Q15 ● | W | 204–176 | 7423 | 1656420152 | 204 | 166 | |
| Q24 ● | W | 148–121 | 8509 | 128 | 121 | ||
| Q34 ● | W | 187–161 | 187 | 161 | |||
| Q40 ● | L | 154–205 | 6378 | 124 | 145 | ||
| F0-1 ● | L | 122–247 | 122 | 237 | |||
| F0-2 ● | W | 249–245 | 249 | 225 | |||
| F0-3 ● | W | 276–217 | 246 | 197 | |||
| SF1-1 ● | W | 264–139 | 234 | 139 | |||
| SF1-2 ● | W | 198–155 | 198 | 155 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 294–74 | 17127 | 224 | 74 | ||
| Q15 ● | W | 176–171 | 20434 | 126 | 161 | ||
| Q35 ● | W | 228–199 | 228 | 189 | |||
| Q47 ● | W | 208–164 | 16433 | 15006 | 208 | 164 | |
| Q60 ● | W | 268–133 | 1437418424 | 258 | 93 | ||
| Q70 ● | W | 170–134 | 18754 | 160 | 114 | ||
| Q83 ● | W | 216–213 | 25 | 216 | 163 | ||
| Q91 ● | W | 208–137 | 10101 | 168 | 127 | ||
| Q103 ● | W | 316–160 | 16379 | 286 | 70 | ||
| Q115 ● | W | 280–105 | 280 | 95 | |||
| Q126 ● | L | 194–229 | 11780 | 188338365 | 194 | 229 | |
| F0-1 ● | W | 244–234 | 204 | 214 | |||
| F0-2 ● | L | 191–214 | 181 | 174 | |||
| F0-3 ● | W | 238–230 | 228 | 210 | |||
| SF2-1 ● | W | 247–197 | 247 | 197 | |||
| SF2-2 ● | W | 290–150 | 250 | 150 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| SF1-1 ● | L | 207–251 | 197 | 231 | |||
| SF1-2 ● | L | 211–284 | 181 | 204 |
Maryland Tech Invitational
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 196–156 | 10738 | 1708014725 | 176 | 146 | |
| Q13 ● | W | 234–137 | 836516379 | 194 | 127 | ||
| Q22 ● | L | 203–207 | 12589 | 203 | 167 | ||
| Q33 ● | W | 176–129 | 176 | 119 | |||
| Q42 ● | L | 222–277 | 222 | 257 | |||
| Q53 ● | W | 249–197 | 219 | 187 | |||
| Q65 ● | W | 279–167 | 239 | 167 | |||
| Q79 ● | W | 208–192 | 168 | 172 |
Awards
- Control Award sponsored by Arm, Inc. — CHS-VA Christiansburg Qualifier
- Think Award 3rd Place — CHS-VA Christiansburg Qualifier
- Winning Alliance - 1st Team Selected — CHS-VA Christiansburg Qualifier
- Control Award sponsored by Arm, Inc. 2nd Place — PA Southwestern Qualifier
- Design Award 3rd Place — PA Southwestern Qualifier
- Connect Award 3rd Place — PA Southwestern Qualifier
- Think Award 2nd Place — PA Southwestern Qualifier
- Inspire Award — PA Southwestern Qualifier
- Winning Alliance - Captain — PA Southwestern Qualifier
- Finalist Alliance - 1st Team Selected — PA Green and Gold Qualifier
- Motivate Award — Pennsylvania FTC Championship
- Winning Alliance - Captain — Pennsylvania FTC Championship
- AC Conference Finalist Alliance - Captain — FIRST Championship - Houston - World Championship - FIRST Tech Challenge
- Division Winning Alliance - Captain — FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division