Teams › 8393

8393 · The Giant Diencephalic BrainSTEM Robotics Team
BrainSTEM Without Borders&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 23-2-0 | 157.1 | #130 /8,327 | 55.1 | 417 | 7 | FTCCMP1FRAN |
| 2024–25 | INTO THE DEEP | 6 | 31-8-0 | 182.1 | #103 /7,502 | 41.9 | 468 | 9 | FPEEUESCH |
| 2023–24 | CENTERSTAGE | 4 | 16-4-0 | 166.5 | #19 /6,591 | 48.7 | 299 | 13 | USPACMP |
| 2022–23 | POWERPLAY | 7 | 30-9-0 | 145.6 | #38 /5,625 | 49.5 | 262 | 17 | USCHSCMPVIO |
| 2021–22 | FREIGHT FRENZY | 4 | 12-6-0 | 174.9 | #56 /4,730 | 52.7 | 369 | 17 | USPACMP |
| 2020–21 | ULTIMATE GOAL | 12 | 0-0-0 | 559.4 | #5 /3,847 | 109.8 | 623 | 7 | USPAWELT1 |
| 2019–20 | SKYSTONE | 3 | 12-0-0 | 101.6 | #3 /4,572 | 40.0 | 156 | 10 | PACHAMP1 |
| 8 seasons | 40 | 124-29-0 | 80 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHS-VA Christiansburg Qualifier Dec 3 | 1 | 5-0-0 | 79.0 | 26.2 | 52.8 | 15.7 | 3.3 | 37.1 | 15.9 | 0.4 | 122.2 | 137 |
| PA Red and Black Qualifier Dec 18 | 1 | 5-0-0 | 136.3 | 18.8 | 117.5 | 51.8 | 14.8 | 65.7 | 40.4 | 10.1 | 173.4 | 211 |
| Chesapeake FTC Championship Feb 11 | 1-2-0 | 66.2 | 16.4 | 49.8 | 18.4 | 7.5 | 31.3 | 15.3 | 2.2 | 198.7 | 207 | |
| Chesapeake FTC Championship - Violet Division Feb 11 | 1 | 5-0-0 | 145.6 | 49.5 | 96.1 | 38.3 | 22.9 | 57.8 | 24.2 | 13.8 | 216.8 | 238 |
| PA Green and Gold Qualifier Feb 19 | 1 | 5-0-0 | 123.3 | 39.3 | 84.0 | 40.3 | 13.4 | 43.7 | 29.6 | 8.0 | 190.8 | 237 |
| Pennsylvania FTC Championship Mar 1–4 | 11 | 3-2-0 | 123.9 | 44.9 | 79.0 | 16.4 | 25.1 | 62.6 | 14.1 | 1.1 | 200.2 | 249 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 18–22 | ||||||||||||
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division Apr 18–22 | 20 | 6-5-0 | 109.5 | 35.5 | 74.0 | 17.7 | 18.8 | 56.3 | 14.6 | 3.1 | 187.6 | 262 |
Match Log
CHS-VA Christiansburg Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 137–26 | 137 | 26 | |||
| Q5 ● | W | 130–65 | 809420714 | 130 | 65 | ||
| Q11 ● | W | 123–68 | 12655 | 123 | 58 | ||
| Q16 ● | W | 112–44 | 17548 | 2078810358 | 92 | 44 | |
| Q23 ● | W | 129–113 | 17080 | 20721 | 129 | 103 | |
| F0-1 ● | W | 171–129 | 17080 | 171 | 129 | ||
| F0-2 ● | W | 181–154 | 17080 | 181 | 154 | ||
| SF1-1 ● | W | 209–8 | 2071420721 | 209 | 8 | ||
| SF1-2 ● | W | 159–19 | 2071420721 | 149 | 19 |
PA Red and Black Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 161–59 | 22247 | 161 | 59 | ||
| Q5 ● | W | 139–64 | 22246 | 129 | 64 | ||
| Q9 ● | W | 184–78 | 16606 | 184 | 78 | ||
| Q15 ● | W | 211–49 | 21441 | 211 | 49 | ||
| Q19 ● | W | 192–52 | 10098 | 182 | 32 | ||
| F0-1 ● | W | 236–144 | 20094 | 236 | 134 | ||
| F0-2 ● | W | 186–125 | 20094 | 186 | 115 | ||
| SF1-1 ● | W | 259–53 | 21441 | 259 | 53 | ||
| SF1-2 ● | W | 253–79 | 21441 | 253 | 79 |
Chesapeake FTC Championship - Violet Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 246–81 | 12838 | 216 | 61 | ||
| Q13 ● | W | 183–134 | 15304 | 1949064 | 183 | 104 | |
| Q18 ● | W | 224–162 | 224 | 162 | |||
| Q24 ● | W | 263–148 | 2177421232 | 223 | 128 | ||
| Q29 ● | W | 238–91 | 238 | 91 | |||
| F0-1 ● | W | 251–245 | 231 | 205 | |||
| F0-2 ● | L | 185–231 | 185 | 231 | |||
| F0-3 ● | W | 251–163 | 201 | 163 | |||
| SF1-1 ● | W | 286–140 | 246 | 140 | |||
| SF1-2 ● | T | 189–189 | 179 | 159 | |||
| SF1-3 ● | W | 180–101 | 180 | 91 |
Chesapeake FTC Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| F0-1 ● | W | 226–144 | 864417080 | 206 | 114 | ||
| F0-2 ● | L | 0–206 | 864417080 | 183 | 156 | ||
| F0-3 ● | L | 207–241 | 864417080 | 207 | 221 |
PA Green and Gold Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 230–98 | 1035316564 | 220 | 98 | ||
| Q13 ● | W | 188–62 | 7423 | 1608720094 | 138 | 62 | |
| Q19 ● | W | 267–189 | 237 | 139 | |||
| Q23 ● | W | 179–54 | 1188730 | 169 | 54 | ||
| Q27 ● | W | 190–93 | 13669 | 2228320152 | 190 | 93 | |
| F0-1 ● | L | 173–182 | 163 | 162 | |||
| F0-2 ● | W | 223–217 | 223 | 197 | |||
| F0-3 ● | L | 177–190 | 177 | 180 | |||
| SF1-1 ● | W | 142–96 | 222832015218284 | 132 | 96 | ||
| SF1-2 ● | W | 202–161 | 222832015218284 | 172 | 161 |
Pennsylvania FTC Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q9 ● | W | 170–88 | 2015222247 | 170 | 78 | ||
| Q16 ● | W | 232–131 | 9242 | 222 | 121 | ||
| Q25 ● | W | 249–92 | 16564 | 7786 | 249 | 92 | |
| Q34 ● | L | 161–187 | 161 | 187 | |||
| Q41 ● | L | 199–203 | 199 | 163 | |||
| F0-1 ● | L | 122–247 | 122 | 237 | |||
| F0-2 ● | W | 249–245 | 249 | 225 | |||
| F0-3 ● | W | 276–217 | 246 | 197 | |||
| SF1-1 ● | W | 264–139 | 234 | 139 | |||
| SF1-2 ● | W | 198–155 | 198 | 155 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q10 ● | W | 262–108 | 256273 | 262 | 98 | ||
| Q19 ● | W | 148–100 | 18833 | 19818 | 148 | 90 | |
| Q30 ● | W | 200–148 | 200 | 148 | |||
| Q46 ● | L | 192–200 | 18095 | 182 | 200 | ||
| Q59 ● | W | 219–135 | 219 | 95 | |||
| Q67 ● | L | 205–243 | 195 | 223 | |||
| Q78 ● | W | 221–198 | 19746 | 191 | 198 | ||
| Q95 ● | L | 202–241 | 18425 | 172 | 201 | ||
| Q103 ● | L | 160–316 | 16379 | 70 | 286 | ||
| Q112 ● | L | 199–216 | 117808365 | 199 | 216 | ||
| Q132 ● | W | 285–184 | 225 | 184 | |||
| SF1-1 ● | L | 235–276 | 235 | 246 | |||
| SF1-2 ● | L | 193–194 | 183 | 194 |
Awards
- Control Award sponsored by Arm, Inc. 2nd Place — CHS-VA Christiansburg Qualifier
- Connect Award — CHS-VA Christiansburg Qualifier
- Winning Alliance - Captain — CHS-VA Christiansburg Qualifier
- Control Award sponsored by Arm, Inc. — PA Red and Black Qualifier
- Inspire Award 2nd Place — PA Red and Black Qualifier
- Winning Alliance - Captain — PA Red and Black Qualifier
- Innovate Award sponsored by Raytheon Technologies — Chesapeake FTC Championship
- Finalist Alliance - Captain — Chesapeake FTC Championship
- Violet Division Winning Alliance - Captain — Chesapeake FTC Championship
- Control Award sponsored by Arm, Inc. — PA Green and Gold Qualifier
- Connect Award 2nd Place — PA Green and Gold Qualifier
- Finalist Alliance - Captain — PA Green and Gold Qualifier
- Design Award 2nd Place — Pennsylvania FTC Championship
- Dean's List Finalists — Pennsylvania FTC Championship
- Winning Alliance - 1st Team Selected — Pennsylvania FTC Championship
- Dean's List Winner — FIRST Championship - Houston - World Championship - FIRST Tech Challenge
- Connect Award 2nd Place — FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division