Teams › 24037

24037 · Start Code
Location: Ramnicu Valcea, VL, Romania
Region: Romania
Rookie year: 2023
Seasons played: 2
STREAM Forward & Colegiul Energetic Ramnicu Valcea
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 8 | 23-27-0 | 125.4 | #358 /8,375 | 22.7 | 274 | ROCLT | |
| 2024–25 | INTO THE DEEP | 5 | 15-15-0 | 118.2 | #705 /7,608 | 30.0 | 323 | 1 | ROCNOS2 |
| 2023–24 | CENTERSTAGE | ||||||||
| 4 seasons | 13 | 38-42-0 | 1 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-29 | Meet TehnoZ (principle name TBA) | 2-4-0 | 23.8 | -3.2 | 26.9 | 8.9 | 13.3 | 0.2 | -0.1 | 4.48 | 56.2 | 102 | |
| 2025-12-13 | BroBots Arena League Meet | 14 | 4-2-0 | 27.0 | 6.4 | 20.5 | 8.2 | 12.5 | 3.2 | -0.3 | 4.18 | 45.0 | 78 |
| 2025-12-19 | Oltenia SandStorm | 2-4-0 | 12.3 | -2.3 | 14.6 | 7.6 | 5.3 | 0.5 | -0.1 | 1.31 | 44.2 | 95 | |
| 2026-01-10 | Sandscript | 14 | 3-3-0 | 62.4 | 21.5 | 40.9 | 8.3 | 43.5 | 8.0 | -0.0 | 13.95 | 111.7 | 144 |
| 2026-02-14 | Signal of Love - League Meet | 14 | 2-4-0 | 55.5 | 0.5 | 55.0 | 4.1 | 48.9 | 2.6 | 0.0 | 15.18 | 123.5 | 152 |
| 2026-02-28 – 03-01 | Romania Central League Tournament | 7 | 5-1-0 | 125.4 | 18.1 | 107.3 | 8.1 | 109.8 | 6.2 | 0.1 | 35.59 | 196.0 | 274 |
| 2026-03-13 – 03-15 | Romania Championship | ||||||||||||
| 2026-03-13 – 03-15 | Romania Championship - VLAICU Division | 26 | 3-3-0 | 75.6 | 6.7 | 68.9 | 6.7 | 62.6 | 5.9 | 0.0 | 20.90 | 188.8 | 214 |
| 2026-07-17 – 07-19 | Somes Tech Challenge | 12 | 2-6-0 | 99.1 | 22.7 | 76.4 | 9.5 | 81.7 | 7.0 | 0.0 | 27.20 | 199.8 | 274 |
Match Log
Meet TehnoZ (principle name TBA)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 41–100 | 25352 | 19049 28260 | 26 | 70 |
| Q3 ● | L | 40–185 | 24964 | 19088 19049 | 5 | 160 |
| Q7 ● | L | 47–132 | 19088 | 15972 28260 | 32 | 122 |
| Q8 ● | W | 76–25 | 19151 | 25352 24964 | 71 | 25 |
| Q10 ● | W | 146–73 | 15996 | 19088 25352 | 101 | 58 |
| Q14 ● | L | 122–142 | 28260 | 19151 15996 | 102 | 142 |
BroBots Arena League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 37–3 | 21030 | 24399 20985 | 37 | 3 |
| Q4 ● | W | 57–51 | 24399 | 22941 28274 | 32 | 21 |
| Q7 ● | W | 68–50 | 28274 | 22941 19067 | 53 | 50 |
| Q9 ● | L | 41–89 | 20985 | 19081 19121 | 11 | 54 |
| Q12 ● | L | 64–88 | 19067 | 19047 19088 | 59 | 83 |
| Q16 ● | W | 83–51 | 19121 | 21030 19067 | 78 | 51 |
Oltenia SandStorm
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 30–140 | 19081 | 19049 19109 | 20 | 95 |
| Q4 ● | L | 46–104 | 25352 | 19049 19067 | 16 | 69 |
| Q9 ● | L | 71–115 | 19111 | 19176 24478 | 21 | 85 |
| Q12 ● | W | 230–136 | 24478 | 25916 24909 | 95 | 111 |
| Q15 ● | L | 74–99 | 25916 | 19111 19076 | 34 | 79 |
| Q17 ● | W | 154–82 | 19067 | 19081 25916 | 79 | 72 |
Sandscript
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 86–182 | 18338 | 20043 25871 | 81 | 157 |
| Q7 ● | L | 94–143 | 21996 | 17873 17965 | 79 | 128 |
| Q11 ● | W | 120–72 | 21972 | 21996 19074 | 110 | 47 |
| Q13 ● | W | 164–154 | 17965 | 24310 19104 | 144 | 149 |
| Q18 ● | W | 141–60 | 17873 | 15975 21972 | 141 | 45 |
| Q20 ● | L | 115–139 | 19047 | 19079 19104 | 115 | 139 |
Signal of Love - League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 109–173 | 27846 | 19048 19103 | 89 | 173 |
| Q9 ● | W | 166–113 | 24033 | 14278 19056 | 151 | 113 |
| Q12 ● | W | 167–149 | 19079 | 19067 22044 | 152 | 134 |
| Q19 ● | L | 124–154 | 20043 | 19109 19085 | 109 | 154 |
| Q23 ● | L | 177–205 | 19082 | 19116 19091 | 122 | 195 |
| Q28 ● | L | 148–207 | 21972 | 24033 19088 | 118 | 207 |
Romania Central League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 248–135 | 19056 | 19067 19103 | 218 | 110 |
| Q8 ● | W | 150–148 | 21030 | 22044 28129 | 145 | 113 |
| Q16 ● | L | 175–184 | 19104 | 20043 24033 | 175 | 164 |
| Q23 ● | W | 289–178 | 19088 | 16000 27846 | 274 | 108 |
| Q28 ● | W | 198–130 | 24399 | 19082 21033 | 148 | 125 |
| Q32 ● | W | 251–107 | 25590 | 21972 19079 | 216 | 87 |
| Playoff 2 ● | W | 215–154 | 19056 | 19079 19085 | 215 | 129 |
| Playoff 4 ● | L | 170–223 | 19056 | 20043 19091 | 165 | 188 |
| Playoff 6 ● | W | 223–211 | 19056 | 19104 19082 | 183 | 181 |
| Playoff 8 ● | W | 207–111 | 19056 | 14278 19067 | 132 | 111 |
| Playoff 9 ● | L | 153–221 | 19056 | 20043 19091 | 138 | 201 |
Romania Championship - VLAICU Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | L | 192–316 | 17965 | 15991 19176 | 157 | 276 |
| Q15 ● | W | 159–143 | 19105 | 19049 21476 | 149 | 133 |
| Q30 ● | L | 234–263 | 24928 | 24033 22226 | 214 | 263 |
| Q38 ● | W | 222–180 | 21031 | 19067 19085 | 197 | 135 |
| Q59 ● | L | 222–271 | 15972 | 20732 25225 | 207 | 231 |
| Q68 ● | W | 224–104 | 18160 | 19079 17962 | 209 | 89 |
Somes Tech Challenge
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 202–200 | 19055 | 17873 18338 | 172 | 115 |
| Q5 ● | L | 265–303 | 24909 | 22044 19056 | 245 | 223 |
| Q11 ● | L | 174–284 | 19068 | 19055 19056 | 159 | 259 |
| Q16 ● | L | 190–296 | 18338 | 34764 24909 | 170 | 286 |
| Q19 ● | W | 294–223 | 20936 | 19068 19115 | 274 | 178 |
| Q21 ● | L | 226–345 | 34764 | 20936 17965 | 176 | 345 |
| Q28 ● | L | 264–301 | 99953 | 19074 19048 | 229 | 231 |
| Q32 ● | L | 238–286 | 14278 | 20936 99953 | 173 | 261 |