Teams › 25916

25916 · EngiNeerds NextGen

Location: Slatina, OT, Romania
Region: Romania
Rookie year: 2024
Seasons played: 2
Website
FIRST team page
&Colegiul Național "Radu Greceanu"

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE728-14-0167.9#117 /8,37538.9304ROCMPCND
2024–25INTO THE DEEP720-25-0137.3#450 /7,60828.6389ROBUOS1
3 seasons1448-39-0

2025–26 · DECODE

202620252024
28-14-0
Record
7 events
167.9
Best NP OPR
#117 of 8,375 · ROCMPCND
304
Best match NP

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-12-19Oltenia SandStorm20-6-024.64.819.93.516.23.00.45.7166.8111
2026-01-24AIM FOR THE GOAL League Meet25-1-093.427.266.27.175.98.2-0.125.01164.0208
2026-01-25Air's AgeZ4-2-0126.831.395.57.3102.312.90.033.75175.0209
2026-01-31Câmpina X.I Meet4-2-0105.030.574.58.585.78.10.027.68207.2263
2026-02-22The last SandStorm25-1-0105.326.478.96.385.210.20.026.18176.5235
2026-02-28 – 03-01Romania South-West League Tournament26-0-0137.134.6102.54.2118.212.10.038.66199.7264
2026-03-13 – 03-15Romania Championship
2026-03-13 – 03-15Romania Championship - COANDA Division154-2-0167.938.9129.011.1146.66.8-0.048.56233.0284

Match Log

Oltenia SandStorm

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L102–1891907619176 249098289
Q5 ●L60–1731911119109 2490945148
Q7 ●L57–1121910925352 190495772
Q12 ●L136–2302490924478 2403711195
Q15 ●L74–992403719111 190763479
Q17 ●L82–1541908124037 190677279

AIM FOR THE GOAL League Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W213–1451816021050 16166208140
Q5 ●W189–1502447821050 19049174130
Q8 ●L94–1201904932715 2447889120
Q11 ●L157–1643271523203 18160152129
Q14 ●W160–1131915118160 19081150103
Q18 ●W182–662105019117 2783515731
Q20 ●W203–752320319176 2447814375

Air's AgeZ

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W210–1342453031036 26075180114
Q8 ●L168–2431911732169 19116143198
Q11 ●W194–1211911224478 19117189116
Q15 ●W135–563405927850 1906213536
Q23 ●L219–2251906319084 22226194155
Q27 ●W229–1822147619211 15972209152

Câmpina X.I Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W188–932259025352 1913418388
Q8 ●L219–2781904315972 17962189233
Q14 ●W246–1742108722590 19234206164
Q17 ●L263–2861599319141 20265263251
Q23 ●W174–1641911231036 32868169124
Q28 ●W238–1502026520972 24928233125

The last SandStorm

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W210–971917625558 1906221097
Q7 ●W179–1221256019121 19104164117
Q10 ●W255–852107116000 1907323580
Q15 ●L137–1842103312560 19063107174
Q19 ●W223–861910419128 2103315341
Q23 ●W305–2801912124478 19076190215

Romania South-West League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●W240–1272555818160 19073185122
Q11 ●W414–1661911619062 16166264131
Q20 ●W169–731910932715 1908116918
Q24 ●W176–1272826012560 2294115177
Q33 ●W175–852453025352 2553817580
Q43 ●W279–2542490923203 19049254174
Playoff 4 ●L247–4262447819176 18160217241
Playoff 6 ●W324–2132447821071 19049304168
Playoff 8 ●L239–2692447825538 24909234184

Romania Championship - COANDA Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●W349–2772258615996 21028284252
Q18 ●L280–3292199622017 16166225194
Q29 ●W292–1211911519117 20912282111
Q37 ●W292–2581905619234 19101262233
Q49 ●L133–3102403219043 1909793285
Q64 ●W307–2412294124310 19116252226