Teams › 24064

24064 · ITKAN Janktastrophe
Jamaat Ibad Ar-Rahman&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 8 | 42-17-0 | 173.9 | #95 /8,375 | 51.8 | 443 | 7 | FPECAR |
| 2024–25 | INTO THE DEEP | 5 | 22-8-0 | 152.6 | #311 /7,608 | 28.6 | 341 | 6 | USNCGRQ1 |
| 2023–24 | CENTERSTAGE | 6 | 13-19-0 | 85.8 | #811 /6,671 | 30.8 | 234 | 7 | USNCCMP |
| 4 seasons | 19 | 77-44-0 | 20 | ||||||
2024–25 · INTO THE DEEP (as “ITKAN JIAR Janktastrophe”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC FTC Official Scrimmage Dec 14 | 2 | 4-1-0 | 74.3 | 21.5 | 52.8 | 2.0 | 7.1 | 64.5 | 2.0 | 0.88 | 111.8 | 136 |
| Salem Academy-Saturday Jan 25 | 2 | 4-1-0 | 118.9 | 18.1 | 100.8 | 11.5 | 73.9 | 32.3 | 11.6 | 9.23 | 158.0 | 214 |
| Southern Guilford High School-Sunday Feb 2 | 2 | 5-0-0 | 152.6 | 23.1 | 129.4 | 15.1 | 98.7 | 38.3 | 14.8 | 12.98 | 190.4 | 281 |
| North Carolina Championship Feb 16 | 4 | 4-1-0 | 146.3 | 28.6 | 117.7 | 11.3 | 79.8 | 55.3 | 11.2 | 10.06 | 224.4 | 320 |
| FIRST Championship - FIRST Tech Challenge Apr 15–19 | ||||||||||||
| FIRST Championship - FIRST Tech Challenge - Edison Division Apr 15–19 | 35 | 5-5-0 | 135.1 | 28.1 | 107.0 | 12.9 | 67.7 | 54.8 | 12.5 | 8.25 | 251.0 | 330 |
Match Log
NC FTC Official Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 58–21 | 58 | 16 | |||
| Q4 ● | W | 129–53 | 26916 | 129 | 53 | ||
| Q8 ● | W | 154–106 | 26916 | 154 | 101 | ||
| Q13 ● | L | 110–123 | 105 | 113 | |||
| Q15 ● | W | 136–95 | 136 | 75 | |||
| Q18 ● | W | 131–60 | 131 | 55 | |||
| Playoff 2 ● | W | 153–130 | 153 | 115 | |||
| Playoff 4 ● | L | 160–167 | 160 | 162 | |||
| Playoff 5 ● | W | 195–146 | 195 | 141 | |||
| Playoff 6 ● | L | 156–173 | 156 | 173 |
Salem Academy-Saturday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 95–43 | 22289 | 2341525291 | 95 | 38 | |
| Q7 ● | L | 113–125 | 28013 | 999024432 | 113 | 105 | |
| Q17 ● | W | 154–64 | 20766 | 14641 | 154 | 59 | |
| Q20 ● | W | 214–51 | 214 | 36 | |||
| Q28 ● | W | 229–86 | 214 | 86 | |||
| Playoff 3 ● | W | 253–62 | 248 | 57 | |||
| Playoff 7 ● | W | 214–158 | 214 | 153 | |||
| Playoff 10 ● | W | 266–98 | 999025863 | 266 | 98 |
Southern Guilford High School-Sunday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 168–108 | 26596 | 168 | 93 | ||
| Q6 ● | W | 115–46 | 115 | 41 | |||
| Q11 ● | W | 281–43 | 2068324362 | 281 | 43 | ||
| Q19 ● | W | 184–119 | 21840 | 184 | 109 | ||
| Q23 ● | W | 204–81 | 4622 | 204 | 81 | ||
| Playoff 3 ● | W | 268–100 | 268 | 95 | |||
| Playoff 7 ● | W | 311–248 | 311 | 243 | |||
| Playoff 10 ● | W | 316–243 | 316 | 228 |
North Carolina Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 257–165 | 257 | 160 | |||
| Q17 ● | W | 320–235 | 320 | 235 | |||
| Q23 ● | W | 214–191 | 204 | 191 | |||
| Q28 ● | L | 119–194 | 8300 | 26916 | 119 | 174 | |
| Q45 ● | W | 227–204 | 999025863 | 222 | 189 | ||
| Playoff 3 ● | W | 341–246 | 341 | 226 | |||
| Playoff 7 ● | W | 330–210 | 325 | 210 | |||
| Playoff 10 ● | W | 306–172 | 301 | 167 |
FIRST Championship - FIRST Tech Challenge - Edison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 224–193 | 613425324 | 204 | 183 | ||
| Q29 ● | W | 318–187 | 308 | 187 | |||
| Q42 ● | L | 144–187 | 18422 | 144 | 182 | ||
| Q62 ● | W | 211–174 | 19294 | 196 | 174 | ||
| Q80 ● | L | 314–390 | 314 | 350 | |||
| Q93 ● | L | 210–324 | 210 | 294 | |||
| Q106 ● | W | 293–261 | 268 | 256 | |||
| Q116 ● | L | 279–357 | 279 | 357 | |||
| Q138 ● | W | 330–329 | 330 | 314 | |||
| Q150 ● | L | 257–332 | 22077 | 257 | 272 |
Awards
- Finalist Alliance - Captain — NC FTC Official Scrimmage
- Think Award — Salem Academy-Saturday
- Winning Alliance - 1st Team Selected — Salem Academy-Saturday
- Inspire Award 3rd Place — Southern Guilford High School-Sunday
- Winning Alliance - 1st Team Selected — Southern Guilford High School-Sunday
- Winning Alliance - 1st Team Selected — North Carolina Championship