Teams › 24300

24300 · PND Four Leaf Rovers

Location: Peoria, IL, USA
Region: Illinois
Rookie year: 2023
Seasons played: 3
FIRST team page
Caterpillar Inc&Peoria Notre Dame High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE741-5-0112.0#499 /8,37538.32691USILPWLT
2024–25INTO THE DEEP518-7-0134.4#482 /7,60825.42882USILCMPS
2023–24CENTERSTAGE416-4-0127.3#186 /6,67150.42352USILPWLT
4 seasons1675-16-05

2025–26 · DECODE

2026202520242023
41-5-0
Record
7 events
112.0
Best NP OPR
#499 of 8,375 · USILPWLT
269
Best match NP
1
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Peoria Meet 1
Nov 1
25-0-078.121.656.48.356.59.10.117.85111.0141
Peoria Meet 2
Dec 6
25-0-077.812.865.08.359.67.00.018.81137.8176
Peoria Meet 3
Jan 17
24-1-097.722.375.46.078.88.50.025.77151.2179
Peoria Western League Tournament
Feb 7
15-0-0112.038.373.75.788.314.60.128.51154.4205
Illinois Championship
Mar 6–7
Illinois Championship - Solomon Division
Mar 6–7
65-2-087.119.667.57.370.47.20.122.61161.4215
Robot Rumble at the Raceway
Aug 29
34-1-079.55.574.012.061.44.90.020.43154.4186
Robot Rumble at the Raceway - Illinois Division
Aug 29
213-1-010.00.010.00.010.00.00.03.3316.718

Match Log

Peoria Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W89–57864814167 310187442
Q9 ●W127–781446926658 3179712278
Q12 ●W135–86147239788 3051211586
Q16 ●W141–1221624429654 8899141117
Q23 ●W108–882579226463 2159210383

Peoria Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W132–1123051214167 8899117112
Q8 ●W183–1041446926463 15005168104
Q14 ●W117–492567714723 97889744
Q18 ●W146–732965431797 3101813158
Q23 ●W176–1091624421592 1627717694

Peoria Meet 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W146–53310188648 2567712153
Q7 ●W194–1011446915005 14167179101
Q10 ●W169–1503051221592 16277169135
Q19 ●W145–1442579226658 26463140139
Q22 ●L157–1601472331797 30512147155

Peoria Western League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W159–128296548899 16244154123
Q11 ●W174–773189314167 978816472
Q15 ●W121–1041117713594 3101811184
Q29 ●W168–114162776596 918913894
Q33 ●W205–942159221930 3179720589
Playoff 3 ●L167–1881624426463 26658152168
Playoff 5 ●W172–1151624427558 31893157100
Playoff 8 ●W209–1461624416277 21592199106
Playoff 9 ●L216–2171624414469 15005216207

Illinois Championship - Solomon Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●W169–1011511822213 2711114486
Q7 ▶ ●W203–1971500515118 19938183197
Q13 ▶ ●W131–1133068621592 27352106108
Q19 ▶ ●W223–36519923427 619818831
Q25 ▶ ●L230–2442133319652 30686215234
Q32 ▶ ●L122–178620016244 32726112163
Q40 ▶ ●W187–70700612682 2342818270
Playoff 2 ▶ ●W187–176150055199 15118147156
Playoff 4 ▶ ●L266–3261500519652 12682236306
Playoff 6 ▶ ●W174–149150057006 5037164134
Playoff 8 ▶ ●L181–2411500530686 21333166241

Robot Rumble at the Raceway - Illinois Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W18–01297121592 7129180
Q9 ●W18–01993830512 21592180
Q13 ●L0–18317688620 14469018
Q17 ●W18–03176931768 7129180
Q18 ●W18–01420430686 31768180
Q23 ●W18–086207129 23469180
Q26 ●W18–0150428620 23469180
Q27 ●W18–01446931769 30512180
Q28 ●W18–01297115042 14204180
Q30 ●W18–01504231768 23469180
Q31 ●W18–01446921592 31769180
Q38 ●W18–01504231768 30686180
Q43 ●W18–01297114204 7129180
Q48 ●W18–02159230686 23469180
Playoff 2 ●W237–1291446931769 19938237129
Playoff 4 ●L183–3861446912971 14204178366
Playoff 5 ●W269–2591446915042 30686269149
Playoff 6 ●L287–4041446912971 14204232369

Robot Rumble at the Raceway

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L141–1782180699919 14204136168
Q8 ●W201–1792577915042 5439186149
Q19 ●W148–112105888620 2180612897
Q27 ●W160–1262122521592 25779145106
Q34 ●W232–1302018212565 30686177125

Awards