Teams › 24443

24443 · queue team
Location:
Karaghandy, KAR, Kazakhstan
Region: Kazakhstan
Rookie year: 2023
Seasons played: 3
№1 school
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 2 | 6-4-0 | 37.2 | #3,642 /8,327 | 10.1 | 157 | 2 | KZASSQ |
| 2024–25 | INTO THE DEEP | 4 | 12-12-0 | 47.8 | #3,205 /7,502 | 12.6 | 233 | 3 | KZAQQ2 |
| 2023–24 | CENTERSTAGE | 7 | 19-15-1 | 67.1 | #1,314 /6,591 | 23.4 | 140 | 8 | KZALSQ |
| 4 seasons | 13 | 37-31-1 | 13 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semey Regional FIRST Nov 21–22 | 7 | 2-3-0 | 20.3 | 1.3 | 19.0 | 3.7 | 6.6 | 10.9 | 2.5 | 0.66 | 54.4 | 94 |
| Almaty Qualifier FIRST Jan 8–9 | 24 | 1-4-0 | 24.8 | 10.5 | 14.3 | 0.3 | 8.4 | 14.3 | 1.1 | -0.05 | 50.0 | 60 |
| Aqtau Qualifier FIRST Jan 21–22 | 1 | 5-1-0 | 47.8 | 5.8 | 42.1 | 1.2 | 17.6 | 29.6 | -0.0 | 2.22 | 97.3 | 140 |
| Kazakhstan Central Asia Championship Feb 20–23 | ||||||||||||
| Kazakhstan Central Asia Championship - Janibek Division Feb 20–23 | 15 | 4-4-0 | 42.9 | 12.6 | 30.4 | -0.1 | 17.8 | 25.1 | -0.1 | 2.28 | 119.9 | 233 |
Match Log
Semey Regional FIRST
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 18–84 | 13 | 74 | |||
| Q5 ● | L | 88–90 | 27096 | 73 | 75 | ||
| Q7 ● | L | 12–102 | 2529425917 | 12 | 102 | ||
| Q9 ● | W | 80–38 | 80 | 38 | |||
| Q11 ● | W | 99–81 | 26053 | 94 | 81 |
Almaty Qualifier FIRST
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q9 ● | W | 75–35 | 27057 | 55 | 10 | ||
| Q15 ● | L | 44–114 | 24749 | 2295824965 | 44 | 114 | |
| Q22 ● | L | 52–95 | 28450 | 2836025917 | 52 | 95 | |
| Q27 ● | L | 69–165 | 24935 | 39 | 165 | ||
| Q36 ● | L | 75–94 | 28473 | 60 | 94 | ||
| Playoff 1 ● | W | 187–165 | 26053 | 172 | 160 | ||
| Playoff 3 ● | L | 131–292 | 126 | 292 | |||
| Playoff 5 ● | L | 149–180 | 25917 | 129 | 180 |
Aqtau Qualifier FIRST
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 99–40 | 28689 | 2496525210 | 89 | 40 | |
| Q4 ● | W | 140–118 | 28689 | 140 | 113 | ||
| Q8 ● | W | 99–31 | 28836 | 89 | 31 | ||
| Q10 ● | L | 77–96 | 28473 | 77 | 81 | ||
| Q12 ● | W | 109–35 | 2521028473 | 84 | 20 | ||
| Q16 ● | W | 105–91 | 24965 | 105 | 91 | ||
| Playoff 1 ● | W | 94–59 | 2520228473 | 94 | 59 | ||
| Playoff 4 ● | W | 107–106 | 2868924965 | 107 | 106 | ||
| Playoff 6 ● | W | 125–103 | 125 | 103 |
Kazakhstan Central Asia Championship - Janibek Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 89–97 | 2709628659 | 89 | 42 | ||
| Q13 ● | W | 227–179 | 23004 | 202 | 179 | ||
| Q21 ● | W | 93–81 | 2529424749 | 78 | 81 | ||
| Q24 ● | L | 71–133 | 66 | 133 | |||
| Q34 ● | W | 233–207 | 233 | 202 | |||
| Q43 ● | L | 81–116 | 2868928450 | 81 | 81 | ||
| Q46 ● | W | 166–95 | 25444 | 151 | 80 | ||
| Q60 ● | L | 84–171 | 28689 | 2496523004 | 59 | 151 |
Awards
- Judges' Choice Award — Semey Regional FIRST
- Think Award — Aqtau Qualifier FIRST
- Winning Alliance - Captain — Aqtau Qualifier FIRST