Teams › 24672
24672 · Recycled Cans
Cove School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 9-10-1 | 25.3 | #5,357 /8,327 | 6.0 | 70 | USORCBLT | |
| 2024–25 | INTO THE DEEP | 4 | 9-9-0 | 49.1 | #3,120 /7,502 | 10.6 | 95 | 1 | USORCBM2 |
| 2023–24 | CENTERSTAGE | 4 | 10-8-0 | 36.4 | #2,901 /6,591 | 6.0 | 135 | USORCBLT | |
| 4 seasons | 12 | 28-27-1 | 1 | ||||||
2024–25 · INTO THE DEEP (as “The Broncs”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Basin League Meet 0 Nov 19 | 12 | 1-3-0 | -1.6 | 0.7 | -2.3 | -1.5 | -0.8 | 0.0 | -2.8 | -0.11 | 15.8 | 20 |
| Columbia Basin League Meet 1 Dec 19 | 10 | 3-1-0 | 27.1 | 8.7 | 18.4 | 0.8 | -3.9 | 27.3 | -0.4 | 0.14 | 44.5 | 57 |
| Columbia Basin League Meet 2 Jan 22 | 10 | 3-2-0 | 49.1 | 10.6 | 38.5 | 3.2 | 6.8 | 36.9 | 0.5 | 0.98 | 80.6 | 95 |
| Columbia Basin League Tournament Feb 22 | 9 | 2-3-0 | 38.0 | 6.8 | 31.3 | 6.3 | 4.2 | 27.2 | 3.8 | -0.18 | 76.4 | 87 |
Match Log
Columbia Basin League Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 16–48 | 13908 | 24509 | 16 | 48 | |
| Q5 ● | W | 14–12 | 24886 | 2030022488 | 14 | 12 | |
| Q8 ● | L | 13–34 | 24509 | 2749213907 | 13 | 34 | |
| Q14 ● | L | 20–42 | 15036 | 2488616843 | 20 | 42 |
Columbia Basin League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 57–58 | 16843 | 1053120300 | 57 | 58 | |
| Q5 ● | W | 18–11 | 13909 | 2239215036 | 18 | 11 | |
| Q10 ● | W | 55–22 | 22488 | 1684413909 | 55 | 22 | |
| Q13 ● | W | 48–43 | 8153 | 2450927491 | 48 | 38 |
Columbia Basin League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 63–72 | 13908 | 63 | 72 | ||
| Q5 ● | W | 95–69 | 13907 | 815322392 | 95 | 69 | |
| Q10 ● | W | 93–16 | 2488616843 | 93 | 16 | ||
| Q17 ● | W | 87–53 | 22488 | 1390927492 | 87 | 48 | |
| Q21 ● | L | 65–81 | 13909 | 2030024509 | 65 | 81 |
Columbia Basin League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 78–132 | 22488 | 78 | 132 | ||
| Q8 ● | W | 87–84 | 16843 | 2450913908 | 87 | 84 | |
| Q13 ● | L | 70–75 | 27492 | 150368153 | 70 | 75 | |
| Q17 ● | L | 65–71 | 13907 | 2749124886 | 65 | 71 | |
| Q21 ● | W | 82–49 | 13909 | 2239210531 | 82 | 49 | |
| Playoff 1 ● | L | 67–88 | 8153 | 67 | 88 | ||
| Playoff 3 ● | L | 75–82 | 8153 | 2488624509 | 75 | 82 |
Awards
- Design Award — Columbia Basin League Tournament