Teams › 25744
25744 · Flight Academy
Google Grant&Thomson Middle School&Northside Middle School&Huntington Middle School&Warner Robins Middle School&Perry Middle School&Feagin Mill Middle School&Bonaire Middle School&Mossy Creek Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 13-13-0 | 48.5 | #2,574 /8,375 | 14.7 | 95 | USGAMACM3 | |
| 2024–25 | INTO THE DEEP | 4 | 5-15-0 | 31.9 | #4,455 /7,608 | 2.2 | 117 | USGAMACOM3 | |
| 3 seasons | 9 | 18-28-0 | |||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macon-FPDS League meet #1 Oct 26 | 13 | 1-4-0 | 4.4 | 1.1 | 3.3 | 2.3 | 1.9 | -0.8 | 0.9 | -0.03 | 31.0 | 89 |
| Macon-FPDS League meet #2 Nov 16 | 13 | 0-5-0 | 15.6 | 0.7 | 14.9 | 3.3 | 5.8 | 6.8 | 1.9 | 0.33 | 35.6 | 100 |
| Macon-FPDS League meet #3 Nov 16 | 13 | 2-3-0 | 31.9 | 2.2 | 29.7 | 2.2 | 25.9 | 3.5 | -0.7 | 2.80 | 64.2 | 117 |
| South Region League Tournament Jan 25 | 17 | 2-3-0 | 26.3 | 1.7 | 24.6 | 1.6 | 19.3 | 4.8 | 0.9 | 2.57 | 73.4 | 102 |
Match Log
Macon-FPDS League meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 13–99 | 18389 | 8 | 99 | ||
| Q3 ● | L | 16–36 | 24316 | 2317418389 | 11 | 31 | |
| Q5 ● | W | 89–29 | 1658524316 | 89 | 29 | ||
| Q8 ● | L | 21–32 | 16585 | 422123174 | 21 | 27 | |
| Q10 ● | L | 26–43 | 4221 | 2431626070 | 26 | 43 |
Macon-FPDS League meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 100–108 | 1838916585 | 100 | 108 | ||
| Q6 ● | L | 23–27 | 26393 | 422125843 | 23 | 27 | |
| Q10 ● | L | 22–40 | 24316 | 2349125807 | 22 | 40 | |
| Q12 ● | L | 12–42 | 19917 | 12 | 42 | ||
| Q18 ● | L | 21–34 | 23174 | 2714726070 | 21 | 34 |
Macon-FPDS League meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 55–96 | 1658526393 | 40 | 96 | ||
| Q6 ● | L | 117–136 | 18389 | 23174 | 117 | 116 | |
| Q9 ● | W | 68–34 | 24316 | 2607027147 | 53 | 34 | |
| Q12 ● | W | 55–39 | 23174 | 2580723491 | 55 | 39 | |
| Q16 ● | L | 56–66 | 23491 | 422125843 | 56 | 66 |