Teams › 26095
26095 · Iron Fist Team
مصرف التجاره و التنمية &LYBOTICS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 3 | 12-8-0 | 105.7 | #925 /7,608 | 16.6 | 328 | 4 | LYCMP |
| 3 seasons | 3 | 12-8-0 | 4 | ||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-31 – 02-01 | Benghazi Qualifying Tournament | 1 | 4-1-0 | 53.2 | 16.2 | 37.1 | 4.3 | 16.8 | 31.7 | 4.3 | 1.79 | 75.4 | 130 |
| 2025-02-21 – 02-22 | Libya Championship | 6 | 3-2-0 | 105.7 | 16.6 | 89.0 | 9.6 | 30.2 | 65.7 | 8.2 | 3.58 | 152.2 | 222 |
| 2025-04-15 – 04-19 | FIRST Championship - FIRST Tech Challenge | ||||||||||||
| 2025-04-15 – 04-19 | FIRST Championship - FIRST Tech Challenge - Ochoa Division | 33 | 5-5-0 | 68.1 | 8.2 | 59.9 | 1.1 | 46.3 | 20.3 | -0.2 | 5.72 | 224.7 | 328 |
Match Log
Benghazi Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 120–125 | 24278 | 21410 21470 | 100 | 75 |
| Q4 ● | W | 70–51 | 27160 | 24278 26225 | 55 | 21 |
| Q6 ● | W | 200–9 | 23634 | 18424 24278 | 130 | 9 |
| Q8 ● | W | 94–71 | 21410 | 27160 23634 | 64 | 66 |
| Q9 ● | W | 48–0 | 26225 | 21470 23634 | 28 | 0 |
| Playoff 1 ● | W | 81–24 | 23634 | 21410 26225 | 66 | 24 |
| Playoff 1-2 ● | W | 107–46 | 23634 | 21410 26225 | 107 | 46 |
Libya Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 93–219 | 19149 | 22231 23634 | 93 | 209 |
| Q6 ● | W | 149–99 | 21467 | 22577 18448 | 149 | 84 |
| Q13 ● | W | 198–130 | 18432 | 27383 22172 | 183 | 115 |
| Q19 ● | W | 222–60 | 18422 | 28342 19408 | 222 | 55 |
| Q21 ● | L | 114–165 | 21416 | 19294 19361 | 114 | 165 |
| Playoff 1 ● | W | 231–216 | 23634 | 19294 27346 | 231 | 216 |
| Playoff 4 ● | W | 254–145 | 23634 | 22231 22577 | 254 | 145 |
| Playoff 6 ● | L | 164–192 | 23634 | 19294 27346 | 159 | 192 |
| Playoff 7 ● | W | 214–197 | 23634 | 19294 27346 | 214 | 192 |
FIRST Championship - FIRST Tech Challenge - Ochoa Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q14 ● | W | 209–142 | 21689 | 4137 16075 | 174 | 137 |
| Q23 ● | L | 169–186 | 22043 | 25100 28028 | 164 | 166 |
| Q37 ● | W | 274–124 | 24253 | 18127 25171 | 274 | 119 |
| Q62 ● | L | 244–412 | 20153 | 6916 17324 | 234 | 412 |
| Q77 ● | L | 261–426 | 19705 | 16736 11260 | 261 | 426 |
| Q85 ● | L | 151–174 | 18240 | 23634 8651 | 121 | 164 |
| Q109 ● | W | 218–182 | 23213 | 19836 20092 | 218 | 182 |
| Q120 ● | W | 328–191 | 25620 | 24702 20369 | 328 | 171 |
| Q130 ● | W | 246–128 | 18420 | 10393 18397 | 241 | 128 |
| Q145 ● | L | 232–333 | 21239 | 16700 22029 | 232 | 323 |
Awards
- Control Award — Benghazi Qualifying Tournament
- Winning Alliance - Captain — Benghazi Qualifying Tournament
- Control Award — Libya Championship
- Winning Alliance - 1st Team Selected — Libya Championship