Teams › 3666

3666 · Hawks Robotics
The Gregory School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 14-17-0 | 42.1 | #3,133 /8,375 | 16.2 | 189 | 7 | USAZTUQ |
| 2024–25 | INTO THE DEEP | 4 | 7-14-0 | 57.5 | #2,646 /7,608 | 7.3 | 176 | 3 | USAZTUQ |
| 2023–24 | CENTERSTAGE | 3 | 4-11-0 | 27.7 | #3,814 /6,671 | 7.6 | 112 | 2 | USAZGIQ |
| 2022–23 | POWERPLAY | 5 | 12-10-0 | 53.3 | #2,085 /5,707 | 22.4 | 171 | 3 | USAZCMPGC23 |
| 2021–22 | FREIGHT FRENZY | 2 | 4-6-0 | 30.7 | #3,847 /5,027 | 2.4 | 90 | 3 | USAZCHQ1 |
| 2020–21 | ULTIMATE GOAL | 4 | 0-0-0 | 61.0 | #1,567 /3,857 | 26.0 | 90 | 3 | USAZFLCT1 |
| 2019–20 | SKYSTONE | 1 | 3-2-0 | 9.4 | #2,706 /4,572 | 6.2 | 49 | AZQCKQU | |
| 8 seasons | 24 | 44-60-0 | 21 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 | Roadrunner - Gilbert Qualifier | 3 | 4-1-0 | 39.9 | 8.1 | 31.8 | 7.4 | 18.4 | 11.3 | 0.8 | 5.87 | 63.4 | 79 |
| 2025-12-13 | Diamondback - Tucson Qualifier | 3 | 3-2-0 | 42.1 | 5.9 | 36.1 | 10.3 | 24.3 | 4.7 | -0.0 | 7.96 | 60.6 | 74 |
| 2026-01-31 | Ironwood - Glendale Qualifier | 21 | 1-4-0 | 20.2 | 9.7 | 10.5 | 3.8 | 7.2 | 6.7 | -0.0 | 2.17 | 47.2 | 76 |
| 2026-02-20 – 02-21 | Arizona Championship | ||||||||||||
| 2026-02-20 – 02-21 | Arizona Championship - Saguaro Division | 9 | 4-2-0 | 40.7 | 10.8 | 29.8 | 7.8 | 22.4 | 8.4 | -0.0 | 7.32 | 73.8 | 124 |
| 2026-05-28 – 05-31 | Western Edge Premier Event | ||||||||||||
| 2026-05-28 – 05-31 | Western Edge Premier Event - Sand Division | 40 | 2-8-0 | 24.8 | 16.2 | 8.6 | 5.3 | 10.9 | 7.0 | 0.1 | 3.42 | 99.0 | 189 |
Match Log
Roadrunner - Gilbert Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 51–89 | 13968 | 14254 18445 | 51 | 29 |
| Q9 ● | W | 67–14 | 30596 | 14855 26585 | 67 | 14 |
| Q13 ● | W | 94–20 | 26758 | 18625 26635 | 79 | 20 |
| Q16 ● | W | 86–15 | 31866 | 26441 32322 | 41 | 10 |
| Q24 ● | W | 84–62 | 22258 | 31117 22256 | 79 | 47 |
| Playoff 2 ● | W | 50–47 | 26758 | 22257 31117 | 50 | 47 |
| Playoff 4 ● | L | 53–98 | 26758 | 26983 22258 | 53 | 68 |
| Playoff 6 ● | W | 78–59 | 26758 | 30401 14254 | 78 | 59 |
| Playoff 8 ● | W | 74–50 | 26758 | 30596 18625 | 69 | 45 |
| Playoff 9 ● | W | 89–55 | 26758 | 26983 22258 | 64 | 55 |
| Playoff 10 ● | L | 69–216 | 26758 | 26128 10111 | 59 | 96 |
Diamondback - Tucson Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 83–163 | 14624 | 26128 21579 | 58 | 88 |
| Q5 ● | W | 144–56 | 32040 | 5661 14624 | 54 | 46 |
| Q10 ● | L | 46–106 | 20679 | 12889 10523 | 46 | 46 |
| Q17 ● | W | 101–77 | 12241 | 13517 26983 | 71 | 17 |
| Q21 ● | W | 79–54 | 30596 | 31117 15058 | 74 | 49 |
| Playoff 2 ● | L | 87–195 | 30596 | 15461 21579 | 87 | 95 |
| Playoff 3 ● | W | 101–39 | 30596 | 12889 31117 | 81 | 39 |
| Playoff 5 ● | L | 66–102 | 30596 | 15461 21579 | 56 | 92 |
Ironwood - Glendale Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 33–49 | 18538 | 201 10523 | 33 | 44 |
| Q8 ● | W | 100–77 | 26671 | 30596 14254 | 75 | 62 |
| Q15 ● | L | 32–117 | 11365 | 27526 26100 | 32 | 87 |
| Q19 ● | L | 45–71 | 14855 | 18625 11794 | 20 | 61 |
| Q29 ● | L | 111–131 | 30401 | 26670 10984 | 76 | 126 |
Arizona Championship - Saguaro Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | W | 79–44 | 22256 | 10984 24154 | 44 | 34 |
| Q13 ● | W | 65–25 | 7613 | 201 30471 | 55 | 25 |
| Q17 ● | L | 124–142 | 17062 | 10111 26758 | 124 | 142 |
| Q22 ● | W | 101–71 | 26671 | 11980 30596 | 81 | 66 |
| Q30 ● | W | 177–117 | 14254 | 18421 18538 | 62 | 117 |
| Q36 ● | L | 87–119 | 201 | 26664 6174 | 77 | 99 |
| Playoff 1 ● | W | 74–71 | 22256 | 30471 10984 | 69 | 71 |
| Playoff 3 ● | L | 101–266 | 22256 | 25620 12767 | 96 | 266 |
| Playoff 5 ● | L | 43–148 | 22256 | 17062 26037 | 43 | 118 |
Western Edge Premier Event - Sand Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q10 ● | W | 196–141 | 31167 | 149 12499 | 186 | 131 |
| Q21 ● | L | 42–163 | 17600 | 5828 31665 | 22 | 118 |
| Q28 ● | W | 129–118 | 17094 | 18025 17062 | 99 | 108 |
| Q34 ● | L | 135–155 | 24759 | 6424 7935 | 105 | 155 |
| Q48 ● | L | 229–260 | 32952 | 21364 25956 | 189 | 260 |
| Q65 ● | L | 118–201 | 6371 | 33444 18365 | 93 | 201 |
| Q73 ● | L | 76–189 | 17742 | 19176 26910 | 61 | 184 |
| Q78 ● | L | 51–182 | 20406 | 19198 21180 | 36 | 182 |
| Q95 ● | L | 160–230 | 18127 | 21802 19505 | 130 | 225 |
| Q103 ● | L | 89–91 | 26982 | 14023 19098 | 69 | 91 |
Awards
- Connect Award — Roadrunner - Gilbert Qualifier
- Finalist Alliance - Captain — Roadrunner - Gilbert Qualifier
- Inspire Award — Diamondback - Tucson Qualifier
- Inspire Award 3rd Place — Ironwood - Glendale Qualifier
- Design Award — Arizona Championship
- <i>FIRST</i>® Leadership Award Finalists — Arizona Championship
- Connect Award 2nd Place — Western Edge Premier Event - Sand Division