Teams › 3825

3825 · Ψ Lynx

Location: Anchorage, AK, USA
Region: Alaska
Rookie year: 2009
Seasons played: 7
Website
FIRST team page
IBEW Local 1547/Alaska Museum of Science & Nature&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE621-14-090.3#828 /8,37525.82204USAKCMP
2024–25INTO THE DEEP725-14-1121.6#662 /7,60838.93433FTCCMP1EDIS
2023–24CENTERSTAGE610-20-057.0#1,749 /6,67120.51734USAKCMP
2022–23POWERPLAY610-19-036.2#3,150 /5,70722.2128USAKCMP
2021–22FREIGHT FRENZY513-11-179.2#1,555 /5,02833.11786USAKANM2
2020–21ULTIMATE GOAL40-0-058.0#1,621 /3,85737.2895USAKJUQT3
2019–20SKYSTONE28-2-045.9#250 /4,57211.4757AKCHAMP
8 seasons3687-80-229

2025–26 · DECODE

20262025202420232022202120202019
21-14-0
Record
6 events
90.3
Best NP OPR
#828 of 8,375 · USAKCMP
220
Best match NP
V2
Robot
4
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
League Meet 1
Oct 29
31-4-07.00.16.97.01.4-1.0-0.60.5722.634
League Meet 2
Nov 14
34-1-041.315.425.92.923.412.2-0.27.8457.879
League Meet 3
Dec 5
34-1-059.522.037.58.235.213.7-0.111.0284.2109
Southcentral League Tournament
Dec 12–13
24-1-054.915.939.07.338.57.4-0.413.0891.4132
Southcentral Alaska Qualifier
Jan 23–24
Alaska Championship
Feb 6–7
15-0-090.325.864.56.968.512.30.022.16120.0143
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Ross Division
Apr 29–May 2
433-7-058.711.846.911.636.97.00.112.12154.2220

Match Log

League Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L33–471995327604 201291847
Q7 ●L5–48320829659 22323548
Q9 ●L49–532658130503 201393438
Q15 ●W38–291884829707 256252329
Q20 ●L33–342013012656 166603334

League Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L13–2201995320129 223231370
Q7 ●W66–502970720130 326226650
Q14 ●W79–342013918848 32087934
Q16 ●W86–531265116660 328067138
Q22 ●W60–192562512656 305036019

League Meet 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L49–712562532622 223234971
Q10 ●W94–262760429707 188489426
Q15 ●W72–21296593208 126567221
Q19 ●W97–901265120129 320629790
Q27 ●W124–942013026581 2013910994

Southcentral League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L47–861265129659 201304771
Q8 ●W177–262232312656 3050313226
Q14 ●W91–47320832622 256259147
Q16 ●W99–552760432062 297079940
Q20 ●W103–573280616660 201298857
Playoff 2 ●W93–742013027604 201299369
Playoff 4 ●W140–932013022323 2658114093
Playoff 6 ●W127–1112013027604 20129127111

Alaska Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W158–743206216660 435814364
Q12 ●W130–332071020129 188488528
Q26 ●W111–962459418185 628111196
Q37 ●W129–711095632622 2760411956
Q46 ●W147–982562520139 1090814298
Playoff 3 ●W170–80223233208 2562515580
Playoff 7 ●W184–712232310956 2965918471
Playoff 10 ●W186–1052232310956 29659186105

FIRST Championship - FIRST Tech Challenge - Ross Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q13 ●W197–1801822732736 26025187180
Q21 ●L172–230484810298 13201157230
Q33 ●L64–3542401811347 356564354
Q51 ●L167–3512690718858 25707167346
Q68 ●L103–1653043932706 2062593165
Q75 ●L177–3692384011093 15993142354
Q87 ●L119–1832999917792 23786104168
Q104 ●W251–208330338304 7149211168
Q116 ●W240–1531616923942 27188220148
Q129 ●L217–247535615104 13093197217

Awards