Teams › 4156
4156 · RoboCats
Central City High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 6 | 16-15-0 | 36.6 | #2,949 /6,671 | 17.2 | 127 | USIAGWLT | |
| 2022–23 | POWERPLAY | 5 | 17-8-0 | 71.1 | #1,251 /5,707 | 18.5 | 139 | USIAGEM9 | |
| 2021–22 | FREIGHT FRENZY | 4 | 6-14-0 | 28.9 | #3,927 /5,028 | 7.0 | 127 | USIATILT | |
| 2019–20 | SKYSTONE | 2 | 3-9-0 | 4.9 | #4,309 /4,572 | 2.8 | 44 | 2019IAM6 | |
| 6 seasons | 17 | 42-46-0 | |||||||
2022–23 · POWERPLAY (as “RoboCats Red”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Geothermal_Meet_2022-11-12 Nov 12 | 8 | 3-2-0 | 23.4 | 0.7 | 22.7 | 10.1 | 0.0 | 12.6 | 10.4 | -0.8 | 38.6 | 56 |
| IA Geothermal_Meet_2022-11-19 Nov 19 | 8 | 3-2-0 | 40.3 | 7.2 | 33.0 | 13.7 | 0.7 | 19.4 | 14.9 | -1.8 | 69.8 | 86 |
| IA Geothermal_Meet_2022-12-03 Dec 3 | 8 | 4-1-0 | 71.1 | 13.2 | 57.9 | 33.8 | 0.5 | 24.1 | 22.2 | 10.8 | 96.8 | 139 |
| IA Geothermal_Meet_2022-12-16 Dec 16 | 8 | 5-0-0 | 64.8 | 9.2 | 55.6 | 27.7 | -0.4 | 27.9 | 20.9 | 6.7 | 87.4 | 139 |
| IA Geothermal League Tournament Jan 28 | 16 | 2-3-0 | 66.3 | 18.5 | 47.8 | 23.4 | 0.2 | 24.5 | 17.4 | 4.5 | 93.4 | 120 |
Match Log
IA Geothermal_Meet_2022-11-12
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 36–37 | 26 | 37 | |||
| Q6 ● | L | 54–62 | 34 | 52 | |||
| Q10 ● | W | 44–24 | 7130 | 612122064 | 44 | 24 | |
| Q16 ● | W | 83–41 | 15050 | 33 | 31 | ||
| Q19 ● | W | 56–23 | 15050 | 6499 | 56 | 23 |
IA Geothermal_Meet_2022-11-19
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 86–33 | 8695 | 9215 | 86 | 33 | |
| Q6 ● | W | 75–30 | 12168 | 8695 | 75 | 30 | |
| Q8 ● | L | 49–100 | 7130 | 8695 | 49 | 100 | |
| Q12 ● | W | 58–34 | 58 | 34 | |||
| Q16 ● | L | 81–102 | 81 | 102 |
IA Geothermal_Meet_2022-12-03
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 139–14 | 12168 | 7130 | 139 | 14 | |
| Q5 ● | L | 91–146 | 21495 | 91 | 146 | ||
| Q8 ● | W | 138–29 | 15050 | 138 | 29 | ||
| Q12 ● | W | 83–74 | 83 | 74 | |||
| Q15 ● | W | 56–39 | 15050 | 56 | 39 | ||
| Q17 ● | W | 115–44 | 9215 | 1505022064 | 115 | 44 |
IA Geothermal_Meet_2022-12-16
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 40–37 | 8732 | 21495 | 40 | 37 | |
| Q5 ● | W | 65–59 | 9988 | 65 | 59 | ||
| Q11 ● | W | 149–39 | 20307 | 139 | 29 | ||
| Q15 ● | W | 62–22 | 20307 | 8732 | 62 | 22 | |
| Q18 ● | W | 131–41 | 13352 | 131 | 41 |