Teams › 5153

5153 · R.O.A.R (Robots on a Rampage)
Benton Middle High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 15-21-0 | 21.5 | #5,976 /8,375 | 5.9 | 79 | USIASTNGLT | |
| 2024–25 | INTO THE DEEP | 7 | 10-25-0 | 19.4 | #5,763 /7,608 | 4.4 | 129 | USIACASLT | |
| 2023–24 | CENTERSTAGE | 6 | 11-20-0 | 16.9 | #5,146 /6,671 | 8.2 | 107 | USIAGWM6 | |
| 2022–23 | POWERPLAY | 6 | 10-20-0 | 11.6 | #5,011 /5,707 | 2.3 | 126 | USIAGEM6 | |
| 2021–22 | FREIGHT FRENZY | 6 | 16-14-0 | 35.4 | #3,573 /5,028 | 6.2 | 146 | USIATILT | |
| 2020–21 | ULTIMATE GOAL | 6 | 0-0-0 | 21.7 | #2,431 /3,857 | 12.5 | 30 | USIAIOM7 | |
| 2019–20 | SKYSTONE | 4 | 9-14-1 | 8.0 | #4,014 /4,572 | 2.7 | 48 | 2019IAM27 | |
| 8 seasons | 41 | 71-114-1 | |||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Geothermal_Meet_2022-11-12 Nov 12 | 24 | 3-2-0 | 11.6 | 0.8 | 10.9 | 9.7 | 0.0 | 1.1 | 9.6 | -1.5 | 36.6 | 68 |
| IA Geothermal_Meet_2022-11-19 Nov 19 | 24 | 2-3-0 | 3.0 | -0.1 | 3.1 | 2.0 | -1.2 | 1.2 | 2.9 | -1.4 | 38.0 | 70 |
| IA Geothermal_Meet_2022-12-03 Dec 3 | 24 | 1-4-0 | 10.1 | 1.7 | 8.4 | 3.0 | -0.3 | 5.4 | 6.3 | -4.3 | 46.0 | 74 |
| IA Geothermal_Meet_2022-12-10 Dec 10 | 24 | 2-3-0 | 11.3 | 0.3 | 11.0 | 7.6 | -0.5 | 3.4 | 3.3 | 3.7 | 28.6 | 81 |
| IA Geothermal_Meet_2023-01-06 Jan 6 | 24 | 0-5-0 | 9.1 | 2.3 | 6.8 | 6.5 | 1.2 | 0.3 | 5.7 | 0.3 | 30.0 | 80 |
| IA Geothermal League Tournament Jan 28 | 23 | 2-3-0 | -2.5 | -3.5 | 1.0 | 1.7 | -1.3 | -0.8 | 0.6 | 0.8 | 57.8 | 126 |
Match Log
IA Geothermal_Meet_2022-11-12
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 27–26 | 27 | 16 | |||
| Q6 ● | W | 62–54 | 4156 | 52 | 34 | ||
| Q9 ● | L | 11–65 | 11 | 65 | |||
| Q13 ● | W | 68–16 | 8695 | 713022064 | 68 | 16 | |
| Q18 ● | L | 35–73 | 6121 | 25 | 73 |
IA Geothermal_Meet_2022-11-19
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 70–33 | 22064 | 70 | 33 | ||
| Q6 ● | L | 30–75 | 8695 | 121684156 | 30 | 75 | |
| Q9 ● | L | 12–93 | 12 | 93 | |||
| Q12 ● | W | 58–34 | 4156 | 58 | 34 | ||
| Q14 ● | L | 20–37 | 15050 | 71308695 | 20 | 37 |
IA Geothermal_Meet_2022-12-03
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 30–66 | 22064 | 21495 | 30 | 66 | |
| Q4 ● | L | 26–65 | 26 | 65 | |||
| Q10 ● | L | 49–119 | 9215 | 39 | 119 | ||
| Q12 ● | L | 74–83 | 12168 | 4156 | 74 | 83 | |
| Q14 ● | W | 81–24 | 220647130 | 61 | 24 |
IA Geothermal_Meet_2022-12-10
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 10–17 | 10110 | 10 | 17 | ||
| Q3 ● | W | 23–12 | 6121 | 6499 | 23 | 2 | |
| Q9 ● | L | 22–66 | 13352 | 99888695 | 22 | 66 | |
| Q11 ● | W | 81–26 | 612122064 | 81 | 26 | ||
| Q12 ● | L | 7–72 | 9988 | 1011015050 | 7 | 72 |
IA Geothermal_Meet_2023-01-06
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 80–146 | 8695 | 12168 | 80 | 146 | |
| Q5 ● | L | 28–35 | 713011418 | 18 | 35 | ||
| Q10 ● | L | 11–46 | 7130 | 11 | 46 | ||
| Q16 ● | L | 20–42 | 13352 | 20 | 32 | ||
| Q21 ● | L | 31–94 | 20307 | 21 | 94 |