Teams › 4890

4890 · AArcHive
IMTT&Bayonne High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 8-8-0 | 14.0 | #7,181 /8,375 | 3.5 | 91 | USNJNEEM2 | |
| 2024–25 | INTO THE DEEP | 4 | 6-15-0 | 34.4 | #4,251 /7,608 | 4.5 | 193 | 1 | USNJNELT |
| 2023–24 | CENTERSTAGE | 7 | 14-23-0 | 19.4 | #4,841 /6,671 | 14.3 | 115 | 1 | USNJNEELT2 |
| 2022–23 | POWERPLAY | 7 | 27-9-0 | 106.0 | #303 /5,707 | 25.6 | 202 | 4 | USNJCMPTPKE |
| 2021–22 | FREIGHT FRENZY | 6 | 20-11-0 | 50.1 | #2,786 /5,028 | 17.9 | 207 | 4 | USNJBALT |
| 2020–21 | ULTIMATE GOAL | 11 | 0-0-0 | 108.0 | #982 /3,857 | 40.5 | 126 | 2 | USNJNORLT1 |
| 2019–20 | SKYSTONE | 1 | 1-4-0 | -0.7 | #4,533 /4,572 | -3.5 | 39 | NJNORME | |
| 8 seasons | 39 | 76-70-0 | 12 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 11/30/24 P1 NE Edge league Meet Nov 30 | 29 | 3-3-0 | 9.9 | 3.1 | 6.8 | -1.0 | 2.8 | 7.2 | -2.3 | 0.04 | 47.7 | 87 |
| NJ 1/26/2025 P3 NE Edge League Meet Jan 26 | 29 | 2-3-0 | 9.6 | 1.3 | 8.3 | 4.9 | 5.2 | -3.2 | 5.1 | -0.33 | 41.4 | 77 |
| NJ 2/16/2025 Northeast Conference NE Edge League Tournament Feb 16 | 16 | 1-4-0 | 34.4 | 4.5 | 29.9 | 7.4 | 0.8 | 24.5 | 5.7 | -0.43 | 57.8 | 114 |
| New Jersey Championship Mar 16 | ||||||||||||
| New Jersey Championship - Turnpike Division Mar 16 | 23 | 0-5-0 | 1.8 | -1.3 | 3.0 | -2.9 | -6.5 | 10.4 | -3.5 | -1.27 | 99.0 | 193 |
Match Log
NJ 11/30/24 P1 NE Edge league Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 9–144 | 11180 | 9 | 144 | ||
| Q7 ● | W | 86–35 | 840516903 | 86 | 35 | ||
| Q12 ● | L | 7–47 | 10553 | 7 | 47 | ||
| Q15 ● | W | 87–68 | 19227 | 87 | 63 | ||
| Q18 ● | W | 57–38 | 10553 | 57 | 38 | ||
| Q21 ● | L | 40–68 | 20388 | 40 | 68 |
NJ 1/26/2025 P3 NE Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 38–54 | 26341 | 38 | 54 | ||
| Q8 ● | L | 32–63 | 7414 | 32 | 63 | ||
| Q13 ● | W | 44–21 | 22704 | 693615484 | 39 | 21 | |
| Q19 ● | W | 40–29 | 16903 | 557310553 | 40 | 29 | |
| Q27 ● | W | 77–58 | 19823 | 17584 | 77 | 58 | |
| Q29 ● | L | 20–176 | 20 | 176 |
NJ 2/16/2025 Northeast Conference NE Edge League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 30–50 | 10669 | 105536936 | 30 | 50 | |
| Q6 ● | L | 65–94 | 7414 | 1118012875 | 60 | 94 | |
| Q16 ● | L | 63–129 | 11450 | 63 | 129 | ||
| Q20 ● | L | 22–102 | 26103 | 22 | 102 | ||
| Q22 ● | W | 129–46 | 114 | 46 |
New Jersey Championship - Turnpike Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 153–246 | 153 | 241 | |||
| Q12 ● | L | 62–322 | 62 | 317 | |||
| Q16 ● | L | 104–187 | 79 | 187 | |||
| Q19 ● | L | 193–206 | 193 | 206 | |||
| Q29 ● | L | 8–248 | 8 | 233 |