Teams › 5573
5573 · Payne In The Bot
Essex County Schools of Technology - Payne Tech
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 7-14-0 | 33.7 | #4,167 /8,375 | 5.5 | 147 | USNJNEELT2 | |
| 2024–25 | INTO THE DEEP | 5 | 8-18-0 | 43.5 | #3,552 /7,608 | 11.7 | 190 | USNJNELT2 | |
| 2023–24 | CENTERSTAGE | 4 | 9-12-0 | 23.7 | #4,266 /6,671 | 9.2 | 156 | USNJNEEM3 | |
| 2022–23 | POWERPLAY | 7 | 15-22-0 | 42.6 | #2,709 /5,707 | 17.5 | 199 | 2 | USNJNELT2 |
| 2021–22 | FREIGHT FRENZY | 3 | 3-13-0 | 29.5 | #3,898 /5,028 | 6.6 | 112 | USNJLILT | |
| 2020–21 | ULTIMATE GOAL | 9 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USNJALS1 | |
| 2019–20 | SKYSTONE | 1 | 4-1-0 | 32.5 | #850 /4,572 | 11.9 | 65 | 1 | NJFTCRC |
| 8 seasons | 33 | 46-80-0 | 3 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 11/3/2024 P1 NE Edge League Meet Nov 3 | 23 | 3-3-0 | 15.5 | 0.4 | 15.1 | 3.6 | 9.4 | 1.6 | 1.2 | -0.02 | 48.3 | 121 |
| NJ 11/16/24 P2 NE Edge League Meet Nov 16 | 23 | 0-5-0 | 19.5 | 4.9 | 14.7 | -0.4 | 12.2 | 6.9 | -1.6 | 0.15 | 46.6 | 71 |
| NJ 12/8/2024 P2 NE Edge League Meet Dec 8 | 23 | 0-5-0 | 19.6 | 1.5 | 18.1 | -0.6 | 6.8 | 13.0 | -2.5 | -0.56 | 47.8 | 99 |
| NJ 1/26/2025 P3 NE Edge League Meet Jan 26 | 23 | 3-2-0 | 34.2 | -0.6 | 34.8 | 0.6 | 16.4 | 17.3 | -1.0 | 1.67 | 74.0 | 190 |
| NJ 3/1/2025 South Essex Conference NE Edge League Tournament Mar 1 | 13 | 2-3-0 | 43.5 | 11.7 | 31.8 | 4.6 | 11.4 | 26.6 | 3.0 | -0.41 | 90.0 | 165 |
Match Log
NJ 11/3/2024 P1 NE Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 36–18 | 36 | 18 | |||
| Q6 ● | W | 38–16 | 38 | 11 | |||
| Q13 ● | L | 45–54 | 22504 | 2270419871 | 45 | 54 | |
| Q17 ● | W | 121–33 | 11180 | 192278405 | 121 | 33 | |
| Q25 ● | L | 27–56 | 27 | 56 | |||
| Q31 ● | L | 23–97 | 6936 | 16953 | 23 | 97 |
NJ 11/16/24 P2 NE Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 59–62 | 59 | 62 | |||
| Q8 ● | L | 39–64 | 11450 | 24 | 64 | ||
| Q12 ● | L | 15–24 | 22704 | 840510669 | 15 | 24 | |
| Q17 ● | L | 76–77 | 19227 | 71 | 67 | ||
| Q21 ● | L | 64–153 | 1118026103 | 64 | 148 |
NJ 12/8/2024 P2 NE Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 18–78 | 3415 | 18 | 63 | ||
| Q9 ● | L | 99–170 | 19823 | 1118019227 | 99 | 170 | |
| Q12 ● | L | 33–138 | 33 | 118 | |||
| Q23 ● | L | 36–89 | 10553 | 36 | 89 | ||
| Q25 ● | L | 53–122 | 16953 | 2250412806 | 53 | 122 |
NJ 1/26/2025 P3 NE Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 44–15 | 175846936 | 44 | 15 | ||
| Q12 ● | W | 190–119 | 11180 | 190 | 119 | ||
| Q16 ● | W | 70–67 | 26341 | 70 | 67 | ||
| Q19 ● | L | 29–40 | 10553 | 16903 | 29 | 40 | |
| Q26 ● | L | 37–68 | 22704 | 225047414 | 37 | 58 |