Teams › 6273
6273 · Technocats
Bogue Chitto School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 4 | 5-12-7 | 26.9 | #3,891 /6,671 | 11.8 | 130 | 6 | USMSWEQ |
| 2022–23 | POWERPLAY | 5 | 21-14-0 | 85.7 | #702 /5,707 | 30.6 | 225 | 10 | USMSCMP |
| 2021–22 | FREIGHT FRENZY | 7 | 25-12-0 | 96.9 | #1,009 /5,028 | 41.0 | 268 | 4 | USMSBILT |
| 2020–21 | ULTIMATE GOAL | 9 | 0-0-0 | 131.6 | #776 /3,857 | 48.2 | 154 | 4 | USMSSOLT1 |
| 2019–20 | SKYSTONE | 2 | 7-5-0 | 35.6 | #637 /4,572 | 15.2 | 70 | 6 | 2019MSQ4 |
| 7 seasons | 27 | 58-43-7 | 30 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS Flowood Qualifier Dec 3 | 1 | 6-0-0 | 51.8 | 18.6 | 33.2 | 8.9 | 0.5 | 24.4 | 7.1 | 0.5 | 79.5 | 107 |
| MS Meridian Qualifier Jan 21 | 1 | 5-1-0 | 77.2 | 20.7 | 56.5 | 11.1 | 1.5 | 45.5 | 10.1 | 0.0 | 117.2 | 166 |
| MS Laurel Qualifier Feb 11 | 5 | 4-2-0 | 82.3 | 8.4 | 73.9 | 16.2 | 1.2 | 57.7 | 15.8 | -0.7 | 118.7 | 183 |
| Mississippi Championship Mar 3–4 | 3 | 4-2-0 | 85.7 | 30.6 | 55.1 | 10.7 | 6.1 | 44.4 | 8.8 | 1.9 | 150.3 | 194 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 18–22 | ||||||||||||
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division Apr 18–22 | 45 | 2-9-0 | 59.9 | 4.5 | 55.4 | 5.6 | 0.0 | 49.9 | 5.2 | -0.3 | 137.8 | 225 |
Match Log
MS Flowood Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 86–15 | 20217 | 6704 | 86 | 15 | |
| Q4 ● | W | 80–48 | 14800 | 80 | 48 | ||
| Q7 ● | W | 83–65 | 14627 | 83 | 65 | ||
| Q11 ● | W | 72–37 | 14627 | 19846 | 72 | 37 | |
| Q13 ● | W | 68–25 | 68 | 25 | |||
| Q15 ● | W | 64–60 | 14800 | 1462720217 | 64 | 60 | |
| Q17 ● | W | 107–33 | 6704 | 1423614627 | 107 | 33 | |
| F0-1 ● | L | 84–131 | 14236 | 84 | 111 | ||
| F0-2 ● | L | 73–113 | 14236 | 73 | 113 | ||
| SF1-1 ● | W | 90–53 | 14236 | 1462714800 | 90 | 53 | |
| SF1-2 ● | W | 122–60 | 14236 | 1462714800 | 122 | 60 |
MS Meridian Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 98–9 | 2242614800 | 98 | 9 | ||
| Q5 ● | W | 166–153 | 1615122426 | 166 | 143 | ||
| Q6 ● | W | 176–66 | 16151 | 166 | 66 | ||
| Q7 ● | W | 89–64 | 14800 | 877217341 | 59 | 54 | |
| Q11 ● | W | 119–116 | 17341 | 119 | 66 | ||
| Q12 ● | L | 95–117 | 22426 | 161518772 | 95 | 117 | |
| F0-1 ● | L | 87–174 | 17341 | 87 | 164 | ||
| F0-2 ● | L | 96–221 | 17341 | 96 | 211 | ||
| SF1-1 ● | W | 117–36 | 17341 | 117 | 36 | ||
| SF1-2 ● | W | 109–35 | 17341 | 109 | 35 |
MS Laurel Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 81–69 | 18370 | 131766556 | 71 | 69 | |
| Q7 ● | W | 99–50 | 13176 | 1979522426 | 99 | 30 | |
| Q9 ● | W | 193–66 | 620519795 | 183 | 46 | ||
| Q15 ● | W | 169–18 | 9298 | 169 | 18 | ||
| Q17 ● | L | 104–105 | 1836414236 | 104 | 95 | ||
| Q23 ● | L | 96–173 | 19795 | 86 | 173 | ||
| SF2-1 ● | L | 77–199 | 18364 | 67 | 189 | ||
| SF2-2 ● | L | 65–150 | 18364 | 55 | 150 |
Mississippi Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 120–193 | 16151 | 110 | 163 | ||
| Q6 ● | W | 145–75 | 2021717341 | 135 | 75 | ||
| Q13 ● | W | 161–52 | 18364 | 161 | 52 | ||
| Q18 ● | L | 122–192 | 14236 | 122 | 192 | ||
| Q21 ● | W | 214–70 | 6556 | 1615112389 | 194 | 70 | |
| Q24 ● | W | 180–133 | 14627 | 65566302 | 180 | 103 | |
| F0-1 ● | W | 214–138 | 14236 | 184 | 128 | ||
| F0-2 ● | W | 185–146 | 14236 | 175 | 146 | ||
| SF2-1 ● | W | 184–167 | 14236 | 174 | 157 | ||
| SF2-2 ● | W | 224–114 | 14236 | 214 | 114 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q10 ● | L | 108–262 | 25 | 98 | 262 | ||
| Q20 ● | L | 105–255 | 105 | 225 | |||
| Q29 ● | L | 147–312 | 19818 | 147 | 222 | ||
| Q38 ● | L | 83–110 | 18833 | 83 | 100 | ||
| Q49 ● | L | 138–254 | 8365 | 138 | 254 | ||
| Q65 ● | L | 158–165 | 7324 | 158 | 165 | ||
| Q75 ● | L | 146–229 | 18095 | 1500616379 | 136 | 229 | |
| Q87 ● | W | 220–124 | 11841 | 150 | 124 | ||
| Q98 ● | L | 135–244 | 16433 | 11780 | 125 | 224 | |
| Q111 ● | L | 265–294 | 19746 | 225 | 264 | ||
| Q121 ● | W | 151–127 | 151 | 107 |
Awards
- Control Award sponsored by Arm, Inc. 2nd Place — MS Flowood Qualifier
- Think Award — MS Flowood Qualifier
- Finalist Alliance - Captain — MS Flowood Qualifier
- Inspire Award — MS Meridian Qualifier
- Finalist Alliance - Captain — MS Meridian Qualifier
- Think Award — MS Laurel Qualifier
- Inspire Award 2nd Place — MS Laurel Qualifier
- Design Award — Mississippi Championship
- Innovate Award sponsored by Raytheon Technologies 2nd Place — Mississippi Championship
- Winning Alliance - Captain — Mississippi Championship