Teams › 8801
8801 · Sioux Center
Sioux Center High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 4 | 7-17-0 | 38.5 | #2,951 /5,625 | 0.7 | 119 | USIAMAM7 | |
| 2021–22 | FREIGHT FRENZY | 5 | 17-11-0 | 79.3 | #1,488 /4,730 | 21.3 | 175 | 1 | USIARRLT |
| 2020–21 | ULTIMATE GOAL | 5 | 0-0-0 | 20.3 | #2,466 /3,847 | 10.0 | 31 | USIALMLT5 | |
| 2019–20 | SKYSTONE | 5 | 12-15-1 | 26.1 | #1,481 /4,572 | 12.2 | 88 | 1 | IAMANDM4 |
| 7 seasons | 19 | 36-43-1 | 2 | ||||||
2019–20 · SKYSTONE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandalore_2019_10_19_SiouxCenter Oct 19 | 10 | 0-4-1 | -1.4 | 0.3 | -1.7 | -4.5 | 0.8 | 1.3 | 0.4 | -0.4 | 8.8 | 21 |
| Mandalore_2019_11_16 Nov 16 | 8 | 3-3-0 | 3.4 | -1.1 | 4.5 | 2.2 | 0.5 | 0.6 | 0.7 | 0.0 | 18.8 | 42 |
| Mandalore_2019_11_23_Meet4 Nov 23 | 5 | 3-2-0 | 26.1 | 12.2 | 13.8 | 11.8 | 1.9 | 0.7 | -0.2 | -0.1 | 41.0 | 52 |
| Mandalore_2019_12_14_Meet6 Dec 14 | 8 | 3-3-0 | 15.4 | 3.5 | 11.9 | 8.1 | 0.6 | 0.3 | 1.1 | 1.3 | 36.0 | 68 |
| Super Qualifier: LeMars Feb 15 | 12 | 3-3-0 | 19.6 | 9.3 | 10.3 | 6.2 | 4.3 | 1.2 | 1.3 | 0.8 | 50.5 | 88 |
Match Log
Mandalore_2019_10_19_SiouxCenter
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 21–47 | 16995 | 7841 | 21 | 47 | |
| Q5 ● | L | 1–36 | 15650 | 660016995 | 1 | 36 | |
| Q8 ● | L | 3–15 | 6600 | 99836662 | 3 | 15 | |
| Q9 ● | L | 13–33 | 7841 | 996715650 | 13 | 33 | |
| Q12 ● | T | 6–6 | 6662 | 66247841 | 6 | 6 |
Mandalore_2019_11_16
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 42–13 | 7259 | 85626624 | 42 | 13 | |
| Q6 ● | L | 5–56 | 6600 | 156507259 | 5 | 56 | |
| Q9 ● | L | 27–74 | 7258 | 66009967 | 27 | 69 | |
| Q12 ● | L | 14–53 | 78417258 | 9 | 53 | ||
| Q15 ● | W | 23–12 | 7841 | 23 | 12 | ||
| Q18 ● | W | 7–4 | 15650 | 169957841 | 7 | 4 |
Mandalore_2019_11_23_Meet4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 49–47 | 6638 | 997817448 | 49 | 47 | |
| Q4 ● | L | 22–44 | 7924 | 66626638 | 17 | 24 | |
| Q7 ● | W | 48–43 | 10310 | 72596638 | 48 | 43 | |
| Q12 ● | W | 52–12 | 7258 | 998317448 | 52 | 7 | |
| Q15 ● | L | 39–61 | 17448 | 792413426 | 39 | 56 |
Mandalore_2019_12_14_Meet6
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 53–64 | 9978 | 99677258 | 53 | 64 | |
| Q6 ● | W | 68–60 | 9967 | 8562 | 68 | 60 | |
| Q11 ● | L | 4–51 | 6600 | 156509978 | 4 | 51 | |
| Q14 ● | W | 31–21 | 8562 | 6600 | 31 | 21 | |
| Q17 ● | L | 21–27 | 7841 | 66247260 | 21 | 27 | |
| Q24 ● | W | 39–6 | 7258 | 174486638 | 39 | 6 |
Super Qualifier: LeMars
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 34–76 | 16995 | 1342611316 | 34 | 76 | |
| Q9 ● | W | 88–61 | 7259 | 1299915523 | 88 | 61 | |
| Q15 ● | L | 52–126 | 7924 | 72369052 | 52 | 126 | |
| Q22 ● | W | 52–44 | 11222 | 1711612959 | 52 | 44 | |
| Q26 ● | L | 29–58 | 17116 | 666211384 | 29 | 58 | |
| Q34 ● | W | 48–18 | 16754 | 14507 | 48 | 18 |
Awards
- Collins Aerospace Innovate Award 3rd Place — Super Qualifier: LeMars