2022–23 POWERPLAY › USALCMP
Alabama State Championship Final
Dates: 2023-03-03 – 03-04
Type: Championship
Location: New Century Technology High School, Huntsville, AL, USA
Region: Alabama
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 12611 | 5-1-0 | 1.67 | 58.00 | 31.17 | 6 | 141.6 | |
| 2 | 12791 | 5-1-0 | 1.67 | 53.33 | 41.50 | 6 | 121.5 | |
| 3 | 18208 | Trinity Titans | 5-1-0 | 1.67 | 50.33 | 19.50 | 6 | 54.4 |
| 4 | 1002 | CircuitRunners Robotics - Surge | 5-1-0 | 1.67 | 42.17 | 56.00 | 6 | 111.8 |
| 5 | 21232 | no team | 4-2-0 | 1.33 | 57.00 | 50.33 | 6 | 121.2 |
| 6 | 9879 | 4-2-0 | 1.33 | 49.33 | 20.50 | 6 | 84.3 | |
| 7 | 12518 | Almond Robotics | 4-2-0 | 1.33 | 47.00 | 37.67 | 6 | 108.1 |
| 8 | 7842 | 4-2-0 | 1.33 | 38.00 | 38.67 | 6 | 73.7 | |
| 9 | 21171 | 4-2-0 | 1.33 | 35.50 | 45.33 | 6 | 83.4 | |
| 10 | 16811 | MAGNETUDE BLACK | 4-2-0 | 1.33 | 30.00 | 28.67 | 6 | 49.9 |
| 11 | 5105 | Dragons | 4-2-0 | 1.33 | 29.67 | 25.67 | 6 | 49.8 |
| 12 | 14491 | Nerdettes FTC | 3-3-0 | 1.00 | 42.67 | 23.50 | 6 | 92.0 |
| 13 | 11542 | TropicBulls | 3-3-0 | 1.00 | 32.83 | 27.00 | 6 | 46.3 |
| 14 | 18664 | Viking Robotics | 3-3-0 | 1.00 | 30.83 | 19.00 | 6 | 47.8 |
| 15 | 8411 | SHARP | 3-3-0 | 1.00 | 28.17 | 23.83 | 6 | 47.6 |
| 16 | 9934 | 3-3-0 | 1.00 | 28.17 | 22.33 | 6 | 46.2 | |
| 17 | 11161 | Tennessee Robotics Club (Red) | 3-3-0 | 1.00 | 21.17 | 31.17 | 6 | 52.5 |
| 18 | 19564 | 2-4-0 | 0.67 | 36.67 | 26.67 | 6 | 44.9 | |
| 19 | 20979 | Redstone Robotics | 2-4-0 | 0.67 | 35.00 | 23.50 | 6 | 42.9 |
| 20 | 21394 | 2-4-0 | 0.67 | 26.83 | 26.83 | 6 | 44.5 | |
| 21 | 21830 | 1-5-0 | 0.33 | 28.50 | 22.33 | 6 | 8.2 | |
| 22 | 20694 | Craft Coalition | 1-5-0 | 0.33 | 25.33 | 19.67 | 6 | 55.9 |
| 23 | 17423 | FTC Gigawatts | 1-5-0 | 0.33 | 24.50 | 14.67 | 6 | 8.8 |
| 24 | 19459 | 0-6-0 | 0.00 | 25.17 | 17.00 | 6 | 15.2 | |
| 25 | 11347 | CircuitRunners Robotics - Blackout | 0-6-0 | 0.00 | 11.00 | 25.33 | 6 | 37.7 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12611 | 5-1-0 | 141.6 | 44.3 | 97.3 | 15.2 | 25.6 | 82.2 | 12.2 | 0.7 | 64.5 | 77.1 | 196.0 | 259 | |
| 12791 | 5-1-0 | 121.5 | 33.0 | 88.5 | 27.5 | 17.7 | 61.1 | 25.3 | 1.3 | 89.7 | 31.8 | 187.3 | 220 | |
| 21232 | no team | 4-2-0 | 121.2 | 36.0 | 85.2 | 37.3 | 18.8 | 47.9 | 27.7 | 9.0 | 37.8 | 83.4 | 194.2 | 259 |
| 1002 | CircuitRunners Robotics - Surge | 5-1-0 | 111.8 | 29.3 | 82.5 | 40.3 | 14.6 | 42.2 | 25.5 | 15.3 | 64.3 | 47.5 | 169.0 | 252 |
| 12518 | Almond Robotics | 4-2-0 | 108.1 | 37.6 | 70.5 | 25.4 | 18.0 | 45.1 | 23.1 | 1.5 | 42.1 | 66.0 | 150.0 | 252 |
| 14491 | Nerdettes FTC | 3-3-0 | 92.0 | 34.2 | 57.9 | 15.8 | 12.0 | 42.0 | 14.5 | 0.5 | 38.4 | 53.6 | 131.8 | 206 |
| 9879 | 4-2-0 | 84.3 | 26.5 | 57.9 | 6.2 | 15.1 | 51.7 | 6.7 | -1.5 | 67.2 | 17.2 | 155.3 | 217 | |
| 21171 | 4-2-0 | 83.4 | 14.8 | 68.5 | 32.3 | 11.1 | 36.2 | 23.1 | 7.4 | 24.5 | 58.9 | 151.0 | 190 | |
| 7842 | 4-2-0 | 73.7 | 15.8 | 57.9 | 23.4 | 7.5 | 34.5 | 15.2 | 8.7 | 19.4 | 54.2 | 145.0 | 212 | |
| 20694 | Craft Coalition | 1-5-0 | 55.9 | 18.1 | 37.8 | 10.3 | 3.9 | 27.6 | 9.9 | -0.5 | 58.3 | -2.4 | 89.7 | 142 |
| 18208 | Trinity Titans | 5-1-0 | 54.4 | 26.6 | 27.8 | -0.6 | 6.3 | 28.3 | 0.9 | -1.9 | 63.9 | -9.5 | 135.5 | 213 |
| 11161 | Tennessee Robotics Club (Red) | 3-3-0 | 52.5 | 2.0 | 50.6 | 19.1 | 1.8 | 31.5 | 16.5 | 1.3 | 32.8 | 19.8 | 114.8 | 212 |
| 16811 | MAGNETUDE BLACK | 4-2-0 | 49.9 | 15.0 | 34.9 | 14.2 | 1.9 | 20.8 | 14.8 | -0.6 | 48.5 | 1.4 | 105.7 | 182 |
| 5105 | Dragons | 4-2-0 | 49.8 | 5.6 | 44.2 | 15.5 | 0.7 | 28.7 | 13.3 | 0.5 | 85.4 | -35.6 | 120.8 | 153 |
| 18664 | Viking Robotics | 3-3-0 | 47.8 | 17.3 | 30.5 | 6.4 | 0.8 | 24.1 | 5.8 | 0.1 | 6.5 | 41.3 | 106.3 | 206 |
| 8411 | SHARP | 3-3-0 | 47.6 | 11.2 | 36.4 | 3.3 | -1.4 | 33.1 | 4.9 | -2.7 | 50.4 | -2.9 | 117.5 | 157 |
| 11542 | TropicBulls | 3-3-0 | 46.3 | 18.9 | 27.4 | 16.2 | 0.1 | 11.1 | 12.3 | 2.5 | 56.1 | -9.8 | 99.5 | 147 |
| 9934 | 3-3-0 | 46.2 | 17.6 | 28.6 | 3.6 | -0.3 | 25.0 | 3.1 | -0.9 | 55.7 | -9.5 | 104.2 | 155 | |
| 19564 | 2-4-0 | 44.9 | 20.5 | 24.4 | 8.0 | 0.2 | 16.4 | 6.3 | 0.3 | 61.2 | -16.4 | 117.7 | 185 | |
| 21394 | 2-4-0 | 44.5 | 4.0 | 40.5 | 12.8 | 3.3 | 27.8 | 11.0 | 0.9 | 86.4 | -41.9 | 111.0 | 174 | |
| 20979 | Redstone Robotics | 2-4-0 | 42.9 | 11.3 | 31.5 | 12.7 | 2.1 | 18.8 | 10.8 | 0.5 | 106.7 | -63.8 | 109.5 | 153 |
| 11347 | CircuitRunners Robotics - Blackout | 0-6-0 | 37.7 | -3.3 | 41.0 | 14.0 | -1.6 | 27.0 | 12.2 | 2.3 | 116.5 | -78.9 | 85.5 | 141 |
| 19459 | 0-6-0 | 15.2 | 6.5 | 8.7 | 1.2 | 1.2 | 7.5 | 2.1 | -1.2 | 102.4 | -87.2 | 86.8 | 151 | |
| 17423 | FTC Gigawatts | 1-5-0 | 8.8 | 2.4 | 6.5 | -2.0 | -0.5 | 8.4 | -1.7 | -1.0 | 104.0 | -95.2 | 90.2 | 179 |
| 21830 | 1-5-0 | 8.2 | 1.0 | 7.2 | 0.8 | -0.6 | 6.4 | 2.0 | -2.2 | 102.7 | -94.5 | 92.2 | 155 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 1002 CircuitRunners Robotics - Surge | |||
| 2 | 12518 Almond Robotics | |||
| 3 | 18208 Trinity Titans | 14491 Nerdettes FTC | 20694 Craft Coalition | |
| 4 | 21232 no team | 16811 MAGNETUDE BLACK |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 17423 | FTC Gigawatts |
| Compass Award | 11347 | Cameron Huggins |
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | 16811 | MAGNETUDE BLACK |
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 12518 | Almond Robotics |
| Control Award sponsored by Arm, Inc. 2nd Place | 7842 | |
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 16811 | MAGNETUDE BLACK |
| Motivate Award 2nd Place | 20694 | Craft Coalition |
| Motivate Award 3rd Place | ||
| Design Award | 14491 | Nerdettes FTC |
| Design Award 2nd Place | 9934 | |
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | 1002 | CircuitRunners Robotics - Surge |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 20979 | Redstone Robotics |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | ||
| Connect Award | 21232 | no team |
| Connect Award 2nd Place | 12518 | Almond Robotics |
| Connect Award 3rd Place | ||
| Think Award | 11347 | CircuitRunners Robotics - Blackout |
| Think Award 2nd Place | 21171 | |
| Think Award 3rd Place | ||
| Dean's List Finalists | 7842 | John Thetford |
| Dean's List Finalists | ||
| Inspire Award | 12791 | |
| Inspire Award 2nd Place | 9879 | |
| Inspire Award 3rd Place | 19564 | |
| Finalist Alliance - Captain | 21232 | no team |
| Finalist Alliance - 1st Team Selected | 9879 | |
| Finalist Alliance - 2nd Team Selected | 16811 | MAGNETUDE BLACK |
| Winning Alliance - Captain | 12791 | |
| Winning Alliance - 1st Team Selected | 12518 | Almond Robotics |
| Winning Alliance - 2nd Team Selected | 21171 |