2022–23 POWERPLAY › ZACMP1
South Africa National Championship Final
Dates: 2023-02-25
Type: Championship
Location: Sci-Bono, Johannesburg, GP, South Africa
Region: South Africa
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 18763 | 5-0-0 | 2.00 | 38.80 | 16.80 | 5 | 72.9 | |
| 2 | 22983 | How to train your Robot | 5-0-0 | 2.00 | 23.00 | 17.20 | 5 | 55.0 |
| 3 | 17955 | Astrovo | 4-1-0 | 1.60 | 17.00 | 20.40 | 5 | 39.9 |
| 4 | 16771 | Creepy Crawlies | 3-2-0 | 1.20 | 12.80 | 10.60 | 5 | -0.5 |
| 5 | 18736 | Turbo | 3-2-0 | 1.20 | 7.40 | 23.80 | 5 | 38.6 |
| 6 | 19146 | TigerDroids | 2-3-0 | 0.80 | 19.00 | 14.00 | 5 | 39.5 |
| 7 | 17133 | Metagearz | 2-3-0 | 0.80 | 8.40 | 8.60 | 5 | 9.7 |
| 8 | 22917 | High Voltage | 2-3-0 | 0.80 | 7.00 | 14.80 | 5 | 16.7 |
| 9 | 21309 | TekSense | 2-3-0 | 0.80 | 2.60 | 19.60 | 5 | 28.6 |
| 10 | 21120 | Zobots | 1-4-0 | 0.40 | 10.80 | 10.00 | 5 | 14.0 |
| 11 | 22935 | Galactic Einsteins | 1-4-0 | 0.40 | 10.40 | 13.20 | 5 | 17.6 |
| 12 | 19001 | SYRE | 0-5-0 | 0.00 | 1.20 | 9.40 | 5 | 5.1 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 21120 18736 | 18763 17955 | 33 | 141 | 33 | 141 |
| Q2 | 21309 17133 | 16771 22935 | 15 | 14 | 15 | 14 |
| Q3 | 19001 22917 | 19146 22983 | 27 | 109 | 17 | 109 |
| Q4 | 22935 21309 | 18736 17955 | 52 | 62 | 52 | 62 |
| Q5 | 21120 19001 | 22917 17133 | 21 | 60 | 21 | 40 |
| Q6 | 16771 19146 | 22983 18763 | 25 | 116 | 5 | 116 |
| Q7 | 18736 21309 | 17133 19001 | 86 | 16 | 86 | 6 |
| Q8 | 18763 16771 | 17955 22917 | 80 | 48 | 70 | 38 |
| Q9 | 22983 21120 | 22935 19146 | 96 | 63 | 86 | 63 |
| Q10 | 17955 16771 | 18736 19001 | 66 | 48 | 66 | 48 |
| Q11 | 22917 22983 | 21309 21120 | 72 | 44 | 72 | 34 |
| Q12 | 19146 18763 | 17133 22935 | 121 | 51 | 121 | 41 |
| Q13 | 21120 22917 | 16771 18736 | 50 | 51 | 40 | 51 |
| Q14 | 22935 18763 | 19001 21309 | 118 | 41 | 68 | 41 |
| Q15 | 19146 17133 | 22983 17955 | 54 | 85 | 54 | 75 |
| F0-1 | 18763 22983 | 16771 21309 | 118 | 44 | 118 | 44 |
| F0-2 | 18763 22983 | 16771 21309 | 83 | 71 | 83 | 61 |
| SF1-1 | 18763 22983 | 18736 22917 | 56 | 62 | 36 | 52 |
| SF1-2 | 18763 22983 | 18736 22917 | 78 | 61 | 78 | 41 |
| SF1-3 | 18763 22983 | 18736 22917 | 86 | 29 | 86 | 29 |
| SF2-1 | 17955 17133 | 16771 21309 | 52 | 29 | 52 | 29 |
| SF2-2 | 17955 17133 | 16771 21309 | 37 | 48 | 37 | 48 |
| SF2-3 | 17955 17133 | 16771 21309 | 63 | 86 | 63 | 76 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18763 | 5-0-0 | 72.9 | 33.0 | 39.9 | 9.8 | 19.4 | 30.1 | 9.1 | 0.4 | 1.6 | 71.3 | 103.2 | 141 | |
| 22983 | How to train your Robot | 5-0-0 | 55.0 | 11.7 | 43.3 | 9.3 | 5.3 | 34.0 | 9.4 | 0.2 | 2.4 | 52.6 | 91.6 | 116 |
| 17955 | Astrovo | 4-1-0 | 39.9 | 6.5 | 33.4 | 10.7 | 10.2 | 22.6 | 10.9 | -1.0 | 36.0 | 3.8 | 76.4 | 141 |
| 19146 | TigerDroids | 2-3-0 | 39.5 | 8.1 | 31.4 | 8.9 | -1.8 | 22.5 | 7.4 | 0.3 | 47.3 | -7.8 | 70.4 | 121 |
| 18736 | Turbo | 3-2-0 | 38.6 | 4.8 | 33.8 | 18.9 | 1.4 | 14.9 | 12.6 | 4.1 | 29.4 | 9.2 | 56.0 | 86 |
| 21309 | TekSense | 2-3-0 | 28.6 | -1.0 | 29.6 | 14.5 | 0.1 | 15.1 | 9.1 | 4.0 | 3.9 | 24.7 | 45.6 | 86 |
| 22935 | Galactic Einsteins | 1-4-0 | 17.6 | 0.5 | 17.1 | 6.6 | -3.3 | 10.5 | 6.4 | -0.7 | 44.4 | -26.9 | 47.6 | 68 |
| 22917 | High Voltage | 2-3-0 | 16.7 | 0.8 | 15.8 | 10.8 | -3.0 | 5.1 | 9.7 | 0.9 | 23.6 | -6.9 | 41.4 | 72 |
| 21120 | Zobots | 1-4-0 | 14.0 | 8.1 | 5.9 | -0.8 | 1.9 | 6.8 | -0.1 | -1.6 | 52.4 | -38.3 | 42.8 | 86 |
| 17133 | Metagearz | 2-3-0 | 9.7 | 7.3 | 2.5 | 0.3 | 1.9 | 2.1 | -0.2 | -0.6 | 30.4 | -20.6 | 31.2 | 54 |
| 19001 | SYRE | 0-5-0 | 5.1 | -2.8 | 7.9 | 0.7 | 0.8 | 7.2 | 1.6 | -1.4 | 45.9 | -40.8 | 26.6 | 48 |
| 16771 | Creepy Crawlies | 3-2-0 | -0.5 | 2.2 | -2.7 | -0.4 | -3.2 | -2.3 | 0.5 | -0.6 | 19.6 | -20.1 | 41.2 | 70 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 22983 How to train your Robot | |||
| 2 | 17955 Astrovo | 17133 Metagearz | ||
| 3 | 16771 Creepy Crawlies | 21309 TekSense | ||
| 4 | 18736 Turbo | 22917 High Voltage |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | ||
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 22983 | How to train your Robot |
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 22935 | Galactic Einsteins |
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | 21309 | TekSense |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | 18736 | Turbo |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | ||
| Innovate Award sponsored by Raytheon Technologies 3rd Place | ||
| Connect Award | 17955 | Astrovo |
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | 16771 | Creepy Crawlies |
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Dean's List Finalists | ||
| Dean's List Finalists | ||
| Inspire Award | 18763 | |
| Inspire Award 2nd Place | 16771 | Creepy Crawlies |
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 16771 | Creepy Crawlies |
| Finalist Alliance - 1st Team Selected | 21309 | TekSense |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 18763 | |
| Winning Alliance - 1st Team Selected | 22983 | How to train your Robot |
| Winning Alliance - 2nd Team Selected |