Teams › 17965

17965 · Bolts and Gears

Location: BISTRITA, BN, Romania
Region: Romania
Rookie year: 2019
Seasons played: 6
FIRST team page
COLEGIUL NATIONAL LIVIU REBREANU

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE936-20-0174.3#94 /8,37540.23792RODEOS
2024–25INTO THE DEEP816-34-061.5#2,419 /7,60815.12731ROCNOS2
2023–24CENTERSTAGE44-20-042.2#2,539 /6,67113.51471RONR2LT
2022–23POWERPLAY12-4-023.3#4,062 /5,70710.7177ROBUQ2
2021–22FREIGHT FRENZY20-0-0117.5#581 /5,02744.31361ROBUQ2
2020–21ULTIMATE GOAL30-0-0128.7#802 /3,85746.01572RUSTQT2
2019–20SKYSTONE
8 seasons2758-78-07

2025–26 · DECODE

20262025202420232022202120202019
36-20-0
Record
9 events
174.3
Best NP OPR
#94 of 8,375 · RODEOS
379
Best match NP
2
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2026-01-10Sandscript5-1-093.426.566.98.371.510.40.023.40145.0164
2026-01-17Ancient Robotics Festival34-2-082.730.652.15.268.95.5-0.123.06125.3163
2026-01-24Decode The Bolts33-3-095.714.281.49.277.65.1-0.125.64153.3213
2026-02-07Maramu' Robotics Festival35-1-092.614.578.16.876.26.0-0.024.88139.2184
2026-02-21 – 02-22Romania North League Tournament15-1-0136.732.5104.24.9118.111.2-0.138.38202.7248
2026-03-13 – 03-15Romania Championship
2026-03-13 – 03-15Romania Championship - VLAICU Division144-2-0120.236.383.88.1106.03.5-0.034.50261.7311
2026-07-17 – 07-19Somes Tech Challenge27-1-0174.338.3136.08.4156.47.50.051.62259.0346
2026-07-24 – 07-26CNapSys Cash Cup 92-4-0139.740.299.44.9125.27.6-0.141.63232.0289
2026-08-29 – 08-30Transylvania Tech Challenge 2141-5-028.29.418.82.920.91.5-0.16.49189.2239

Match Log

Sandscript

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L138–1432197219079 19047118123
Q7 ●W143–941787324037 2199612879
Q10 ●W178–421904718338 1597516327
Q13 ●W164–1542403724310 19104144149
Q15 ●W193–662431025871 2197215366
Q19 ●W169–1312199619074 20043164111

Ancient Robotics Festival

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W131–1001787321996 19048116100
Q5 ●W166–1031911519068 3216913698
Q7 ●L96–1651905217873 1911596145
Q10 ●W168–843216919052 1906816339
Q12 ●W135–701906817873 2258611565
Q15 ●L126–1292258619101 19115126124

Decode The Bolts

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W288–391904819152 1911921314
Q6 ●L136–1552258620936 19086111130
Q10 ●L106–1941905824310 20936106154
Q12 ●W202–1542093619068 19048177154
Q14 ●W179–751906820972 2199615955
Q17 ●L159–1992097222586 19048154149

Maramu' Robotics Festival

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W204–1741787322586 19058184124
Q6 ●W151–1471934219068 24310131132
Q12 ●W172–1151596519086 21996162105
Q16 ●W149–182211415965 1911911913
Q18 ●L108–1271908619152 1910188112
Q23 ●W151–391910117870 1905215124

Romania North League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●L179–1992211419242 24310174154
Q9 ●W164–931905219342 1911914443
Q14 ●W258–2082093617873 22586248143
Q22 ●W211–1941911519152 19068191179
Q30 ●W257–1171910119058 1908624292
Q38 ●W237–1201833818026 1596521790
Playoff 3 ●L174–1851787319152 22586164155
Playoff 5 ●W257–1821787318338 22114217167
Playoff 8 ●L253–3111787320936 19048208291

Romania Championship - VLAICU Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●L192–3162403715991 19176157276
Q19 ●W309–2202403319048 24478274165
Q28 ●W329–2312434521031 32868299201
Q40 ●W326–2742320519134 17861311254
Q52 ●L323–3302026521476 19044263295
Q64 ●W291–1641908218338 19104266149

Somes Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L416–4731427819056 24909346413
Q6 ●W273–2003476419068 19074253175
Q10 ●W230–1881833819115 19048215153
Q14 ●W326–2629995319055 20936276202
Q17 ●W205–1722204414278 17873185152
Q21 ●W345–2262093634764 24037345176
Q27 ●W266–2621911524909 17873226222
Q29 ●W256–1061906818338 2204422636
Playoff 2 ●W439–4002093699953 19048379280
Playoff 4 ●L401–4912093619056 24909336436
Playoff 5 ●W408–2392093699953 19048348219
Playoff 6 ●L387–5002093619056 24909257425

CNapSys Cash Cup 

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L245–2541786922044 19152195204
Q4 ●L214–2712812919074 34764214176
Q7 ●W289–2192258628129 17869274204
Q9 ●L218–2511908322586 19048193236
Q12 ●L257–2663476421996 19083252171
Q16 ●W304–2331904821996 28129289168
Q17 ●W254–1621907434764 17869249122
Playoff 2 ●L247–2551904834764 19083202205
Playoff 3 ●W410–2201904828129 21996310185
Playoff 5 ●W311–1511904834764 19083281126
Playoff 6 ●L297–3121904822586 19152262282

Transylvania Tech Challenge 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L237–3301917699965 19056207310
Q7 ●L162–3931256022586 19176157338
Q9 ●L207–3021909115993 12560182277
Q12 ●W289–2171905619141 17873239197
Q16 ●L208–4131427019091 19043198378
Q20 ●L207–5741914132868 14270152479

Awards