Teams › 19099

19099 · H-tech
Location:
Bucuresti, Sector 4, B, Romania
Region: Romania
Rookie year: 2020
Seasons played: 6
Metropolitan Life&Colegiul National Ion Creanga Bucuresti
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 23-19-0 | 186.2 | #65 /8,375 | 35.8 | 404 | 2 | ROCMPVLC |
| 2024–25 | INTO THE DEEP | 10 | 46-19-0 | 194.4 | #84 /7,608 | 47.5 | 437 | 3 | ROBUOS1 |
| 2023–24 | CENTERSTAGE | 6 | 18-20-0 | 111.6 | #345 /6,671 | 34.2 | 215 | 3 | RONR1LT |
| 2022–23 | POWERPLAY | 4 | 11-13-1 | 90.2 | #589 /5,707 | 32.1 | 249 | 1 | ROCMP1 |
| 2021–22 | FREIGHT FRENZY | 2 | 2-4-0 | 91.7 | #1,151 /5,028 | 30.2 | 177 | ROBUQ3 | |
| 2020–21 | ULTIMATE GOAL | 1 | 0-0-0 | 68.2 | #1,467 /3,857 | 31.7 | 104 | 1 | ROABBUQT4 |
| 7 seasons | 30 | 100-75-1 | 10 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO BUCURESTI - 070000 - H-tech | Ro106 | 19099 Dec 2 | 10 | 3-3-0 | 42.5 | 20.1 | 22.4 | 0.4 | 14.6 | 18.4 | 4.8 | -2.2 | 76.2 | 121 |
| RO BUCURESTI - 070000 - HighFive Robotics, 4D-ROBOTICS, Light Bulb Robotics, Broboți Jan 12–13 | 10 | 4-2-0 | 45.0 | 19.0 | 26.0 | 15.2 | 17.1 | 12.9 | -2.2 | 8.8 | 134.2 | 215 |
| RO BUCURESTI - 070000 - H-tech #19099 & Andromeda # 20691 Jan 19–20 | 10 | 3-3-0 | 57.1 | 31.0 | 26.1 | 5.5 | 23.5 | 18.2 | 4.8 | -1.4 | 96.3 | 141 |
| RO #1BUCURESTI 070000 Jan 25–28 | 11 | 4-2-0 | 111.6 | 34.2 | 77.4 | 35.1 | 22.6 | 35.5 | 13.8 | 15.7 | 148.3 | 187 |
| Romania Campionatul National FTC 070000 Mar 22–24 | 48 | 2-4-0 | 14.2 | -7.7 | 21.9 | 6.9 | -7.5 | 11.0 | 2.6 | 5.5 | 134.0 | 157 |
| Somes Tech Challenge Jul 27–28 | ||||||||||||
| RO Bucharest Twin Cup Aug 16–18 | 26 | 2-6-0 | 60.8 | 20.4 | 40.4 | 15.0 | 12.5 | 21.4 | 8.8 | 7.5 | 121.5 | 201 |
Match Log
RO BUCURESTI - 070000 - H-tech | Ro106 | 19099
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 76–82 | 76 | 82 | |||
| Q3 ● | W | 67–55 | 67 | 55 | |||
| Q4 ● | W | 85–37 | 85 | 37 | |||
| Q5 ● | W | 121–54 | 121 | 54 | |||
| Q6 ● | L | 79–81 | 79 | 81 | |||
| Q7 ● | W | 58–16 | 58 | 16 | |||
| Q8 ● | L | 56–120 | 56 | 120 |
RO BUCURESTI - 070000 - HighFive Robotics, 4D-ROBOTICS, Light Bulb Robotics, Broboți
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 102–93 | 19072 | 102 | 93 | ||
| Q6 ● | L | 40–197 | 14277 | 30 | 167 | ||
| Q11 ● | W | 245–167 | 215 | 167 | |||
| Q16 ● | W | 229–78 | 19151 | 199 | 28 | ||
| Q23 ● | L | 87–126 | 19063 | 77 | 126 | ||
| Q29 ● | W | 182–23 | 1762424530 | 182 | 23 |
RO BUCURESTI - 070000 - H-tech #19099 & Andromeda # 20691
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 96–50 | 96 | 40 | |||
| Q5 ● | W | 202–72 | 19072 | 92 | 72 | ||
| Q12 ● | W | 141–126 | 141 | 126 | |||
| Q16 ● | L | 85–181 | 85 | 171 | |||
| Q19 ● | L | 118–158 | 78 | 158 | |||
| Q25 ● | L | 86–126 | 86 | 116 |
RO #1BUCURESTI 070000
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 142–46 | 132 | 46 | |||
| Q22 ● | L | 133–153 | 24530 | 133 | 153 | ||
| Q30 ● | L | 129–181 | 22226 | 129 | 181 | ||
| Q38 ● | W | 217–137 | 187 | 137 | |||
| Q61 ● | W | 186–158 | 24964 | 136 | 148 | ||
| Q71 ● | W | 213–102 | 23220 | 173 | 102 |
Romania Campionatul National FTC 070000
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q13 ● | W | 230–141 | 120 | 131 | |||
| Q25 ● | L | 101–166 | 20732 | 101 | 166 | ||
| Q39 ● | L | 138–235 | 138 | 185 | |||
| Q50 ● | L | 197–312 | 157 | 312 | |||
| Q69 ● | L | 149–331 | 149 | 331 | |||
| Q86 ● | W | 139–109 | 139 | 109 |
RO Bucharest Twin Cup
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 132–290 | 23220 | 112 | 270 | ||
| Q20 ● | W | 211–193 | 151 | 193 | |||
| Q28 ● | L | 58–338 | 58 | 278 | |||
| Q35 ● | L | 186–190 | 176 | 180 | |||
| Q42 ● | L | 85–306 | 85 | 286 | |||
| Q50 ● | L | 46–398 | 46 | 308 | |||
| Q57 ● | L | 153–286 | 143 | 286 | |||
| Q62 ● | W | 201–187 | 201 | 187 |
Awards
- Motivate Award — RO #1BUCURESTI 070000
- Think Award 2nd Place — Romania Campionatul National FTC 070000
- Dean's List Finalists — Romania Campionatul National FTC 070000