2024–25 INTO THE DEEP › ROBUOS1
Bucharest Twin Cup Final
Dates: 2025-08-22 – 08-24
Type: Off-Season
Location: Universitatea Romano-Americana, Bucuresti, B, Romania
Region: Romania
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 24033 | 15-1-0 | 1.88 | 111.13 | 39.56 | 16 | 231.7 | |
| 2 | 99933 | Off-Season Demo Team | 15-1-0 | 1.88 | 111.13 | 39.56 | 16 | 231.7 |
| 3 | 14270 | 13-5-0 | 1.44 | 94.61 | 56.00 | 18 | 225.3 | |
| 4 | 17962 | 13-5-0 | 1.44 | 94.61 | 56.00 | 18 | 225.3 | |
| 5 | 17861 | 16-8-0 | 1.33 | 103.29 | 27.13 | 24 | 218.0 | |
| 6 | 19047 | 16-8-0 | 1.33 | 103.29 | 27.13 | 24 | 218.0 | |
| 7 | 19066 | 6-3-0 | 1.33 | 93.89 | 37.67 | 9 | 195.2 | |
| 8 | 18763 | 6-3-0 | 1.33 | 93.89 | 37.67 | 9 | 195.2 | |
| 9 | 15972 | 6-3-0 | 1.33 | 88.22 | 36.00 | 9 | 201.7 | |
| 10 | 16166 | 6-3-0 | 1.33 | 88.22 | 36.00 | 9 | 201.7 | |
| 11 | 19043 | 9-5-0 | 1.29 | 102.93 | 50.36 | 14 | 224.1 | |
| 12 | 19044 | 9-5-0 | 1.29 | 102.93 | 50.36 | 14 | 224.1 | |
| 13 | 20265 | 9-6-0 | 1.20 | 94.27 | 29.80 | 15 | 213.5 | |
| 14 | 20936 | 9-6-0 | 1.20 | 94.27 | 29.80 | 15 | 213.5 | |
| 15 | 19099 | 5-4-0 | 1.11 | 95.00 | 30.67 | 9 | 194.4 | |
| 16 | 25538 | 5-4-0 | 1.11 | 95.00 | 30.67 | 9 | 194.4 | |
| 17 | 23213 | 5-4-0 | 1.11 | 86.78 | 22.67 | 9 | 179.9 | |
| 18 | 17324 | 5-4-0 | 1.11 | 86.78 | 22.67 | 9 | 179.9 | |
| 19 | 21087 | 6-7-0 | 0.92 | 94.23 | 40.38 | 13 | 203.7 | |
| 20 | 18270 | 6-7-0 | 0.92 | 94.23 | 40.38 | 13 | 203.7 | |
| 21 | 19082 | 4-5-0 | 0.89 | 75.56 | 38.33 | 9 | 172.1 | |
| 22 | 19091 | 4-5-0 | 0.89 | 75.56 | 38.33 | 9 | 172.1 | |
| 23 | 17875 | 3-6-0 | 0.67 | 77.67 | 16.33 | 9 | 156.4 | |
| 24 | 19104 | 3-6-0 | 0.67 | 77.67 | 16.33 | 9 | 156.4 | |
| 25 | 19234 | 3-6-0 | 0.67 | 62.78 | 25.33 | 9 | 158.7 | |
| 26 | 24909 | 3-6-0 | 0.67 | 62.78 | 25.33 | 9 | 158.7 | |
| 27 | 19256 | 3-6-0 | 0.67 | 60.33 | 28.67 | 9 | 138.2 | |
| 28 | 20912 | Harambe Inc. | 3-6-0 | 0.67 | 60.33 | 28.67 | 9 | 138.2 |
| 29 | 19176 | 3-6-0 | 0.67 | 51.67 | 42.00 | 9 | 170.2 | |
| 30 | 19098 | 3-6-0 | 0.67 | 51.67 | 42.00 | 9 | 170.2 | |
| 31 | 19141 | 2-7-0 | 0.44 | 78.67 | 26.33 | 9 | 169.6 | |
| 32 | 19049 | 2-7-0 | 0.44 | 78.67 | 26.33 | 9 | 169.6 | |
| 33 | 24478 | 2-7-0 | 0.44 | 57.11 | 25.00 | 9 | 137.3 | |
| 34 | 25916 | 2-7-0 | 0.44 | 57.11 | 25.00 | 9 | 137.3 | |
| 35 | 24500 | 2-7-0 | 0.44 | 52.44 | 8.00 | 9 | 129.2 | |
| 36 | 99900 | Off-Season Demo Team | 2-7-0 | 0.44 | 52.44 | 8.00 | 9 | 129.2 |
| 37 | 12560 | 1-8-0 | 0.22 | 40.67 | 15.33 | 9 | 108.3 | |
| 38 | 19115 | 1-8-0 | 0.22 | 40.67 | 15.33 | 9 | 108.3 | |
| 39 | 19105 | 0-9-0 | 0.00 | 41.11 | 5.00 | 9 | 87.0 | |
| 40 | 19121 | 0-9-0 | 0.00 | 41.11 | 5.00 | 9 | 87.0 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24033 | 15-1-0 | 231.7 | 55.6 | 176.1 | 19.8 | 106.0 | 104.4 | 19.8 | 12.87 | 188.5 | 43.2 | 463.3 | 531 | |
| 99933 | Off-Season Demo Team | 15-1-0 | 231.7 | 55.6 | 176.1 | 19.8 | 106.0 | 104.4 | 19.8 | 12.87 | 188.5 | 43.2 | 463.3 | 531 |
| 14270 | 13-5-0 | 225.3 | 47.3 | 178.1 | 28.0 | 99.5 | 96.9 | 28.0 | 12.08 | 179.2 | 46.2 | 450.7 | 505 | |
| 17962 | 13-5-0 | 225.3 | 47.3 | 178.1 | 28.0 | 99.5 | 96.9 | 28.0 | 12.08 | 179.2 | 46.2 | 450.7 | 505 | |
| 19043 | 9-5-0 | 224.1 | 51.5 | 172.7 | 25.2 | 98.6 | 98.6 | 25.2 | 11.93 | 195.8 | 28.3 | 448.3 | 540 | |
| 19044 | 9-5-0 | 224.1 | 51.5 | 172.7 | 25.2 | 98.6 | 98.6 | 25.2 | 11.93 | 195.8 | 28.3 | 448.3 | 540 | |
| 17861 | 16-8-0 | 218.0 | 51.6 | 166.3 | 13.6 | 104.5 | 98.8 | 13.6 | 12.40 | 201.0 | 17.0 | 436.0 | 483 | |
| 19047 | 16-8-0 | 218.0 | 51.6 | 166.3 | 13.6 | 104.5 | 98.8 | 13.6 | 12.40 | 201.0 | 17.0 | 436.0 | 483 | |
| 20265 | 9-6-0 | 213.5 | 47.1 | 166.4 | 14.9 | 78.2 | 119.2 | 14.9 | 9.70 | 190.3 | 23.2 | 427.0 | 496 | |
| 20936 | 9-6-0 | 213.5 | 47.1 | 166.4 | 14.9 | 78.2 | 119.2 | 14.9 | 9.70 | 190.3 | 23.2 | 427.0 | 496 | |
| 18270 | 6-7-0 | 203.7 | 47.1 | 156.5 | 20.3 | 103.5 | 78.8 | 20.2 | 12.42 | 173.7 | 30.0 | 407.3 | 471 | |
| 21087 | 6-7-0 | 203.7 | 47.1 | 156.5 | 20.3 | 103.5 | 78.8 | 20.2 | 12.42 | 173.7 | 30.0 | 407.3 | 471 | |
| 15972 | 6-3-0 | 201.7 | 44.1 | 157.6 | 18.5 | 66.4 | 116.1 | 18.0 | 8.17 | 193.3 | 8.4 | 403.4 | 477 | |
| 16166 | 6-3-0 | 201.7 | 44.1 | 157.6 | 18.5 | 66.4 | 116.1 | 18.0 | 8.17 | 193.3 | 8.4 | 403.4 | 477 | |
| 18763 | 6-3-0 | 195.2 | 46.9 | 148.2 | 19.0 | 82.4 | 92.2 | 18.8 | 10.11 | 169.0 | 26.2 | 390.3 | 471 | |
| 19066 | 6-3-0 | 195.2 | 46.9 | 148.2 | 19.0 | 82.4 | 92.2 | 18.8 | 10.11 | 169.0 | 26.2 | 390.3 | 471 | |
| 19099 | 5-4-0 | 194.4 | 47.5 | 146.9 | 15.3 | 105.9 | 71.7 | 15.3 | 11.94 | 190.8 | 3.6 | 388.8 | 437 | |
| 25538 | 5-4-0 | 194.4 | 47.5 | 146.9 | 15.3 | 105.9 | 71.7 | 15.3 | 11.94 | 190.8 | 3.6 | 388.8 | 437 | |
| 17324 | 5-4-0 | 179.9 | 43.4 | 136.6 | 11.3 | 79.8 | 88.3 | 11.3 | 9.94 | 165.3 | 14.6 | 359.9 | 433 | |
| 23213 | 5-4-0 | 179.9 | 43.4 | 136.6 | 11.3 | 79.8 | 88.3 | 11.3 | 9.94 | 165.3 | 14.6 | 359.9 | 433 | |
| 19082 | 4-5-0 | 172.1 | 37.8 | 134.3 | 19.3 | 82.5 | 69.2 | 19.2 | 10.11 | 172.7 | -0.6 | 344.2 | 457 | |
| 19091 | 4-5-0 | 172.1 | 37.8 | 134.3 | 19.3 | 82.5 | 69.2 | 19.2 | 10.11 | 172.7 | -0.6 | 344.2 | 457 | |
| 19098 | 3-6-0 | 170.2 | 25.8 | 144.4 | 21.2 | 69.0 | 78.9 | 21.0 | 8.28 | 192.8 | -22.6 | 340.4 | 435 | |
| 19176 | 3-6-0 | 170.2 | 25.8 | 144.4 | 21.2 | 69.0 | 78.9 | 21.0 | 8.28 | 192.8 | -22.6 | 340.4 | 435 | |
| 19049 | 2-7-0 | 169.6 | 39.3 | 130.3 | 13.2 | 69.7 | 86.1 | 13.2 | 8.61 | 175.2 | -5.6 | 339.2 | 401 | |
| 19141 | 2-7-0 | 169.6 | 39.3 | 130.3 | 13.2 | 69.7 | 86.1 | 13.2 | 8.61 | 175.2 | -5.6 | 339.2 | 401 | |
| 19234 | 3-6-0 | 158.7 | 31.4 | 127.3 | 13.2 | 78.3 | 66.7 | 12.7 | 9.67 | 178.0 | -19.3 | 317.3 | 394 | |
| 24909 | 3-6-0 | 158.7 | 31.4 | 127.3 | 13.2 | 78.3 | 66.7 | 12.7 | 9.67 | 178.0 | -19.3 | 317.3 | 394 | |
| 17875 | 3-6-0 | 156.4 | 38.8 | 117.6 | 8.2 | 74.5 | 72.2 | 8.2 | 9.22 | 184.5 | -28.1 | 312.9 | 397 | |
| 19104 | 3-6-0 | 156.4 | 38.8 | 117.6 | 8.2 | 74.5 | 72.2 | 8.2 | 9.22 | 184.5 | -28.1 | 312.9 | 397 | |
| 19256 | 3-6-0 | 138.2 | 30.2 | 108.0 | 14.8 | 71.9 | 50.0 | 14.3 | 8.33 | 187.5 | -49.3 | 276.4 | 415 | |
| 20912 | Harambe Inc. | 3-6-0 | 138.2 | 30.2 | 108.0 | 14.8 | 71.9 | 50.0 | 14.3 | 8.33 | 187.5 | -49.3 | 276.4 | 415 |
| 24478 | 2-7-0 | 137.3 | 28.6 | 108.7 | 12.5 | 61.5 | 62.2 | 12.5 | 7.33 | 193.3 | -56.0 | 274.6 | 389 | |
| 25916 | 2-7-0 | 137.3 | 28.6 | 108.7 | 12.5 | 61.5 | 62.2 | 12.5 | 7.33 | 193.3 | -56.0 | 274.6 | 389 | |
| 24500 | 2-7-0 | 129.2 | 26.2 | 103.0 | 4.7 | 80.4 | 42.8 | 4.0 | 10.00 | 181.8 | -52.6 | 258.4 | 335 | |
| 99900 | Off-Season Demo Team | 2-7-0 | 129.2 | 26.2 | 103.0 | 4.7 | 80.4 | 42.8 | 4.0 | 10.00 | 181.8 | -52.6 | 258.4 | 335 |
| 12560 | 1-8-0 | 108.3 | 20.3 | 87.9 | 8.8 | 65.3 | 32.8 | 7.7 | 8.11 | 179.8 | -71.5 | 216.6 | 318 | |
| 19115 | 1-8-0 | 108.3 | 20.3 | 87.9 | 8.8 | 65.3 | 32.8 | 7.7 | 8.11 | 179.8 | -71.5 | 216.6 | 318 | |
| 19105 | 0-9-0 | 87.0 | 20.6 | 66.4 | 3.3 | 38.8 | 43.9 | 2.5 | 4.61 | 174.8 | -87.8 | 174.0 | 291 | |
| 19121 | 0-9-0 | 87.0 | 20.6 | 66.4 | 3.3 | 38.8 | 43.9 | 2.5 | 4.61 | 174.8 | -87.8 | 174.0 | 291 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.